John Saxon Actor
John Saxon is a 84 years old actor from United States of America from Brooklyn, New York. John Saxon was born on August 05, 1935 (died on July 25, 2020, he was 84 years old) in Brooklyn, New York as Carmine Orrico.
About
Biography
John Saxon is an American actor who has worked on over 200 projects during the span of sixty years. Saxon is most known for his work in horror films such as A Nightmare on Elm Street and Black Christmas, both of which feature Saxon as a policeman in search of the killer. He is also known for his role as Roper in the 1973 film Enter the Dragon, in which he starred with Bruce Lee and Jim Kelly.
Description above from the Wikipedia article John Saxon, licensed under CC-BY-SA, full list of contributors on Wikipedia.
Read full biography
Birth name of John Saxon is Carmine Orrico
Yes, John Saxon is still alive Last check: 7 months ago
John Saxon net worth
He has a net worth of 1.5 million dollars.
Works
John Saxon Movies (123)
There are 123 movies of John Saxon.
His first feature film was A Nightmare on Elm Street (1984, as Lt. Thompson). He was 49 when he starred in this movie. Since 1984, he has appeared in 123 feature films. The last one is Black Christmas Revisited (2002). .
View all John Saxon movies.John Saxon movie characters
The names of the characters/jobs in the films he starred in are as follows:
Character/Job | Movie | Age |
---|---|---|
Lt. Thompson | A Nightmare on Elm Street (1984) | 49 |
FBI Agent | From Dusk Till Dawn (1996) | 60 |
Himself / Lt. Donald Thompson | New Nightmare (1994) | 59 |
Orrin Sanderson | Beverly Hills Cop III (1994) | 58 |
Roper | Enter the Dragon (1973) | 38 |
Himself | Never Sleep Again: The Elm Street Legacy (2010) | 74 |
Lt. Donald Thompson | A Nightmare on Elm Street 3: Dream Warriors (1987) | 51 |
Luis Chama | Joe Kidd (1972) | 36 |
Lieutenant Kenneth Fuller | Black Christmas (1974) | 39 |
Sador | Battle Beyond the Stars (1980) | 45 |
Otto Van Horne | Animal Instincts (1992) | 57 |
Bullmer | Tenebre (1982) | 48 |
Johnny Portugal | The Unforgiven (1960) | 24 |
Hunt Sears | The Electric Horseman (1979) | 44 |
Himself | How Bruce Lee Changed the World (2009) | 73 |
Narrator | The Best of Martial Arts Films (1990) | 54 |
Francis Turner | Hands of Steel (1986) | 51 |
Chuy | The Appaloosa (1966) | 31 |
Dr. Marcello Bassi | The Girl Who Knew Too Much (1963) | 27 |
Pvt. Raymond Endore | War Hunt (1962) | 26 |
Boy Watching Argument in Park | It Should Happen to You (1954) | 18 |
Strycher | Nightmare Beach (1989) | 54 |
Norman Hopper | Invasion of the Flesh Hunters (1980) | 46 |
Bruce Lee: The Legend Lives On (1999) | 63 | |
Homer Hubbard | Wrong Is Right (1982) | 46 |
Jeb 'Pa' Jameson | Pelts (2006) | 71 |
Benny Rampell | The Cardinal (1963) | 28 |
Byron | Mr. Hobbs Takes a Vacation (1962) | 26 |
Captain Pearson | Blood Beach (1980) | 45 |
Phil Adamson | Fast Company (1979) | 43 |
Leo | Trapped Ashes (2006) | 71 |
Maj. Gen. Benny Peled | Raid on Entebbe (1976) | 40 |
Himself | Eurocrime! The Italian Cop and Gangster Films That Ruled the '70s (2012) | 76 |
Harry Thropen | My Mom's a Werewolf (1989) | 54 |
Rondo | The Plunderers (1960) | 25 |
Sgt. Ned Matthews | Shadows in an Empty Room (1976) | 40 |
Fred Goodwin | Jonathan of the Bears (1995) | 59 |
Lou Trinidad | Death of a Gunfighter (1969) | 33 |
Francesco Capuano | Violent Naples (1976) | 41 |
Strange New World (1975) | 39 | |
Seymour Kern | Posse from Hell (1961) | 25 |
Dakin McAdam | Winchester '73 (1967) | 31 |
Bring Me the Head of Lance Henriksen (2010) | 0 | |
Himself | Bruce Lee: The Intercepting Fist (1998) | 62 |
Agent Miils | The Arrival (1991) | 55 |
Clifford Evans | Blood Salvage (1990) | 55 |
James Mitchell | No Escape, No Return (1993) | 57 |
Leonard Bennett | The Unguarded Moment (1956) | 21 |
Walter Deaney | Mitchell (1975) | 40 |
Allan Brenner | Queen of Blood (1966) | 30 |
Captain Munoz | Running Scared (1980) | 45 |
Frank Di Maggio | The Cynic, the Rat & the Fist (1977) | 41 |
John Norman | The Bees (1978) | 43 |
David | The Reluctant Debutante (1958) | 22 |
Kleel | Prisoners of the Lost Universe (1983) | 48 |
Himself | Mario Bava: Maestro of the Macabre (2000) | 64 |
Tony Ford | War Wolves (2009) | 73 |
Professor Jones | Hellmaster (1992) | 57 |
Living in Fear (2000) | 66 | |
Larry Andrews | Beyond Evil (1980) | 44 |
Dylan Hunt | Planet Earth (1974) | 38 |
Himself | The Path of the Dragon (1998) | 62 |
Paul Maxvill | Snatched (1973) | 37 |
Captain Fuller | Maximum Force (1992) | 57 |
Commissario Jacovella | Cross Shot (1976) | 41 |
Sam Kellog | The Glove (1979) | 44 |
Mariano Beltrán | Fight to the Death (1975) | 39 |
Blake Richards | Portrait in Black (1960) | 24 |
Charles Searage | Frame-Up II: The Cover-Up (1994) | 59 |
Preminger: Anatomy of a Filmmaker (1991) | 56 | |
James Hallbeck | Can Ellen Be Saved? (1974) | 38 |
Criminal Minds (1998) | 63 | |
Billy Pye | The Intruders (1970) | 35 |
Herb Tamplin | Criminal Act (1989) | 54 |
Albertelli | A Special Cop in Action (1976) | 41 |
Robert Hayes | The Swiss Conspiracy (1976) | 41 |
Director | Zombie Death House (1988) | 51 |
Colonel Gordon Burgess | Zombie Death House (1988) | 51 |
himself | Clarkworld (2009) | 74 |
Renzo | Agostino (1962) | 26 |
Himself | Encyclopedia of Martial Arts: Hollywood Celebrities (1995) | 60 |
Arthur Barnard | The Scorpion with Two Tails (1982) | 47 |
Jimmy Daley | Rock, Pretty Baby (1956) | 21 |
Bill Tremaine | This Happy Feeling (1958) | 22 |
Altman | Mark Strikes Again (1976) | 41 |
Sports Editor | Fever Pitch (1985) | 50 |
John Maglia | The Baby Doll Murders (1993) | 57 |
Dr. Jack Costain | The Night Caller (1965) | 31 |
Gaspare Ardizzone | Family Killer (1973) | 37 |
Vince Pomeroy | Running Wild (1955) | 20 |
Oliver Quinn | Aftershock (1990) | 55 |
J.B. Johnson | Moonshine County Express (1977) | 41 |
Joe Cramer | The Cavern (1964) | 30 |
Cheval | Istanbul Express (1969) | 33 |
Dr. Sachs | Killing Obsession (1994) | 58 |
Colonel Columbus | Shalimar (1978) | 43 |
Davis | The Big Score (1983) | 47 |
Gene | Blackmail (1991) | 56 |
Miguel Antonio Enrico Francisco Estrada | Cry Tough (1959) | 23 |
Self | Edgar G. Ulmer: The Man Off-Screen (2004) | 69 |
Himself | Bruce Lee: In His Own Words (1998) | 62 |
George Ducette, a celebrity on flight | The Doomsday Flight (1966) | 31 |
Voldi | The Big Fisherman (1959) | 23 |
Alan Brocker | The Immigrants (1978) | 43 |
Detective Lewis | The Killers Within (1995) | 59 |
Jack Kagan | Crossing the Line (1990) | 55 |
Lee Robinson | God's Ears (2008) | 72 |
Bret Hendley | For Singles Only (1968) | 32 |
Himself | Western, Italian Style (1968) | 32 |
Clay Watson | One Dollar Too Many (1968) | 33 |
Will Henderson | The Restless Years (1958) | 23 |
Joe Hale | Desire (1982) | 47 |
Lucky Luke 2 (1992) | 56 | |
Jimmy Daley | Summer Love (1958) | 22 |
Capt. Kermit Dowling | The Ravagers (1965) | 29 |
Mr. Kingstreet | Mr. Kingstreet's War (1973) | 37 |
Linda (1973) | 38 | |
Dave Ambrose | Crossfire (1975) | 0 |
Sergio Puccini the notary | Una di troppo (1982) | 46 |
Ghost | The Final Alliance (1990) | 55 |
Himself | Welcome to Primetime (1999) | 64 |
Murphy | Night Class (2001) | 66 |
Black Christmas Revisited (2002) | 67 |
John Saxon TV Shows (13)
His first TV Show was Gunsmoke (1955).
View all John Saxon TV shows. What was John's zodiac sign?John Saxon zodiac sign was leo.
Other facts about John Saxon
Name in native language | John Saxon |
---|---|
Given name | John |
Work period (start) | 1955-01-01T00:00:00Z |
Family name | Saxon. Show people with the surname Saxon |
Country of citizenship | United States Of America |
Genre | Western |
Country for sport | United States Of America |
Sport | Karate |
MovieMeter director ID (former scheme) | 6587 |
Cause of death | Pneumonia |
Work period (end) | 2015-01-01T00:00:00Z |
Manner of death | Natural Causes |
Birth name | Carmine Orrico |
Date of death | 2020-07-25T00:00:00Z |
Languages spoken, written or signed | English |
Number of children | 1 |
Place of death | Murfreesboro |