Robert Stack Movie Actor
He was born on January 13, 1919 (died on May 14, 2003, he was 84 years old) as Charles Langford Modini Stack. His nickname was Stack Charles Langford Modini.
About
Robert Stack was a multilingual American actor and television host. In addition to acting in more than 40 feature films he starred in the 1959–63 television series The Untouchables and later hosted Unsolved Mysteries from 1987 until 2002. read more
Is Robert Stack still alive?
No, he died on 05/14/2003, 17 years ago. He was 84 years old when he died. Cause of death: myocardial infarction. He died in Beverly Hills and buried in Westwood Village Memorial Park Cemetery .
What was Robert's zodiac sign?
Robert Stack zodiac sign was capricorn.
Works
His first feature film was The Transformers: The Movie (1986, as Ultra Magnus). He was 67 when he starred in this movie. Since 1986, he has appeared in 61 feature films. The last one is Adventures of the Queen (1975). In this movie, we watched him in the Capt. James Morgan character .
His first TV Show was Lights Out (1949).
When his last album Greatest Orchestras Collection released, he was 101 years old. This album 'Greatest Orchestras Collection' contains 91 tracks
His first album Slavonic Festival released 30 years ago, he was 71 years old. There were 6 songs in this album.
Awards (2)
Nominated Academy Award for Best Supporting Actor in 1955 , awarded Golden Plate Award in 1959 ,
Education
He graduated from Bridgewater State University and University Of Southern California
-
Rosemarie Bowe, American actress
He married with Rosemarie Bowe (87), in 1956. Robert Stack was 36 and Rosemarie Bowe was 23 years old. After 47 years, in 2003 Rosemarie passed away.
Wife
Robert Stack Movies (61)
Robert Stack TV Shows
Robert Stack Albums (167)
Robert Stack movie characters
Character | Movie | Age |
---|---|---|
Ultra Magnus | The Transformers: The Movie | 67 |
Rex Kramer | Airplane! | 61 |
Himself - Unsolved Mysteries Host | BASEketball | 79 |
Superintendent | Recess: School's Out | 82 |
Dr. Ellison | Joe Versus the Volcano | 71 |
ATF Agent Flemming | Beavis and Butt-Head Do America | 77 |
Chandler Young | Caddyshack II | 69 |
Himself | Mumford | 80 |
General Sibert | Is Paris Burning? | 47 |
Leutnant Stanislav Sobinski | To Be or Not to Be | 23 |
MacGregor | Uncommon Valor | 64 |
Maj. Gen. Joseph W. Stilwell | 1941 | 60 |
Kyle Hadley | Written on the Wind | 37 |
Roger Shumann | The Tarnished Angels | 38 |
Otto Von Rohn | The Mortal Storm | 21 |
Owen Pentecost | Great Day in the Morning | 37 |
Dr. Donovan MacLeod | The Caretakers | 44 |
Captain Larkin | Murder on Flight 502 | 56 |
Eddie Kenner | House of Bamboo | 36 |
Ted Drake | First Love | 20 |
John Sullivan | The High and the Mighty | 35 |
Winslow | Big Trouble | 67 |
Jordan White | Perry Mason: The Case of the Sinister Spirit | 68 |
Stephen Andrews | A Date with Judy | 29 |
Mr. Gardner | Plain Clothes | 69 |
Capt. Stuart L. Hamilton | Fighter Squadron | 29 |
Lt. Billings | War Paint | 34 |
Jim Beckley | Action Man | 48 |
Cliff Henderson | The Last Voyage | 41 |
John Regan | Bullfighter and the Lady | 32 |
Michael Rhodes | The Strange and Deadly Occurrence | 55 |
John Paul Jones | John Paul Jones | 40 |
Louis Faciano | Dangerous Curves | 68 |
Dr Tom Baker | Good Morning Miss Dove | 36 |
Bob Hayward | Bwana Devil | 33 |
The Gooch | Killer Bud | 82 |
Jim Holliday | Badlands Of Dakota | 22 |
Maj. Tom Burke | Conquest of Cochise | 34 |
Don Webb | Nice Girl? | 22 |
William 'Bill' Beck | The Gift of Love | 39 |
Nickey Van Alen | Miss Tatlock's Millions | 29 |
Chuck S. Brewer | Eagle Squadron | 23 |
Jeff Blake | Mr. Music | 31 |
Eliot Ness | The Scarface Mob | 40 |
Sumner Ethridge | Sealed with a Kiss | 80 |
Patrick O´Moore | My Outlaw Brother | 32 |
Mark McPherson | Laura | 49 |
Col. Gil Manton | Sabre Jet | 34 |
Host | Unsolved Mysteries Volume 1: UFOs | 85 |
Jerry Cook | Panic Button | 38 |
Cliff Wilder | The Corrupt Ones | 48 |
Captain Charles Wogan | The Iron Glove | 35 |
Bob Terry | A Little Bit of Heaven | 21 |
Captain Linc Evers | Most Wanted | 0 |
Barry Conovan | Men of Texas | 23 |
Bob - Factory worker | Keeping Fit | 23 |
Himself | Screen Snapshots (Series 23, No. 1): Hollywood in Uniform | 24 |
Capt. James Morgan | Adventures of the Queen | 56 |
When is Robert Stack's next birthday?
Robert Stack was born on the , which was a Monday
Robert Stack net worth
He had a net worth of 30 million dollars.
Birth name of Robert Stack is Charles Langford Modini Stack
Other People
Nick Wechsler
American Actor
Robert MacNaughton
American Actor
Robert Miano
American Actor
Robert Rusler
American Actor
Robert Wagner
American Actor
Robert Ochoa
Actor