Robert Förster Road bicycle racer
Robert Förster is a 41 years old Road bicycle racer from Markkleeberg, Saxony. Robert Förster was born on January 27, 1978 (died on October 12, 2019, he was 41 years old) in Markkleeberg, Saxony as Robert Förster.
About
Biography
Robert Förster is a German professional road racing cyclist specialising in bunch sprints currently riding for UnitedHealthcare. He turned professional in 2001 initially riding for Team Nürnberger. He is 177 centimetres tall and weighs 81 kilograms. His career highlights have been wins in the final stage 21 of the Giro d'Italia 2006 and stage 15 of the 2006 Vuelta.
Read full biography
Birth name of Robert Förster is Robert Förster
No, he died on 10/12/2019, 2 years ago. He was 41 years old when he died.
Robert Förster net worth
He had a net worth of 3 million dollars.
Works
Robert Förster Movies (138)
There are 138 movies of Robert Förster.
His first feature film was Olympus Has Fallen (2013, as General Edward Clegg). He was 35 when he starred in this movie. Since 2013, he has appeared in 138 feature films. The last one is Grampa's Cabin (2007). In this movie, we watched him in the Grampa character .
View all Robert Förster movies.Robert Förster movie characters
The names of the characters/jobs in the films he starred in are as follows:
Character/Job | Movie | Age |
---|---|---|
General Edward Clegg | Olympus Has Fallen (2013) | 35 |
General Edward Clegg | London Has Fallen (2016) | 38 |
Ed | El Camino: A Breaking Bad Movie (2019) | 41 |
Walter Strobel | The Case for Christ (2017) | 39 |
Sergeant Volkom | Ghosts of Girlfriends Past (2009) | 31 |
Roger Wixon | Charlie's Angels: Full Throttle (2003) | 25 |
Colonel Partington | Me, Myself & Irene (2000) | 22 |
Scott Thorson | The Descendants (2011) | 33 |
Dr. Simon | Psycho (1998) | 20 |
Robert Bold | Automata (2014) | 36 |
Detective Harry McKnight | Mulholland Drive (2001) | 23 |
Chuck | Acts of Vengeance (2017) | 39 |
Bill Talbot | Survivor (2015) | 37 |
Max Cherry | Jackie Brown (1997) | 19 |
Coach Wagner | Like Mike (2002) | 24 |
Louie LA LA | Middle Men (2009) | 31 |
Murphy | Lucky Number Slevin (2006) | 28 |
Jack | Dragon Wars (2007) | 29 |
Lt. Weber | Thick as Thieves (2009) | 30 |
Det. David Madison | Alligator (1980) | 2 |
Captain Dan Holland | The Black Hole (1979) | 1 |
Harry | Firewall (2006) | 28 |
Arlo Grange | Cleaner (2007) | 29 |
Morgan Price | Confidence (2003) | 25 |
Joe's father | Small Crimes (2017) | 39 |
Abdul | The Delta Force (1986) | 8 |
Old Preacher | Damsel (2018) | 40 |
Himself - Actor | QT8: The First Eight (2019) | 41 |
Nathan's Father | Human Nature (2001) | 23 |
Burt | What They Had (2018) | 40 |
Steve Yendel | Small Town Crime (2018) | 39 |
Mulholland Dr. (1999) | 20 | |
Himself | Electric Boogaloo: The Wild, Untold Story of Cannon Films (2014) | 37 |
A.J. Marley | Supernova (2000) | 21 |
Lloyd | Rise: Blood Hunter (2007) | 29 |
Dr. Powell | Maniac Cop 3: Badge of Silence (1993) | 15 |
Dodge | Girl Walks Into a Bar (2011) | 33 |
Nick Tana | The Stalking Moon (1968) | 9 |
Detective Charlie Moore | Rear Window (1998) | 20 |
Pvt. L.G. Williams | Reflections in a Golden Eye (1967) | 10 |
Otto | The Confirmation (2016) | 38 |
Campbell | Finder's Fee (2001) | 22 |
Himself - Narrator | American Grindhouse (2011) | 33 |
Himself | King Cohen: The Wild World of Filmmaker Larry Cohen (2018) | 40 |
Joe Weider | Bigger (2018) | 40 |
Mr. B | The Bannen Way (2010) | 31 |
Jim | Hotel Noir (2012) | 34 |
Nick Thorne | Avalanche (1978) | 0 |
Congressman Cummings | Uncle Sam (1996) | 19 |
Eddie Marino | Vigilante (1983) | 5 |
Littman | American Yakuza (1993) | 14 |
John Cassellis | Medium Cool (1969) | 8 |
Captain Jack Bitters | Scanner Cop II (1995) | 17 |
Bob Sibley | Point of Seduction: Body Chemistry III (1994) | 16 |
Gordy Lyons | Too Late (2016) | 38 |
Himself | Quentin Tarantino: 20 Years of Filmmaking (2012) | 34 |
Steve Carroll | Murder in Greenwich (2002) | 24 |
Bing Fisk | Phil (2019) | 41 |
Sterling Whitmore | The American Side (2016) | 38 |
Detective Jason Magida | The Hunt for the BTK Killer (2005) | 27 |
The Trial (2010) | 32 | |
General Sorbin | Bus Driver (2016) | 38 |
Detective Slatten | Original Gangstas (1996) | 18 |
Sgt. Tartaglia | 29th Street (1991) | 13 |
Joe Pitko | Lakeboat (2000) | 22 |
Teak Taylor | Night Vision (1997) | 19 |
Himself | That Guy Dick Miller (2014) | 36 |
Stanley Parsons | Grand Theft Parsons (2004) | 26 |
Detective Aborn | The Big Take (2018) | 40 |
Tom Ferris | 13 Graves (2006) | 28 |
Tyler | It's the Rage (1999) | 22 |
Art of the Prank (2015) | 37 | |
Eddie Miller | Diamond Men (2000) | 21 |
Dan | The Banker (1989) | 11 |
Jake Nyman | American Perfekt (1997) | 19 |
Ken 'Pappa' Kimes | Like Mother Like Son: The Strange Story of Sante and Kenny Kimes (2001) | 23 |
Would Be Kings (2008) | 30 | |
Frank | The Don Is Dead (1973) | 4 |
Narouz | Justine (1969) | 8 |
Jason Walk | Walking the Edge (1985) | 4 |
Turk | The Lady in Red (1979) | 1 |
'James Burke' as Lt. Frank Murphy | The Adventures of Biffle and Shooster (2015) | 37 |
Yates | Peacemaker (1990) | 12 |
Captain Dimaggio | Guns & Lipstick (1995) | 17 |
Det. Ted Coleman | South Beach (1993) | 15 |
Himself | The Man with the Gray Elevated Hair (2017) | 39 |
Tom Klepack | Kalamity (2010) | 32 |
In Between (1991) | 12 | |
Wilson | Wild Seven (2006) | 27 |
Touching Home (2008) | 30 | |
Counterforce (1988) | 10 | |
Chris McConville | Somewhere Slow (2013) | 35 |
Coach Alan Arnoldi | Kinky Coaches and the Pom Pom Pussycats (1981) | 3 |
Odell Parks | Outside Ozona (1998) | 20 |
Glen Wilson | Stunts (1977) | 0 |
Henry | The Magic of Marciano (2000) | 22 |
Narrator | The Spaghetti West (2005) | 26 |
Himself | Behind the Red Curtain (2017) | 39 |
George Patten | Expecting Love (2008) | 30 |
Sal Fortuna | Kiss Toledo Goodbye (1999) | 22 |
Himself | A Very Lovely Dream: One Week in Twin Peaks (2017) | 39 |
Gus | Lone Hero (2002) | 24 |
Walt Ford | Coffee, Kill Boss (2013) | 35 |
Director | Hollywood Harry (1986) | 8 |
Harold 'Harry' Petry | Hollywood Harry (1986) | 8 |
Paul Corwin / Clone | The Darker Side of Terror (1979) | 1 |
Gentry | Demolition University (1997) | 21 |
Luke Shasta | Standing Tall (1978) | 0 |
Detective McKnight | Mulholland Dr. | 121 |
Stonebridge | Diplomatic Immunity (1991) | 13 |
Lou Cherney | Satan's Princess (1989) | 12 |
Madero | Esmeralda Bay (1989) | 11 |
Himself | Bad Binoculars (2017) | 39 |
Voice | Grimm Fairy Tales Animated (2012) | 34 |
Jesse Rapple | Due East (2002) | 24 |
Gregory Lind | Pieces of Dreams (1970) | 7 |
Professor Whyze | Not Me, It's A Trap | 0 |
Henry Musser | Family Tree (1999) | 20 |
Coach Alan Arnoldi | Heartbreak High | 0 |
Tony Hill | Cover Me Babe (1970) | 7 |
Himself | Le dernier film de Jess Franco (2013) | 35 |
Don Whalen | The Bridge Partner (2015) | 37 |
Dr. Desmond Moore | Committed (1991) | 13 |
Michael Donahue | Hindsight (1996) | 17 |
Eric Benoit | The Death Squad (1974) | 4 |
Jack Waters | Strange Hearts (2002) | 24 |
Lt. Matt Lewis | The City (1977) | 1 |
Sheriff Long | Room and Board | 0 |
Frank | Journey Through Rosebud (1972) | 5 |
Deputy Nakia Parker | Nakia (1974) | 3 |
Royce | Royce (1976) | 1 |
Gumshoe | Once a Hero (1987) | 8 |
Aymong | Crossbow: The Movie (1989) | 10 |
Jack Cotton | Checkered Flag (1990) | 11 |
Charles Galbis | In the Shadow of a Killer (1992) | 14 |
Christian's father | The Method (1996) | 17 |
Himself | Jackie Brown: How It Went Down (2002) | 24 |
Grampa | Grampa's Cabin (2007) | 29 |
Robert Förster TV Shows (30)
His first TV Show was Kraft Mystery Theatre (1961).
View all Robert Förster TV shows.Career (3)
Team | Match/Point | Start | End | Age at that time |
---|---|---|---|---|
Gerolsteiner | 2003 | 2008 | 24 years He was 24 years old. | |
Milram | 2009 | 2011 | 30 years He was 30 years old. | |
UnitedHealthcare | 2011 | 2015 | 32 years He was 32 years old. |
Game & Races (2)
Name | Age at that time |
---|---|
Tour de France | - |
Vuelta a España | - |
Robert Förster zodiac sign was aquarius.
How tall was Robert Förster?He was 5′10″ ft tall, which is equal to 1.77 meters.
Other facts about Robert Förster
Weight | |
---|---|
Height | 177 |
Country of citizenship | German Democratic Republic , end time: 1990-10-03T00:00:00Z , start time: 1978-01-27T00:00:00Z |
Birth name | Robert Förster |
Official website | Robert Förster official website |
Sport | Road Bicycle Racing |
Mass | 81 |
Given name | Robert |
Family name | Förster. Show people with the surname Förster |