Robert Carradine American actor
Robert Carradine is a 68 years old American actor from Hollywood, California. He was born on March 24, 1954 in Hollywood, California as Robert Reed Carradine.
About
Biography
Robert Reed Carradine is an American actor. The youngest of the Carradine family of actors he made his first appearances on television western series such as Bonanza and his older brother David's TV series Kung Fu. Carradine's first film role was in the 1972 film The Cowboys opposite John Wayne and Roscoe Lee Browne.
Read full biography
Birth name of Robert Carradine is Robert Reed Carradine
Yes, Robert Carradine is still alive Last check: 7 months ago
Family
His mother is Sonia Sorel and his father is John Carradine. His mother was Actress His mother died at the age of 83 (Robert was 50 years old). When Robert born she was 32 years old. and John Carradine was 48 years old when Robert born. His father was an Actor.
Parents
Child
He has one child, Ever (47, American actor) . When his first child, Ever Carradine, was born, Robert Carradine was 20 years old.
Siblings
Robert Carradine has 3 siblings. American actor film producer film director David (17 years older) , American actor Keith (4 years older) , and Actor Michael (3 years younger)
Robert Carradine net worth
He has a net worth of 300 thousand dollars.
Works
Robert Carradine Movies (86)
There are 86 movies of Robert Carradine.
His first feature film was Django Unchained (2012, as Tracker). He was 58 when he starred in this movie. Since 2012, he has appeared in 86 feature films. The last one is Bird of Prey (1995). In this movie, we watched him in the Eric Parker character .
View all Robert Carradine movies.Robert Carradine movie characters
The names of the characters/jobs in the films he starred in are as follows:
Character/Job | Movie | Age |
---|---|---|
Tracker | Django Unchained (2012) | 58 |
Sam McGuire | The Lizzie McGuire Movie (2003) | 49 |
Skinhead | Escape from L.A. (1996) | 42 |
Rodale | Ghosts of Mars (2001) | 47 |
Ken | Orca (1977) | 23 |
Slim Honeycutt - Cowboy | The Cowboys (1972) | 17 |
Himself | The Player (1992) | 38 |
Boy With Gun | Mean Streets (1973) | 19 |
Lewis Skolnick | Revenge of the Nerds (1984) | 30 |
Alexander Baird | Doomsday Device (2017) | 62 |
Lewis Skolnick | Revenge of the Nerds II: Nerds in Paradise (1987) | 33 |
Bill Munson | Coming Home (1978) | 23 |
Malachi Van Helsing | Mom's Got a Date with a Vampire (2000) | 46 |
Dr. Rico Symes | Sharktopus vs. Pteracuda (2014) | 60 |
Bob Younger | The Long Riders (1980) | 26 |
Pvt. Zab, 1st Squad | The Big Red One (1980) | 26 |
Clay Sparks | Supercross (2005) | 51 |
Don Keeble | Max Keeble's Big Move (2001) | 47 |
Arthur Gallery | Jesse Stone: Benefit of the Doubt (2012) | 58 |
Stratton Collins | Justice (2017) | 63 |
Jim Crandell | Cannonball (1976) | 22 |
Lewis 'Lew' Skolnick | Revenge of the Nerds III: The Next Generation (1992) | 38 |
Bill | Body Bags (1993) | 39 |
Gill | Bikini Spring Break (2012) | 58 |
Darwin | Tooth and Nail (2007) | 53 |
Sunfish Perkins | Monte Walsh (2003) | 48 |
Lewis Skolnick | Revenge of the Nerds IV: Nerds In Love (1994) | 40 |
Dr. Zyal | Cross (2011) | 57 |
Dr. Wexler | The Terror Experiment (2010) | 55 |
Human Zoo (2020) | 0 | |
Spoony | Massacre at Central High (1976) | 22 |
Det. Barzak | Number One with a Bullet (1987) | 32 |
Mr. Bailey | 7-10 Split (2007) | 52 |
Bill Tilghman and the Outlaws (2019) | 64 | |
Bill | Go Ask Alice (1973) | 18 |
Wade Parker | Humanoids from the Deep (1996) | 42 |
Maxwell Dwebb | Totally Minnie (1988) | 33 |
Carter | Scorpio One (1998) | 43 |
Coach Dando | Deep Winter (2009) | 54 |
Anthony | A Fish Tale (2017) | 62 |
Clarence (1990) | 36 | |
Grant | Attack of the Sabretooth (2005) | 51 |
Christie | Blackout (1978) | 24 |
Adrian Lancer | I Saw What You Did (1988) | 34 |
Himself | UFOs: 50 Years of Denial? (1997) | 43 |
Everett / Gary / David | Jane Doe: Ties That Bind (2007) | 52 |
George Ackerman | Monster Night (2006) | 52 |
Johnnie | The Pom Pom Girls (1976) | 22 |
Sammy | Rude Awakening (1989) | 35 |
Final Sale (2011) | 56 | |
Greg Sanderson | Illusions (1993) | 38 |
Sam Carpenter | Just the Way You Are (1984) | 30 |
Bobby Ray | Jackson County Jail (1976) | 22 |
Bobby Sinclair | Wavelength (1983) | 29 |
Moxey | Aloha, Bobby and Rose (1975) | 21 |
Rich | As Is (1986) | 32 |
Zack Hadley | Breakout (1998) | 44 |
The Kid | Gunfighter (1999) | 44 |
Student in Cafeteria | Revenge of the Cheerleaders (1976) | 22 |
The Kid | Ballad of a Gunfighter (1998) | 43 |
Alex Marsh | Tag: The Assassination Game (1982) | 28 |
John | Joyride (1977) | 23 |
Domsczek | The Incident (1990) | 35 |
The Effects of Magic (1998) | 44 | |
Herbie Altman | Buy & Cell (1989) | 34 |
Bob Hatfield | The Hatfields and the McCoys (1975) | 20 |
Bruce Palmer | Palmer's Pick Up (1999) | 44 |
Ben Wallace | The Killers Within (1995) | 40 |
Dangerous Curves (2000) | 45 | |
Dave | Slumber Party Slaughter (2012) | 58 |
Gas Station attendant | You and Me (1975) | 21 |
Original Music Composer | You and Me (1975) | 21 |
John Burnside | Stray Bullet (1999) | 44 |
Dave Booker | Doublecrossed (1991) | 37 |
Stanley Howard | Heartaches (1981) | 28 |
Rennie Davis | Conspiracy: The Trial of the Chicago 8 (1987) | 33 |
Chuck | The Kid with X-Ray Eyes (1999) | 45 |
Himself | The Real Glory: Reconstructing 'The Big Red One' (2005) | 51 |
Producer | Lycanthrope (1999) | 45 |
Bill Parker | Lycanthrope (1999) | 45 |
Hal | The 13th Alley (2008) | 54 |
Donny Davis | The Survival of Dana (1979) | 25 |
Aladdin | Aladdin and His Wonderful Lamp (1986) | 32 |
John Fairfield | The Liberators (1987) | 32 |
All's Fair (1989) | 34 | |
Eric Parker | Bird of Prey (1995) | 41 |
Robert Carradine TV Shows (22)
His first TV Show was Kung Fu (1972).
View all Robert Carradine TV shows.Education
He graduated from Hollywood High School
What is Robert's zodiac sign?Robert Carradine zodiac sign is aries.
When is Carradine's next birthday?
Robert Carradine was born on the , which was a Wednesday. He will be turning 69 in only 306 days from today (22 May, 2022).
Other facts about Robert Carradine
Birth name | Robert Reed Carradine |
---|---|
NLP ID (unique) | A12559374 |
Genre | Western |
Number of children | 3 |
Country of citizenship | United States Of America |
Given name | Robert |
Family | Carradine Family |
Family name | Carradine. Show people with the surname Carradine |
Work period (start) | 1971-01-01T00:00:00Z |
Sport | Auto Racing |
Languages spoken, written or signed | English |