Sid Haig Actor
Sid Haig is a 80 years old actor from United States of America from Fresno, California. Sid Haig was born on July 14, 1939 (died on September 21, 2019, he was 80 years old) in Fresno, California as Sidney Eddy Mosesian. His nickname was Mosesian Sydney Eddy.
About
Biography
Sid Haig is an American actor. His roles have included acting in Jack Hill's blaxploitation films of the 1970s as well as his role as Captain Spaulding in Rob Zombie's horror films House of 1000 Corpses and The Devil's Rejects. He has appeared in many television programs including Batman Star Trek Mission: Impossible Gunsmoke The Rockford Files Buck Rogers in the 25th Century Fantasy Island Sledge Hammer! The A-Team The Fall Guy and MacGyver.
Read full biography
Birth name of Sid Haig is Sidney Eddy Mosesian
No, he died on 09/21/2019, 2 years ago. He was 80 years old when he died. Cause of death: chronic obstructive pulmonary disease. He died in Los Angeles
Sid Haig net worth
He had a net worth of 1.5 million dollars.
Works
Sid Haig Movies (81)
There are 81 movies of Sid Haig.
His first feature film was 3 from Hell (2019, as Captain Spaulding). He was 80 when he starred in this movie. Since 2019, he has appeared in 81 feature films. The last one is Don't Do It (2016). In this movie, we watched him in the Robert the Pumpkin character .
View all Sid Haig movies.Sid Haig movie characters
The names of the characters/jobs in the films he starred in are as follows:
Character/Job | Movie | Age |
---|---|---|
Captain Spaulding | 3 from Hell (2019) | 80 |
Chester Chesterfield | Halloween (2007) | 68 |
Bartender | Kill Bill: Vol. 2 (2004) | 64 |
Slumber Inc. Attendant | Diamonds Are Forever (1971) | 32 |
Captain Spaulding | House of 1000 Corpses (2003) | 63 |
Judge | Jackie Brown (1997) | 58 |
Dean Magnus | The Lords of Salem (2012) | 73 |
Buddy | Bone Tomahawk (2015) | 76 |
Captain Spaulding / James Cutter | The Devil's Rejects (2005) | 66 |
1st Penthouse Lobby Guard | Point Blank (1967) | 28 |
NCH | THX 1138 (1971) | 31 |
Captain Spaulding | The Haunted World of El Superbeasto (2009) | 70 |
Professor Curien | House of the Dead 2 (2006) | 66 |
Hays | Foxy Brown (1974) | 34 |
Chopper | Creature (2011) | 72 |
Abbott McMullen | Hatchet III (2013) | 73 |
Quuhod | Galaxy of Terror (1981) | 42 |
Omar | Coffy (1973) | 33 |
himself | Machete Maidens Unleashed! (2010) | 71 |
Ralph | Spider Baby (1967) | 28 |
Joa | The Forbidden Dance (1990) | 50 |
Grease Tail | Emperor of the North (1973) | 33 |
Harry | The Big Doll House (1971) | 31 |
Icicle Killer | Death House (2018) | 78 |
Himself | To Hell and Back: The Kane Hodder Story (2017) | 78 |
Django | The Big Bird Cage (1972) | 32 |
Crazy Louis | Dark Moon Rising (2009) | 70 |
Himself | I Am Santa Claus (2014) | 75 |
Ruben | Black Mama, White Mama (1973) | 33 |
Bald Pirate | Swashbuckler (1976) | 36 |
The Stranger | The Sacred (2012) | 72 |
Pashek | Brotherhood of Blood (2007) | 68 |
Gerald Tovar, Jr. | Night of the Living Dead 3D (2006) | 67 |
Clapboard Jungle (2020) | 0 | |
Rizzo's Bouncer | Busting (1974) | 34 |
Himself | Smoke and Mirrors: The Story of Tom Savini (2015) | 76 |
Big Daddy | High on the Hog (2019) | 79 |
Hawk Sidney | Pit Stop (1969) | 29 |
Alfonso Betz | Mimesis: Night of the Living Dead (2011) | 72 |
George | A Dead Calling (2006) | 67 |
The Warlord | Warlords (1989) | 48 |
Detective Edwards | Cynthia (2018) | 79 |
Cutter | The Aftermath (1982) | 42 |
Antonio | Che! (1969) | 29 |
Himself | I Heart Monster Movies (2012) | 73 |
Crow | C.C. and Company (1970) | 31 |
Donar | Wizards of the Lost Kingdom II (1989) | 49 |
The Commander | Zombex (2013) | 74 |
Seymour | Little Big Top (2006) | 66 |
Gregorious | Wonder Women (1973) | 33 |
Lone Stranger | Loose Shoes (1980) | 41 |
The Arab | The Don Is Dead (1973) | 34 |
Iggy | Devil in My Ride (2013) | 74 |
The Fugitive | The Host (1960) | 20 |
Malavael | Savage Sisters (1974) | 34 |
Himself | The Hatching of Spider Baby (2007) | 67 |
Judah Lazarus | Hanukkah (2019) | 0 |
East Eddie | Beyond Atlantis (1973) | 34 |
Silas | The Woman Hunt (1972) | 34 |
Vince Cooley | The Return of the World's Greatest Detective (1976) | 36 |
Maurie | Death Car on the Freeway (1979) | 40 |
Himself | From Manila with Love (2011) | 71 |
Cafe Patron / Max's Friend | Blood Bath (1966) | 26 |
Roy 'The Word' Donahue | Dead Man's Hand (2007) | 67 |
Daddy | It's a Bikini World (1967) | 27 |
Radio Evangelist | Thirsty (2009) | 70 |
Vince | Chu Chu and the Philly Flash (1981) | 42 |
Iggy | Commando Squad (1987) | 47 |
Himself | Horror Business (2005) | 65 |
Dr. Gardner | The Inflicted (2012) | 72 |
Bartender Sam | Razor (2016) | 77 |
Curly | Genuine Risk (1990) | 51 |
Himself | UnConventional (2004) | 65 |
Himself | Vampira: The Movie (2006) | 67 |
Himself | Pure in Heart: The Life and Legacy of Lon Chaney, Jr. (2010) | 70 |
Himself | For the Love of Halloween (2018) | 79 |
Hephaestus | Goddess of Love (1988) | 49 |
Himself/Robert the Pumpkin | The Intervention (2018) | 79 |
Sal | Abruptio | 78 |
Pill Box | The No Mercy Man (1973) | 33 |
Robert the Pumpkin | Don't Do It (2016) | 77 |
Sid Haig TV Shows (34)
His first TV Show was Gunsmoke (1955).
View all Sid Haig TV shows. What was Sid's zodiac sign?Sid Haig zodiac sign was cancer.
Other facts about Sid Haig
Alias | Mosesian Sydney Eddy |
---|---|
Birth name | Sidney Eddy Mosesian |
Work period (start) | 1960-01-01T00:00:00Z |
Official website | Sid Haig official website |
Name in native language | Sid Haig |
Cause of death | Chronic Obstructive Pulmonary Disease |
Date of death | 2019-09-21T00:00:00Z |
Place of death | Los Angeles |
Ethnic group | Armenian American |
Family name | Haig. Show people with the surname Haig |
Country of citizenship | United States Of America |
Languages spoken, written or signed | English |
Given name | Sid |