Michael Gough British actor
Michael Gough is a 94 years old British actor from Kuala Lumpur. Michael Gough was born on November 23, 1916 (died on March 17, 2011, he was 94 years old) in Kuala Lumpur.
About
Biography
Michael Gough was a British character actor who made over 150 film and television appearances. He is known for his roles in the Hammer Horror Films from 1958 and for his recurring role as Alfred Pennyworth in all four films of the Tim Burton/Joel Schumacher Batman series.
Read full biography
No, he died on 03/17/2011, 11 years ago. He was 94 years old when he died. Cause of death: pancreatic cancer. He died in London
Family
His father Francis Berkeley Gough
Parents
Wives
Michael Gough had four marriages.
Anne Elizabeth Leon
Gough married with Anne Elizabeth Leon on Tuesday, December 19th, 1950. Michael was 34 and Anne Elizabeth Leon was 25 years old. Married for 71 years, 5 months.
Children
He had four children, Jasper , Simon , Emma (68) and Lianne (44) .
Works
Michael Gough Albums (1)
There is 1 albums of Michael Gough.
His first album 101 Dalmatians (Animated) [Storyteller] released 18 years ago, he was 87 years old when this album released.
Michael Gough Movies (100)
There are 100 movies of Michael Gough.
His first feature film was Corpse Bride (2005, as Elder Gutknecht (voice)). He was 88 when he starred in this movie. Since 2005, he has appeared in 100 feature films. The last one is Sleepers (1991). In this movie, we watched him in the Andrei Zorin character .
View all Michael Gough movies.Michael Gough movie characters
The names of the characters/jobs in the films he starred in are as follows:
Character/Job | Movie | Age |
---|---|---|
Elder Gutknecht | Corpse Bride (2005) | 88 |
The Dodo | Alice in Wonderland (2010) | 93 |
Notary Hardenbrook | Sleepy Hollow (1999) | 82 |
Alfred Pennyworth | Batman (1989) | 72 |
Alfred Pennyworth | Batman Returns (1992) | 75 |
Alfred Pennyworth | Batman Forever (1995) | 78 |
Alfred Pennyworth | Batman & Robin (1997) | 80 |
Hawkman / Captain Cold | Superman/Batman: Public Enemies (2009) | 92 |
Driver | Batman: Year One (2011) | 94 |
Lord Delamere | Out of Africa (1985) | 69 |
Gopher | Winnie the Pooh: A Very Merry Pooh Year (2002) | 85 |
Dr. Paul Flammond | Top Secret! (1984) | 67 |
Arthur Holmwood | Dracula (1958) | 41 |
Gopher | Pooh's Heffalump Halloween Movie (2005) | 88 |
Henry van der Luyden | The Age of Innocence (1993) | 76 |
David Ball | Venom (1981) | 65 |
Lord Ambrose d'Arcy | The Phantom of the Opera (1962) | 45 |
Emeric Belasco | The Legend of Hell House (1973) | 56 |
Mr. Brangwen | Women in Love (1969) | 52 |
Mr. Poole | A Christmas Carol (1984) | 68 |
Mr. Harrington | The Boys from Brazil (1978) | 61 |
Mr Maudsley | The Go-Between (1971) | 54 |
The Scarecrow / Hunk | Tom and Jerry: Back to Oz (2016) | 99 |
March Hare | Alice in Wonderland (1966) | 50 |
Schoonbacher | The Serpent and the Rainbow (1988) | 71 |
Cardinal Del Monte | Caravaggio (1986) | 69 |
Frank Carrington | The Dresser (1983) | 67 |
Eric Landor | Dr. Terror's House of Horrors (1965) | 48 |
Sir Bernard Hemmings | The Fourth Protocol (1987) | 70 |
Michael Corland | The Man in the White Suit (1951) | 34 |
Auctioneer | The Skull (1965) | 48 |
Gopher | Winnie the Pooh & Christmas Too (1991) | 75 |
Betrand Russell | Wittgenstein (1993) | 76 |
Nicholai | Anna Karenina (1948) | 31 |
Lord Goddard | Let Him Have It (1991) | 74 |
Capt. Dick Stuart | The Small Back Room (1949) | 35 |
Dr. Christian Storm | Horror Hospital (1973) | 57 |
Elder | Curse of the Crimson Altar (1968) | 53 |
Metellus Cimber | Julius Caesar (1970) | 54 |
Gopher | A Winnie the Pooh Thanksgiving (1998) | 81 |
Doctor Ambrose | Oxford Blues (1984) | 67 |
Fisk - the Butler | What a Carve Up! (1961) | 45 |
M. Gaudier | Savage Messiah (1972) | 55 |
Magistrate Boniface | The Hour of The Pig (1993) | 77 |
Andoni Zoidakis | Ill Met by Moonlight (1957) | 41 |
Flying Instructor Pearson | Reach for the Sky (1956) | 39 |
Walter Eastwood | The Corpse (1971) | 54 |
Abel | The Horse's Mouth (1958) | 41 |
Duke of Montrose | Rob Roy, The Highland Rogue (1954) | 37 |
Sir Ralph Unwin | A Village Affair (1995) | 78 |
Dr. Charles Decker | Konga (1961) | 44 |
Mr. Ramsay | To the Lighthouse (1983) | 66 |
Dr. Arnold Grey | They Came from Beyond Space (1967) | 50 |
Albert Dorando | Berserk (1967) | 51 |
Elysium (2003) | 86 | |
Edmond Bancroft | Horrors of the Black Museum (1959) | 42 |
Sleepy Hollow: Behind the Legend (2000) | 83 | |
Norfolk | Henry VIII and His Six Wives (1972) | 55 |
Archbishop | Arthur the King (1985) | 68 |
Dr. Rust | Inside the Third Reich (1982) | 65 |
Alexander Yorke | Satan's Slave (1976) | 62 |
Prince Charles | Saraband for Dead Lovers (1948) | 32 |
Jeremiah | One Night... a Train (1968) | 51 |
Roy Brookner | The Shell Seekers (1989) | 73 |
Himself | Shadows of the Bat: The Cinematic Saga of the Dark Knight (2005) | 88 |
Leo Tolstoy | The Adventures of Young Indiana Jones: Travels with Father (1996) | 79 |
Kingsley Beauchamp | Model for Murder (1959) | 42 |
Belarius | Cymbeline (1982) | 66 |
Mad Monk | A Walk with Love and Death (1969) | 52 |
Sagredo | Galileo (1975) | 58 |
Kerimoglu | Memed My Hawk (1984) | 67 |
Sam Murdock | Trog (1970) | 53 |
Douglas Brodie | Strapless (1989) | 73 |
Laurence Fury | Blanche Fury (1948) | 31 |
Ha'penny Breeze (1950) | 33 | |
Mr. Lloyd | Twice Upon a Time (1953) | 36 |
Feers | The Cherry Orchard (1999) | 82 |
Michael Conrad | Black Zoo (1963) | 46 |
Duke of Buckingham | The Sword and the Rose (1953) | 36 |
Gopher | Growing up with Winnie the Pooh: Love & Friendship (2006) | 89 |
Voice Overs/Old Man at Sauna | The Garden (1990) | 73 |
Tamise | Mr. Topaze (1961) | 44 |
Voice of the Man | The Man from Nowhere (1975) | 58 |
Cartwright | Tamahine (1963) | 47 |
Professor Loubser | The Biko Inquest (1984) | 68 |
Judge | Witness for the Prosecution (1982) | 66 |
Maurice Edwards | Blackmailed (1951) | 34 |
Sir Baldwin | Question of Love (1978) | 61 |
Vater | Maschenka (1987) | 70 |
Barnaby | The Haunting of Helen Walker (1995) | 79 |
Professor Burrows | Another Flip for Dominick (1982) | 66 |
Martin | Night Was Our Friend (1951) | 35 |
Geoffrey Carter | The House in the Woods (1957) | 40 |
Candidate for Murder (1962) | 45 | |
Game for Three Losers (1965) | 48 | |
Vincent Van Gogh | Vincent the Dutchman (1972) | 55 |
Bill Wakely | The Gift of Friendship (1974) | 57 |
Mr. Yule | Jennie: Lady Randolph Churchill (1974) | 57 |
Veteran Warrior | The Wanderer (1991) | 74 |
Andrei Zorin | Sleepers (1991) | 74 |
Michael Gough TV Shows (27)
His first TV Show was Hallmark Hall of Fame (1951).
View all Michael Gough TV shows.Awards (1)
Awarded Tony Award for Best Featured Actor in a Play in 1978 .
Education
He graduated from Durham School
What was Michael's zodiac sign?Michael Gough zodiac sign was sagittarius.
Other facts about Michael Gough
AlmaMater | The Old Vic |
---|---|
Education | Durham School |
Spouse | Anneke Wills |
Languages spoken, written or signed | English |
Number of children | 3 |
Manner of death | Natural Causes |
Country of citizenship | United Kingdom |
Name in native language | Michael Gough |
Cause of death | Pancreatic Cancer |
Family name | Gough. Show people with the surname Gough |
Work period (start) | 1948-01-01T00:00:00Z |
Date of death | 2011-03-17T00:00:00Z |
Given name | Michael |
Work period (end) | 2010-01-01T00:00:00Z |
Place of death | London , country: United Kingdom |