Shirley Temple American actress diplomat
Shirley Temple is a 85 years old American actress diplomat from Santa Monica, California. Shirley Temple was born on April 23, 1928 (died on February 10, 2014, she was 85 years old) in Santa Monica, California as Shirley Temple. Her nickname was Black Shirley Temple.
About
Biography
Shirley Temple Black was an American film and television actress singer dancer and public servant most famous as a child star in the 1930s. As an adult she entered politics and became a diplomat serving as United States Ambassador to Ghana and later to Czechoslovakia and as Chief of Protocol of the United States. Temple began her film career in 1932 at the age of three.
Read full biography
No, she died on 02/10/2014, 8 years ago. She was 85 years old when she died. Cause of death: chronic obstructive pulmonary disease. She died in Woodside and buried in Alta Mesa Memorial Park .
Family
Her mother is Gertrude Amelia Temple and her father is George Francis Temple.
Parents
Husbands
Shirley Temple had two marriages.
Charles Alden Black, Oceanographer
She married with Charles Alden Black (86), on Saturday, December 16th, 1950. Shirley Temple was 22 and Charles Alden Black was 31 years old. After 54 years, 7 months, in 2005 Charles passed away.
John Agar, American actor
Temple married with John Agar (81), in 1945. Shirley Temple was 16 and John Agar was 23 years old. They ended their 5 years marriage in 1950.
Child
She had one child, Lori (68, American musician) . When her first child, Lori Black, was born, Shirley Temple was 25 years old.
Shirley Temple net worth
She had a net worth of 30 million dollars.
Works
Shirley Temple Movies (68)
There are 68 movies of Shirley Temple.
Her first feature film was Fort Apache (1948, as Philadelphia Thursday). She was 19 when she starred in this movie. Since 1948, she has appeared in 68 feature films. The last one is Shirley Temple Sing & Dance Along (1998). In this movie, she played the character Various .
View all Shirley Temple movies.Shirley Temple movie characters
The names of the characters/jobs in the films she starred in are as follows:
Character/Job | Movie | Age |
---|---|---|
Philadelphia Thursday | Fort Apache (1948) | 19 |
Susan Turner | The Bachelor and the Bobby-Soxer (1947) | 19 |
Sara Crewe | The Little Princess (1939) | 10 |
Heidi Kramer | Heidi (1937) | 9 |
Bridget 'Brig' Hilton | Since You Went Away (1944) | 16 |
Mary Stanley | To the Last Man (1933) | 5 |
Virginia 'Virgie' Cary | The Littlest Rebel (1935) | 7 |
Lloyd Sherman | The Little Colonel (1935) | 6 |
Book | Child Star: The Shirley Temple Story (2001) | 73 |
Margaret O'Hara / Knowles | The Story of Seabiscuit (1949) | 21 |
Mytyl | The Blue Bird (1940) | 11 |
Shirley Ellison | Baby Take a Bow (1934) | 6 |
Elizabeth Blair | Curly Top (1935) | 7 |
Herself | Judy Garland: By Myself (2004) | 75 |
Rebecca Winstead | Rebecca of Sunnybrook Farm (1938) | 9 |
Brother, Can You Spare a Dime? (1975) | 47 | |
Dinah Sheldon | Adventure in Baltimore (1949) | 20 |
Helen 'Star' Mason | Captain January (1936) | 8 |
Priscilla 'Winkie' Williams | Wee Willie Winkie (1937) | 9 |
Ellen Baker | Mr. Belvedere Goes to College (1949) | 20 |
Barbara 'Ching-Ching' Stewart | Stowaway (1936) | 8 |
Shirley Blake | Bright Eyes (1934) | 6 |
Barbara Marshall | I'll Be Seeing You (1944) | 16 |
Barbara Barry | Poor Little Rich Girl (1936) | 8 |
Annie Rooney | Miss Annie Rooney (1942) | 14 |
The Love Goddesses (1965) | 36 | |
Corliss Archer | A Kiss for Corliss (1949) | 21 |
Barbara Olmstead | Honeymoon (1947) | 19 |
Herself | Hollywood Out-takes and Rare Footage (1983) | 54 |
Molly Middleton | Our Little Girl (1935) | 6 |
Betsy Brown Shea | Little Miss Broadway (1938) | 10 |
Nell / La Belle Diaperina | Glad Rags to Riches (1933) | 4 |
Charmaine | War Babies (1932) | 4 |
Frank Capra's American Dream (1997) | 68 | |
Shirley Dugan | Stand Up and Cheer! (1934) | 6 |
Marthy 'Marky' Jane | Little Miss Marker (1934) | 6 |
Kit Ballantine | Young People (1940) | 12 |
Penelope 'Pennie' Day | Now and Forever (1934) | 6 |
Mary Hagen | That Hagen Girl (1947) | 19 |
Shirley | Change of Heart (1934) | 6 |
Shirley | The Kid's Last Fight (1933) | 4 |
Cavalcade of the Academy Awards (1940) | 12 | |
Herself | Hollywood Uncensored (1987) | 58 |
Child | As the Earth Turns (1934) | 5 |
Susannah 'Sue' Sheldon | Susannah of the Mounties (1939) | 11 |
Corliss Archer | Kiss and Tell (1945) | 17 |
Penny Hale | Just Around the Corner (1938) | 10 |
Kathleen Davis | Kathleen (1941) | 13 |
Mary Lou Rogers | Merrily Yours (1933) | 5 |
Mary Doran | Now I'll Tell (1934) | 6 |
Madame Cradlebait | Kid 'in' Africa (1933) | 5 |
Black History: Lost Stolen, or Strayed (1968) | 40 | |
Dimples Appleby | Dimples (1936) | 8 |
Gloria Shelton | Red Haired Alibi (1932) | 4 |
Herself | Take It or Leave It (1944) | 16 |
Polly Tix in Washington (1933) | 5 | |
Mary Lou Rogers | Pardon My Pups (1934) | 5 |
Lulu Parsnips | Runt Page (1932) | 3 |
Kid in Hollywood (1933) | 4 | |
Shirley | The Pie-Covered Wagon (1932) | 4 |
Supposed bit | New Deal Rhythm (1933) | 4 |
Child | Out All Night (1933) | 4 |
Shirley | Dora's Dunking Doughnuts (1933) | 5 |
Mary Lou Rogers | What's to Do? (1933) | 5 |
Mary Lou Rogers | Managed Money (1934) | 5 |
Herself | The Hollywood Gad-About (1934) | 6 |
Shirley Temple: The Biggest Little Star (1996) | 68 | |
Various | Shirley Temple Sing & Dance Along (1998) | 69 |
Shirley Temple TV Shows (7)
Her first TV Show was The Oscars (1953).
View all Shirley Temple TV shows.Awards (5)
Awarded Golden Plate Award in 1969 , awarded Honorary citizen of Plzeň in 1990 , awarded Screen Actors Guild Life Achievement Award in 2005 , awarded Academy Juvenile Award in 1934 , awarded Kennedy Center Honors in 1997 and
Education
She graduated from Harvard-Westlake School
What was Shirley's zodiac sign?Shirley Temple zodiac sign was taurus.
Other facts about Shirley Temple
Alias | Black Shirley Temple |
---|---|
AlmaMater | Harvard-Westlake School |
Award | Kennedy Center Honors, Screen Actors Guild Life Achievement Award, Academy Juvenile Award |
Birth name | Shirley Temple |
Child | Lori Black |
DeathCause | Chronic obstructive pulmonary disease |
Place of death | Woodside |
Office | Chief of Protocol of the United States, United States Ambassador to Czechoslovakia, United States Ambassador to Ghana |
Party | Republican Party (United States) |
President | George H. W. Bush, Gerald Ford |
RestingPlace | Cremation |
Record | RCA Victor |
Languages spoken, written or signed | English |
Work period (start) | 1932-01-01T00:00:00Z , object has role: actor |
Work period (end) | 1992-01-01T00:00:00Z , object has role: civil servant |
Position held | Chief Of Protocol Of The United States , replaced by: Evan Dobelle , replaces: Henry E. Catto, Jr. , end time: 1977-01-21T00:00:00Z , start time: 1976-07-01T00:00:00Z |
Number of children | 3 |
Libris-URI | 97mqwwst5l0x29f |
Cause of death | Chronic Obstructive Pulmonary Disease |
Europeana entity | Agent/base/150395 |
Family name | Temple. Show people with the surname Temple |
Official website | Shirley Temple official website |
Political party | Republican Party |
Country of citizenship | United States Of America |
Signature | |
Given name | Shirley |
U.S. National Archives Identifier | 10583047 |
Place of burial | Alta Mesa Memorial Park |
ITunes artist ID (American version) | 212898572 |
Date of death | 2014-02-10T00:00:00Z |
Name in native language | Shirley Temple |