Patty Duke Actress
Patty Duke is a 69 years old actress from United States of America from Queens, New York. Patty Duke was born on December 14, 1946 (died on March 29, 2016, she was 69 years old) in Queens, New York. Her nickname was Duke Anna Marie.
About
Biography
Anna Marie Patty Duke is an American actress of stage film and television. First becoming famous as a child star winning an Academy Award for Best Supporting Actress at age 16 and later starring in her eponymous sitcom for three years she progressed to more mature roles upon playing Neely O'Hara in the 1967 film Valley of the Dolls.
Read full biography
No, she died on 03/29/2016, 6 years ago. She was 69 years old when she died. Cause of death: sepsis. She died in Coeur d'Alene
Family
Husband
John Astin, Film voice stage and television Actor
She married with John Astin (90), in 1972. Patty Duke was 25 and John Astin was 41 years old. After 13 years, they break up in 1985.
Children
She had two children, Sean (51, Actor director producer) and Mackenzie (49, American actor) . When her first child, Sean Astin, was born, Patty Duke was 24 years old.
Patty Duke net worth
She had a net worth of 10 million dollars.
Works
Patty Duke Movies (72)
There are 72 movies of Patty Duke.
Her first feature film was Amazing Love (2012, as Helen). She was 65 when she starred in this movie. Since 2012, she has appeared in 72 feature films. The last one is One Woman's Courage (1994). In this movie, she played the character Grace McKenna .
View all Patty Duke movies.Patty Duke movie characters
The names of the characters/jobs in the films she starred in are as follows:
Character/Job | Movie | Age |
---|---|---|
Helen | Amazing Love (2012) | 65 |
Neely O'Hara | Valley of the Dolls (1967) | 21 |
Helen Keller | The Miracle Worker (1962) | 15 |
Jean Monroe | A Killer Among Friends (1992) | 45 |
Mrs. Boyle | Prelude to a Kiss (1992) | 45 |
Herself - Interviewee | Sex at 24 Frames Per Second (2003) | 56 |
Nancy Evans | Amityville: The Evil Escapes (1989) | 42 |
Rita | The Swarm (1978) | 31 |
Mary | Love Finds A Home (2009) | 62 |
Rosemary Woodhouse | Look What's Happened to Rosemary's Baby (1976) | 29 |
Bridget Connolly | Falling in Love with the Girl Next Door (2006) | 59 |
Angel | A Season for Miracles (1999) | 52 |
Carolyn Henry | Everybody's Baby: The Rescue of Jessica McClure (1989) | 42 |
Marjorie Sutherland | 4D Man (1959) | 12 |
Mrs. Keene / Earlene | Bigger Than the Sky (2005) | 58 |
Sook | A Christmas Memory (1997) | 51 |
Thumbelina | The Daydreamer (1966) | 19 |
Sylvia | Little John (2002) | 55 |
Doris Niceman | Willy/Milly (1986) | 39 |
Francesca Kinsolving | You'll Like My Mother (1972) | 25 |
Liz Benedict | The Babysitter (1980) | 33 |
Anne Capute | Fatal Judgement (1988) | 41 |
Natalie Miller | Me, Natalie (1969) | 22 |
Laura Lockwood | Curse of the Black Widow (1977) | 30 |
Irene | Unanswered Prayers (2012) | 63 |
Sunny Andrews | Love Lessons (2000) | 53 |
Jean Williams | Grave Secrets: The Legacy of Hilltop Drive (1992) | 45 |
Annie Beiler | Harvest of Fire (1996) | 49 |
Shirley Abrams | Fight for Life (1987) | 40 |
She Waits (1972) | 25 | |
Althea Sloan | Perry Mason: The Case of the Avenging Ace (1988) | 41 |
Mary Brown | A Matter of Justice (1993) | 46 |
Dr. Feinstenberger | Kimberly (1999) | 58 |
Coral | The Power and the Glory (1961) | 14 |
Beth | Family of Strangers (1993) | 46 |
Anne Sullivan | The Miracle Worker (1979) | 32 |
Sue | Hanging by a Thread (1979) | 32 |
Dr. Peggy Wilson | Fire! (1977) | 30 |
Emily Ann Faulkner | The Goddess (1958) | 11 |
Leslee Wexler | Having Babies III (1978) | 31 |
Terry | Cries from the Heart (1994) | 47 |
Natalie Porter | Race Against Time: The Search for Sarah (1996) | 49 |
Judge Ray | Absolute Strangers (1991) | 44 |
Anne Kincaid | Miracle on the Mountain: The Kincaid Family Story (2001) | 53 |
Helen | By Design (1982) | 35 |
Sue Davidoff | The Storyteller (1977) | 30 |
Martha Washington | George Washington II: The Forging of a Nation (1986) | 39 |
Laura Dietz | Best Kept Secrets (1984) | 37 |
Carole Matthews | Before and After (1979) | 32 |
Norma Walsh | Killer on Board (1977) | 30 |
Anna Marie Duke/ Patty Duke | Call Me Anna (1990) | 43 |
Book | Call Me Anna (1990) | 43 |
Sister Dulcina | September Gun (1983) | 36 |
Wendy | A Family Upside Down (1978) | 31 |
Lucille Jenkins | No Child of Mine (1993) | 46 |
Debbie Walters | Happy Anniversary (1959) | 12 |
Macy Kramer | Two on a Bench (1971) | 24 |
A Time to Triumph (1986) | 0 | |
Ruth Monroe | Always Remember I Love You (1990) | 44 |
Beth Bradfield | To Face Her Past (1996) | 49 |
Billie | Billie (1965) | 18 |
Faye Dolan | When He Didn't Come Home (1998) | 51 |
Eileen Phillips | If Tomorrow Comes (1971) | 25 |
Patty Lane / Cathy Lane MacAllister | The Patty Duke Show: Still Rockin' in Brooklyn Heights (1999) | 52 |
Barbara Reynolds | Please Don't Hit Me, Mom (1981) | 34 |
Tootie Smith | Meet Me in St. Louis (1959) | 12 |
Interviewee | Valley of the Dolls: A World Premiere Voyage (1967) | 21 |
Marlene Chambers | My Sweet Charlie (1970) | 23 |
Hard Day at Blue Nose (1974) | 27 | |
Lily | The Women's Room (1980) | 33 |
Martha | The Girl on the Edge of Town (1981) | 34 |
Grace McKenna | One Woman's Courage (1994) | 47 |
Patty Duke TV Shows (43)
Her first TV Show was The Ed Sullivan Show (1948).
View all Patty Duke TV shows.Awards (2)
Nominated Academy Award for Best Supporting Actress in 1962 , awarded Theatre World Award in 1959 ,
What was Patty's zodiac sign?Patty Duke zodiac sign was sagittarius.
Other facts about Patty Duke
Alias | Duke Anna Marie |
---|---|
Child | Sean Astin, Mackenzie Astin |
Office | President of the Screen Actors Guild |
Place of birth | Queens , country: United States of America , located in the administrative territorial entity: New York City |
Place of death | Coeur D'Alene , located in the administrative territorial entity: Idaho , country: United States of America |
Family name | Duke. Show people with the surname Duke |
Given name | Patty |
Instrument | Voice |
Official website | Patty Duke official website |
Libris-URI | Gdsw4kq01t1ttmr |
Genre | Pop Music |
Cause of death | Sepsis |
Work period (start) | 1950-01-01T00:00:00Z |
Medical condition | Bipolar Disorder |
Record | United Artists Records |
Country of citizenship | United States Of America |
Date of death | 2016-03-29T00:00:00Z |
Name in native language | Patty Duke |
Manner of death | Natural Causes |
Europeana entity | Agent/base/149497 |