Jessica Alba actress
Jessica Alba is a 41 years old actress from United States of America from Pomona, California. She was born on April 28, 1981 in Pomona, California as Jessica Marie Alba. Her nickname is Alba Jessica Marie.
About
Biography
Jessica Marie Alba is an American television and film actress and model. She began her television and movie appearances at age 13 in Camp Nowhere and The Secret World of Alex Mack.
Read full biography
Birth name of Jessica Alba is Jessica Marie Alba
Family
Husbands
Jessica Alba had two marriages.
Cash Warren, Film Producer
She married with Cash Warren (41), on Monday, May 19th, 2008. Jessica Alba was 27 and Cash Warren was 29 years old. Married for 14 years, 1 month.
Cash Garner Warren
Alba married with Cash Garner Warren on Monday, May 19th, 2008. Jessica Alba was 27 years old. Married for 14 years, 1 month.
Children
She has three children, Honor (14, First-born Daughter Of American Producer Cash Warren And Actress Jessica Alba.) , Haven (10, Second-born Daughter Of American Producer Cash Warren And Actress Jessica Alba.) and Hayes (4, Son Of American Producer Cash Warren And Actress Jessica Alba.) . When her first child, Honor Warren, was born, Jessica Alba was 27 years old.
Jessica Alba net worth
She has a net worth of 200 million dollars.
Works
Jessica Alba Albums (3)
There are 3 albums of Jessica Alba.
Her last album Fly So High released 2 years 9 months ago. When Fly So High released, she was 38 years old. This album contains 9 tracks
Her first album The Jessica EP released 7 years ago, she was 33 years old when this album released. There were 5 songs in this album.
Jessica Alba Movies (40)
There are 40 movies of Jessica Alba.
Her first feature film was Machete (2010, as Sartana Rivera). She was 29 when she starred in this movie. Since 2010, she has appeared in 40 feature films. The last one is Venus Rising (1995). In this movie, she played the character Young Eve .
View all Jessica Alba movies.Jessica Alba movie characters
The names of the characters/jobs in the films she starred in are as follows:
Character/Job | Movie | Age |
---|---|---|
Sartana Rivera | Machete (2010) | 29 |
Sue Storm / Invisible Woman | Fantastic Four (2005) | 24 |
Gina | Mechanic: Resurrection (2016) | 35 |
Sue Richards / Invisible Woman | Fantastic Four: Rise of the Silver Surfer (2007) | 26 |
Nancy | Sin City: A Dame to Kill For (2014) | 33 |
Andi Garcia | Little Fockers (2010) | 29 |
Marissa Cortez Wilson | Spy Kids: All the Time in the World (2011) | 30 |
Morley Clarkson | Valentine's Day (2010) | 28 |
Nancy Callahan | Sin City (2005) | 23 |
Cam Wexler | Good Luck Chuck (2007) | 26 |
Sartana Rivera | Machete Kills (2013) | 32 |
Sam | Into the Blue (2005) | 24 |
Honey Daniels | Honey (2003) | 22 |
Herself | Knocked Up (2007) | 26 |
Charlie | Stretch (2014) | 33 |
Sydney Wells | The Eye (2008) | 26 |
Kirsten | Never Been Kissed (1999) | 17 |
Jessica Alba | Entourage (2015) | 34 |
Sam Lockwood | Awake (2007) | 26 |
Lena | Escape from Planet Earth (2012) | 31 |
Victoria Knox | Barely Lethal (2015) | 34 |
Jade | Killers Anonymous (2019) | 38 |
Selima | The Sleeping Dictionary (2003) | 21 |
Kate | Some Kind of Beautiful (2015) | 34 |
Molly | Idle Hands (1999) | 18 |
Joyce Lakeland | The Killer Inside Me (2010) | 28 |
Gail | Camp Nowhere (1994) | 13 |
Jane Bullard | The Love Guru (2008) | 27 |
Maggie Price | The Veil (2016) | 34 |
Lucy | Meet Bill (2007) | 26 |
Michelle | A.C.O.D. (2013) | 32 |
Mona Gray | An Invisible Sign (2010) | 29 |
Liz Anne Blazer | The Ten (2007) | 26 |
Beth Flowers | El Camino Christmas (2017) | 36 |
Daisy | Dear Eleanor (2016) | 35 |
Susie | Baby, Baby, Baby (2015) | 34 |
The Kid Sister | Killers Kill, Dead Men Die (2007) | 25 |
Samantha Swaboda | P.U.N.K.S (1999) | 17 |
Chloe | Paranoid (2000) | 20 |
Young Eve | Venus Rising (1995) | 14 |
Jessica Alba TV Shows (39)
Her first TV Show was ABC Afterschool Special (1972).
View all Jessica Alba TV shows.Awards (4)
Nominated Saturn Award for Best Supporting Actress in 2005 , awarded Golden Raspberry Award for Worst Supporting Actress in 2010 , awarded Saturn Award for Best Actress on Television in 2000 , nominated Golden Globe Award for Best Actress – Television Series Drama in 1999 ,
Education
She graduated from Atlantic Theater Company and Claremont High School
What is Jessica's zodiac sign?Jessica Alba zodiac sign is taurus.
When is Alba's next birthday?
Jessica Alba was born on the , which was a Tuesday. She will be turning 42 in only 300 days from today (02 July, 2022).
Other facts about Jessica Alba
Alias | Alba Jessica Marie |
---|---|
Birth name | Jessica Marie Alba |
Educated at | Atlantic Theater Company , academic major: acting |
Nominated for | Saturn Award For Best Supporting Actress , point in time: 2006-01-01T00:00:00Z , for work: Sin City |
Twitter username | @jessicaalba. Jessica Alba official Twitter page , Twitter user numeric ID: 92367751 , number of subscribers: 9070619 , has quality: verified account , point in time: 2020-04-21T00:00:00Z , start time: 2009-11-24T00:00:00Z |
Given name | Marie , series ordinal: 2 |
Award received | Golden Raspberry Award For Worst Supporting Actress , point in time: 2011-01-01T00:00:00Z , for work: Valentine's Day |
Spouse | Cash Garner Warren , start time: 2008-05-19T00:00:00Z , place of marriage: Beverly Hills |
Partner | Michael Weatherly , end time: 2003-01-01T00:00:00Z |
National Library of Israel identifier | 004330015 |
Instagram username | @jessicaalba. Jessica Alba official Instagram page , number of subscribers: 18584362 , named as: Jessica Alba , has quality: verified account , point in time: 2020-10-03T00:00:00Z , language of work or name: English |
Occupation | Model |
National Library of Korea Identifier | KAC201410157 |
Child | Haven Warren |
Snapchat username | Jessicamalbe |
Country of citizenship | United States Of America |
Notable work | Fantastic Four , character role: Susan Storm |
Family name | Alba. Show people with the surname Alba |
Number of children | 3 |
Work period (start) | 1994-01-01T00:00:00Z |
Ethnic group | Mexican Americans |
Place of birth | Pomona |
Member of political party | Democratic Party |
Languages spoken, written or signed | English |
Filmography | Jessica Alba Filmography |
Religion | Believer |
Name in native language | Jessica Alba |
Native language | English |
Twitter hashtag | JessicaAlba |
TV Tropes identifier | Creator/JessicaAlba |
Subreddit | Jessicaalba , number of subscribers: 30078 , named as: Jessica Alba , point in time: 2020-10-03T00:00:00Z , start time: 2009-01-20T00:00:00Z , language of work or name: English |
TikTok username | Jessicaalba , number of subscribers: 3900000 , point in time: 2020-04-11T00:00:00Z |
Unmarried partner | Michael Weatherly , end time: 2003-01-01T00:00:00Z |
ITunes artist ID (American version) | 271980756 |
Hashtag | JessicaAlba |
Political party | Democratic Party |
Jessica Alba age by year
In 2021 | She was 40 years old |
---|---|
In 2020 | She was 39 years old |
In 2019 | She was 38 years old |
In 2018 | She was 37 years old |
In 2017 | She was 36 years old |
In 2016 | She was 35 years old |
In 2015 | She was 34 years old |
In 2014 | She was 33 years old |
In 2013 | She was 32 years old |
In 2012 | She was 31 years old |
In 2011 | She was 30 years old |
In 2010 | She was 29 years old |
In 2009 | She was 28 years old |
In 2008 | She was 27 years old |
In 2007 | She was 26 years old |
In 2006 | She was 25 years old |
In 2005 | She was 24 years old |
In 2004 | She was 23 years old |
In 2003 | She was 22 years old |
In 2002 | She was 21 years old |
In 2001 | She was 20 years old |
In 2000 | She was 19 years old |