Charles Napier Actor
Charles Napier is a 75 years old actor from United States of America from . Charles Napier was born on April 12, 1936 (died on October 05, 2011, he was 75 years old) in .
About
Biography
.
Charles L. Napier is an American actor, known for his portrayals of square-jawed tough guys and military types.
Description above from the Wikipedia article Charles Napier, licensed under CC-BY-SA, full list of contributors on Wikipedia.
Read full biography
No, he died on 10/05/2011, 10 years ago. He was 75 years old when he died. Cause of death: thrombosis. He died in Bakersfield
Family
Wife
Grizel Warrender
He married with Grizel Warrender on Monday, December 19th, 1763. Charles Napier was 172 years old. Married for 258 years, 5 months.
Children
He had three children, Commander , Unknown and Heloise .
Works
Charles Napier Movies (97)
There are 97 movies of Charles Napier.
His first feature film was Spirit: Stallion of the Cimarron (2002, as Roy (voice)). He was 66 when he starred in this movie. Since 2002, he has appeared in 97 feature films. The last one is Cypress Edge (1999). In this movie, we watched him in the Detective O'Reilly character .
View all Charles Napier movies.Charles Napier movie characters
The names of the characters/jobs in the films he starred in are as follows:
Character/Job | Movie | Age |
---|---|---|
Roy | Spirit: Stallion of the Cimarron (2002) | 66 |
Marshall Murdock | Rambo: First Blood Part II (1985) | 49 |
Commander Gilmour | Austin Powers: International Man of Mystery (1997) | 61 |
Gen. Hawk | Austin Powers: The Spy Who Shagged Me (1999) | 63 |
Judge Garnett | Philadelphia (1993) | 57 |
Jack | 3 Ninjas Knuckle Up (1993) | 58 |
Lt. Boyle | The Silence of the Lambs (1991) | 54 |
Arresting Officer | The Cable Guy (1996) | 60 |
Mike Fouche | The Incredible Hulk Returns (1988) | 52 |
Mayor David Stiles | Raw Justice (1994) | 58 |
Tucker McElroy | The Blues Brothers (1980) | 44 |
Angela's Hairdresser | Married to the Mob (1988) | 52 |
General Sloan | The Manchurian Candidate (2004) | 68 |
Lew Brady | Maniac Cop 2 (1990) | 54 |
Gloucester Hebbing | The Grifters (1990) | 54 |
Dick Lewiston | The Goods: Live Hard, Sell Hard (2009) | 73 |
Interrogator | National Lampoon's Loaded Weapon 1 (1993) | 56 |
Angry Carny | Beloved (1998) | 62 |
Irate Chef | Something Wild (1986) | 50 |
Baxter | Beyond the Valley of the Dolls (1970) | 34 |
Associate Producer | Beyond the Valley of the Dolls (1970) | 34 |
Warden | Ernest Goes to Jail (1990) | 53 |
Harry Sledge | Supervixens (1975) | 38 |
Jed | Jury Duty (1995) | 59 |
Col. David | Steel (1997) | 61 |
Sgt. Bill Henderson | Miami Blues (1990) | 54 |
Baseball Team Manager | Body Bags (1993) | 57 |
Moon Willis | Swing Shift (1984) | 48 |
Dave Quittle | Last Embrace (1979) | 43 |
Ventura | Melvin and Howard (1980) | 44 |
Mickland | Future Zone (1990) | 54 |
Sheriff Harper | Dinocroc (2004) | 68 |
Mayor | Original Gangstas (1996) | 60 |
Mohtz | One-Eyed Monster (2008) | 72 |
Detective Bailey | Very Mean Men (2000) | 64 |
Eyepatch-wearing Two Spies boss | The Kid & I (2005) | 69 |
Sheriff Charlie | Body Count (1986) | 50 |
Robert Zorkin | Armstrong (1998) | 62 |
Craig Hardy | Second Chances (1998) | 61 |
Det. Ian McLemore | Deep Space (1988) | 52 |
Chief O'Hara | Wacko (1982) | 46 |
Chrome Angel | Citizens Band (1977) | 41 |
Morgan Carroll | The Cartier Affair (1984) | 48 |
General Wilkins | Suits on the Loose (2005) | 69 |
Harry | Ripper Man (1995) | 58 |
Capt. Delano | Frogtown II (1992) | 56 |
Chuck | Your Name Here (2008) | 72 |
Sherrif Tillman | Life Blood (2009) | 73 |
Officer Iverson | The Seven Minutes (1971) | 35 |
Colonel Kovacks | Alien from the Deep (1989) | 53 |
Father Woods | Black Crescent Moon (2008) | 72 |
Agent Devaney | Riot (1996) | 60 |
Grandpa | Pirates of the Plain (1999) | 66 |
Harry | Cherry, Harry & Raquel! (1970) | 34 |
Nolan Gobal | Twisted Fate (1995) | 58 |
Sgt. J.J. Striker | The Night Stalker (1986) | 50 |
Underwood | Ballistic (1995) | 58 |
Jim Bob | Thunder and Lightning (1977) | 41 |
American Consul | The Last Match (1990) | 53 |
Col. Blair | Soldier's Fortune (1991) | 55 |
Treacherous Crossing (1992) | 55 | |
Leon | Body Shot (1994) | 57 |
Detective Duke | Felony (1994) | 59 |
Padre | Lima: Breaking the Silence (1999) | 62 |
Never Look Back (2000) | 63 | |
Tom Mitchum | Hit List (1989) | 52 |
After the Condor (1991) | 55 | |
Dunlap | Centurion Force (1998) | 61 |
Ernie Buckle | Skeeter (1993) | 57 |
Schultz | Silk Degrees (1994) | 58 |
Sheriff Nate Culver | Alien Species (1996) | 59 |
Becker | Max Is Missing (1995) | 59 |
Cole | Savage Land (1994) | 58 |
Capt. Jerry Teller | Down 'n Dirty (2001) | 65 |
Sheriff Dempsey | Macon County Jail (1997) | 60 |
Maj. Davis | Instant Justice (1986) | 50 |
Lt. O'Bryan | Kidnapped (1988) | 50 |
himself | Hollywood Rated 'R' (1997) | 61 |
Moochow | Dragonfight (1990) | 54 |
Warden Pike | Hard Justice (1995) | 59 |
Robby Ross | Lonely Hearts (1991) | 55 |
Maj. Red Buell | The Flying Misfits (1976) | 40 |
Father | To Die, to Sleep (1994) | 58 |
Dante | One Man Force (1989) | 53 |
Charlie, the Horse Connection | Jailbreakers (1994) | 58 |
Agent Williams | Center of the Web (1992) | 56 |
IMC President | Indio 2 - The Revolt (1991) | 55 |
Robert W. Morgan | Moonfire (1973) | 36 |
Donnelly | China Lake (1983) | 46 |
Brian Hornsby | Mean Tricks (1992) | 56 |
The House Near the Prado (1969) | 34 | |
Kingsley | Bush Shrink (1988) | 51 |
John Granger | Cop Target (1990) | 53 |
Det. Wilson | Eyes of the Beholder (1992) | 55 |
Herbert | Fatal Pursuit (1995) | 58 |
Adam | Limp Fangs: The Adventures of Count Malt Liquela (1996) | 60 |
Detective O'Reilly | Cypress Edge (1999) | 62 |
Charles Napier TV Shows (50)
His first TV Show was Star Trek (1966).
View all Charles Napier TV shows.Education
He graduated from Western Kentucky University
What was Charles's zodiac sign?Charles Napier zodiac sign was aries.
Other facts about Charles Napier
Country of citizenship | United States Of America |
---|---|
Cause of death | Thrombosis |
Given name | Charles |
Place of death | Bakersfield |
Date of death | 2011-10-05T00:00:00Z |
Work period (start) | 1968-01-01T00:00:00Z |
Military branch | United States Army |
Number of children | 3 |
Family name | Napier. Show people with the surname Napier |