Tom Brown Actor
Tom Brown is a 77 years old actor from United States of America from New York City, New York. Tom Brown was born on January 06, 1913 (died on June 03, 1990, he was 77 years old) in New York City, New York.
About
Biography
Thomas Edward Brown was an American child model, and later a film and television actor.
Brown was born Thomas Edward Brown, the son of William Harold Brown and his wife, Marie Francis Brown, in New York City. As a child model from the age of two years, Brown posed as Buster Brown, the Arrow Collar Boy and the Buick boy. Brown was educated at the New York Professional Children's School. He was carried on stage in his mother's arms when he was only six months old.
As an actor, he is probably best remembered for playing the title role in The Adve...
Read full biography
No, he died on 06/03/1990, 31 years ago. He was 77 years old when he died. Cause of death: lung cancer. He died in Woodland Hills
Family
Child
He had one child, Anne .
Works
Tom Brown Movies (66)
There are 66 movies of Tom Brown.
His first feature film was Bloodshot (2020). He was 107 when he starred in this movie. Since 2020, he has appeared in 66 feature films. The last one is Ringside (1949). In this movie, we watched him in the Joe O'Hara character .
View all Tom Brown movies.Tom Brown movie characters
The names of the characters/jobs in the films he starred in are as follows:
Character/Job | Movie | Age |
---|---|---|
Production Design | Bloodshot (2020) | 107 |
Gilbert Blythe | Anne of Green Gables (1934) | 21 |
Kane Kilbourne | Merrily We Live (1938) | 25 |
Executive Producer | Joan Crawford: The Ultimate Movie Star (2002) | 89 |
Bill Arden | Hello, Annapolis (1942) | 29 |
Jerome Priest | Judge Priest (1934) | 21 |
Executive Producer | Cary Grant: A Class Apart (2004) | 91 |
Tom Hart | The Choppers (1961) | 48 |
Kip Stuart | Maytime (1937) | 24 |
Bill Gregory | Buck Privates Come Home (1947) | 34 |
John Reilly | The Quiet Gun (1957) | 44 |
Executive Producer | Steve McQueen: The Essence of Cool (2005) | 92 |
John 'Johnny' Ellis | Hell's Highway (1932) | 19 |
Morton 'Click' Haley | Annapolis Farewell (1935) | 22 |
Edward "Eddie" George Patterson | Three Sons o' Guns (1941) | 28 |
Homer Ten Eyck | These Glamour Girls (1939) | 26 |
Sonny Glenn | Naked Gun (1956) | 43 |
Phil | Let's Get Tough (1942) | 29 |
Bob Rossiter | The Lady Lies (1929) | 16 |
Guy Norris | The Payoff (1942) | 29 |
Bill Enright | Sweepstake Annie (1935) | 22 |
Jackie Winslow | And Sudden Death (1936) | 23 |
Bob O'Leary | In Old Chicago (1938) | 25 |
Paul Ray | Manhunt in Space (1956) | 42 |
Johnny | Destination Unknown (1933) | 20 |
Neil 'Bud' Blaine | Central Airport (1933) | 20 |
Sonny Drew | The Duke of West Point (1938) | 25 |
Adam | Two Alone (1934) | 21 |
Seth Turner | This Side of Heaven (1934) | 21 |
Fred Curtis | Black Sheep (1935) | 22 |
Freckles | Freckles (1935) | 22 |
Richard Arnold 'Dick' Gates Jr. | Navy Blue and Gold (1937) | 24 |
Johnny Sandham | Oh, Johnny, How You Can Love! (1940) | 26 |
Joe Phillips | Sandy Is a Lady (1940) | 27 |
Wild Bill Hickok | I Killed Wild Bill Hickok (1956) | 43 |
Chuck Bradford | Goodbye Broadway (1938) | 25 |
Clay Thorne | The Witching Hour (1934) | 21 |
King Wagner | Mary Jane's Pa (1935) | 22 |
Tommy Shaw | Ma, He's Making Eyes at Me! (1940) | 27 |
Barton | Laughter in Hell (1933) | 20 |
Eddie Rimplegar | Three-Cornered Moon (1933) | 20 |
Tom Brown | Tom Brown of Culver (1932) | 19 |
Tom Wilson | Niagara Falls (1941) | 28 |
Nickie Elkins | I'd Give My Life (1936) | 23 |
Danny Daley | Big Town Czar (1939) | 26 |
Bingo Brown | Youth on Parade (1942) | 29 |
Tom Masters | Operation Haylift (1950) | 37 |
Bob Hill | Ex-Champ (1939) | 26 |
Jimmy Whalen, Night Elevator Operator | That Man's Here Again (1937) | 24 |
Bruce Foster | The Famous Ferguson Case (1932) | 19 |
'Smilin' Jack' Martin | The Adventures of Smilin' Jack (1943) | 29 |
Tommy Bradley | The Man Who Cried Wolf (1937) | 24 |
Albert Boylan Jr. | Sergeant Madden (1939) | 26 |
Executive Producer | Memories of Oz (2001) | 88 |
Executive Producer | The Men Who Made the Movies: Samuel Fuller (2002) | 89 |
Bob Wade | Hello, Sucker (1941) | 28 |
Don Terry | Jim Hanvey, Detective (1937) | 24 |
Jimmy Hanagan | There's One Born Every Minute (1942) | 29 |
Payson, Defense Attorney | The Notorious Mr. Monks (1958) | 45 |
Marty Black | Fast Companions (1932) | 19 |
Bob Potter | Swing That Cheer (1938) | 25 |
Jim Roberts - Bob's Brother | The Storm (1938) | 25 |
Bret | Margie (1940) | 27 |
Chick Patterson | Sleepytime Gal (1942) | 29 |
Jimmy Brody | Duke of Chicago (1949) | 36 |
Joe O'Hara | Ringside (1949) | 36 |
Tom Brown TV Shows (26)
His first TV Show was Schlitz Playhouse of Stars (1951).
View all Tom Brown TV shows. What was Tom's zodiac sign?Tom Brown zodiac sign was capricorn.
Other facts about Tom Brown
Name in native language | Thomas Edward Brown |
---|---|
Place of death | Woodland Hills |
Cause of death | Lung Cancer |
Conflict | World War II |
Given name | Tom |
Employer | Warner Bros. |
Date of death | 1990-06-03T00:00:00Z |
Country of citizenship | United States Of America |
Manner of death | Natural Causes |
Family name | Brown. Show people with the surname Brown |