Paul Fix American actor
Paul Fix is a 82 years old American actor from Dobbs Ferry, New York. Paul Fix was born on March 13, 1901 (died on October 14, 1983, he was 82 years old) in Dobbs Ferry, New York as Peter Paul Fix.
About
Biography
Peter Paul Fix was an American film and television character actor best known for his work in Westerns. Fix appeared in more than a hundred movies and dozens of television shows over a 56-year career spanning from 1925 to 1981. In the 1950s Fix was best known for portraying Marshal Micah Torrance alongside Chuck Connors and Johnny Crawford in The Rifleman.
Read full biography
Birth name of Paul Fix is Peter Paul Fix
No, he died on 10/14/1983, 38 years ago. He was 82 years old when he died. Cause of death: kidney failure. He died in Los Angeles and buried in Woodlawn Memorial Cemetery .
Works
Paul Fix Movies (181)
There are 181 movies of Paul Fix.
His first feature film was Scarface (1932, as Hood with Gaffney (uncredited)). He was 31 when he starred in this movie. Since 1932, he has appeared in 181 feature films. The last one is Mail Order Bride (1964). In this movie, we watched him in the Sheriff Jess Linley character .
View all Paul Fix movies.Paul Fix movie characters
The names of the characters/jobs in the films he starred in are as follows:
Character/Job | Movie | Age |
---|---|---|
Hood with Gaffney | Scarface (1932) | 31 |
Dr. Miller | El Dorado (1966) | 66 |
Judge John Taylor | To Kill a Mockingbird (1962) | 61 |
Gunrunner | She Wore a Yellow Ribbon (1949) | 48 |
Sheriff Billy Wilson | The Sons of Katie Elder (1965) | 64 |
Dr. Horace Lynnton | Giant (1956) | 55 |
Sheriff Bonnell | Nevada Smith (1966) | 65 |
Teeler Yacey | Red River (1948) | 47 |
Pete Maxwell | Pat Garrett & Billy the Kid (1973) | 72 |
General Joe Masters | The Undefeated (1969) | 68 |
Major Sherry | Hondo (1953) | 52 |
Old Man | Cahill U.S. Marshal (1973) | 72 |
Eddie | Johnny Guitar (1954) | 53 |
Brakeman | Shoot Out (1971) | 70 |
Richard Bravo | The Bad Seed (1956) | 55 |
Mouse Marr | Angel and the Badman (1947) | 45 |
Phil Byrnes / Ralph West | After the Thin Man (1936) | 35 |
Bob Clews | Tall in the Saddle (1944) | 43 |
Cafe Owner | Zabriskie Point (1970) | 68 |
Dr. Tom Witherspoon | Shenandoah (1965) | 64 |
Beau Merritt | The Fighting Kentuckian (1949) | 48 |
Mueller | Sherlock Holmes and the Secret Weapon (1943) | 41 |
Bindle Jackson | Back to Bataan (1945) | 44 |
Bill Ficco | Force of Evil (1949) | 47 |
Wally Miller | Island in the Sky (1953) | 52 |
Max Heinz | The Sea Chase (1955) | 54 |
Frenchy Duval | The Ghost Breakers (1940) | 39 |
Mr. Feeney | Night Passage (1957) | 56 |
Sheriff Cody | Night of the Lepus (1972) | 71 |
Antonio 'Ripper' Arrezo | Wake of the Red Witch (1948) | 47 |
Ding Jacobs | The Fighting Seabees (1944) | 42 |
Gruen, the handler | Captive Wild Woman (1943) | 42 |
Dr. Mendoza | Dr. Cyclops (1940) | 39 |
Charlie | Young Billy Young (1969) | 68 |
Frank Briscoe | The High and the Mighty (1954) | 53 |
Benet | Strange Cargo (1940) | 38 |
Cherokee Kid | In Old Oklahoma (1943) | 42 |
William Kane | Black Friday (1940) | 39 |
Mr. Tso | Blood Alley (1955) | 54 |
Texas Curly | Wanda Nevada (1979) | 78 |
Sheriff Kelso | Day of the Evil Gun (1968) | 66 |
Crazy Blanket | Dirty Dingus Magee (1970) | 69 |
Maj. Rexford | Jet Pilot (1957) | 56 |
Lefty | Hold That Ghost (1941) | 40 |
David Herold | The Prisoner of Shark Island (1936) | 34 |
Running Wolf | Grayeagle (1977) | 76 |
Ben McAdam | Winchester '73 (1967) | 66 |
Phil Farrell | The Saint in New York (1938) | 37 |
Juge Ewing | Baby the Rain Must Fall (1965) | 63 |
Major Munn | Welcome to Hard Times (1967) | 66 |
Carp | Dakota (1945) | 44 |
Bart Leadly | Somewhere in Sonora (1933) | 32 |
Big Guy - Spy | Bombardier (1943) | 42 |
Herb Parker | Man in the Shadow (1957) | 56 |
Wilson | Fair Wind to Java (1953) | 51 |
Nervous Expectant Father | Bad Girl (1931) | 30 |
Joe | Tycoon (1947) | 46 |
Murrell's Henchman | Virginia City (1940) | 39 |
Prison Guard | Devil's Canyon (1953) | 52 |
Lefty | Charlie Chan at the Race Track (1936) | 35 |
Hanley | Ride Beyond Vengeance (1966) | 65 |
U.S. General | Lafayette Escadrille (1958) | 56 |
Dusty Stoner | Hellfire (1949) | 48 |
Lou Largo | Guns Girls and Gangsters (1959) | 57 |
Calico Jim | Flame of Barbary Coast (1945) | 44 |
Joe | The Plot Thickens (1936) | 35 |
Mike MacNamara | Star in the Dust (1956) | 55 |
Chief Yellow Sun | Something Big (1971) | 70 |
Man in Baccarat Club Bar | Walking Down Broadway (1938) | 36 |
Indian | The Outrage (1964) | 63 |
Dude Merrill | Escape from Crime (1942) | 41 |
Jim | The Desert Trail (1935) | 34 |
Joe Luddy | News Is Made at Night (1939) | 38 |
Lewis Bentley | Grissly's Millions (1945) | 43 |
Lauderback | Little Man, What Now? (1934) | 33 |
Lt. Gen. Bryan Shelby | Toward the Unknown (1956) | 55 |
Luke Andrews | Star of Texas (1953) | 51 |
Bonelli's Henchman | Two in a Crowd (1936) | 35 |
Trasker | Santiago (1956) | 55 |
Yancey | Fighting Man of the Plains (1949) | 48 |
Mikey | It Can't Last Forever (1937) | 36 |
Herbie | Man in the Vault (1956) | 55 |
Henchman Gila | Bar 20 Rides Again (1935) | 34 |
Joe | Winterset (1936) | 35 |
Joe Keenan / Harmon | South of Santa Fe (1942) | 40 |
Dave Werner | The Sphinx (1933) | 32 |
Burnside | Pittsburgh (1942) | 41 |
Henchman Chick Chance | Heritage of the Desert (1939) | 38 |
Smooch Hanrahan | Mannequin (1938) | 36 |
Desk Clerk | Young as You Feel (1931) | 30 |
Heinie | Zoo in Budapest (1933) | 32 |
Tony | The Important Witness (1933) | 32 |
Dynamite | Yellowstone (1936) | 35 |
Slim | Crime Ring (1938) | 37 |
Maxie | Smashing the Rackets (1938) | 37 |
Varney | They All Come Out (1939) | 38 |
Matthews | Black Diamonds (1940) | 39 |
Deuce Mallory | The Fargo Kid (1940) | 39 |
Joe 'The Book' Conway | Hitler- Dead or Alive (1942) | 41 |
The Kid | Men Without Names (1935) | 34 |
Henchman Jo-Jo Regan | Phantom Patrol (1936) | 35 |
Joe | Lucky Star (1929) | 28 |
General Hood | Incident at Phantom Hill (1966) | 65 |
Violinist | Souls at Sea (1937) | 36 |
Engineer Moynihan | Denver and Rio Grande (1952) | 51 |
Crowley's Henchman | Wanted: Jane Turner (1936) | 35 |
Carl Spitz | Angel in Exile (1948) | 47 |
Deputy Williams | Surrender (1950) | 49 |
Anxious Expectant Father | Life Begins (1932) | 31 |
Ray Cavanaugh | Ride the Man Down (1952) | 51 |
Charlie | King of Gamblers (1937) | 36 |
Doley | Border Cafe (1937) | 36 |
Dick Adams | The Game That Kills (1937) | 36 |
Brian Quince | An Eye for an Eye (1966) | 65 |
Charlie | The Girl and the Gambler (1939) | 38 |
Jack Cameron | The Fighting Sheriff (1931) | 30 |
Thug | Heroes in Blue (1939) | 38 |
Horner | Hot Water (1937) | 36 |
Convict Petey Ryan | Behind Prison Gates (1939) | 38 |
Emory | Woman in Distress (1937) | 35 |
Tommy Shay | Code of the Streets (1939) | 38 |
Stablemaster | Two Thoroughbreds (1939) | 38 |
'Nails' Miller | King of Alcatraz (1938) | 37 |
Dr. Mason | Emergency Call (1933) | 32 |
Eddie Werner... Cell 8 | The Last Mile (1932) | 31 |
Mort Clark | Fargo Express (1933) | 32 |
John Weymouth | The World Accuses (1934) | 33 |
Marco | Mug Town (1942) | 41 |
Reporter | The Night of June 13 (1932) | 31 |
Gabby | Highways by Night (1942) | 41 |
Whalen | California Passage (1950) | 49 |
Teeter Smith | Mutiny Ahead (1935) | 33 |
Man on Mechanical Horse | Reckless (1935) | 34 |
Paul - Bellair Ranch Hand | The Crimson Trail (1935) | 33 |
Cleary | Triple Justice (1940) | 39 |
Sam | Let 'em Have It (1935) | 34 |
Clipper | Star Reporter (1939) | 37 |
Nightingale | Those High Grey Walls (1939) | 38 |
Louis Manell | Glamour for Sale (1940) | 39 |
Calico | The Plunderers (1948) | 47 |
Fain | The Unknown Guest (1943) | 42 |
Harrison Courtney, Jr. aka Harry West | The Bridge of Sighs (1936) | 34 |
Tim O'Connors | Stagecoach To Fury (1956) | 55 |
Henchman Davis | Down Mexico Way (1941) | 40 |
Mike Masters | Valley of Wanted Men (1935) | 34 |
'Sparrow' McGraun | Roar of the Press (1941) | 40 |
Benny | Dancers in the Dark (1932) | 30 |
Scat | Gangs Of The City (1941) | 40 |
Henchman Steve | The Eagle's Brood (1935) | 34 |
John 'Twitchy' Burke | The Accusing Finger (1936) | 35 |
Lefty | Trail of the Vigilantes (1940) | 39 |
Reporter | Unfinished Business (1941) | 40 |
Nick Romero | The Crooked Road (1940) | 39 |
Roach | The Good Bad Girl (1931) | 30 |
To Kill a Mockingbird 50th Anniversary Edition (2012) | 110 | |
Ezra Talbot | The First Kiss (1928) | 27 |
Benjamin Monks | The Notorious Mr. Monks (1958) | 56 |
Vern Padgett | Secrets of the Pirate's Inn (1969) | 68 |
Juan Olivarez | South of the Rio Grande (1932) | 30 |
Jed Haynes | The City (1977) | 75 |
Hoodoo Ranch (1926) | 24 | |
Young Gypsy | Hungarian Rhapsody (1930) | 29 |
Juan Murietta | The Avenger (1931) | 29 |
King Kelly | The Racing Strain (1932) | 31 |
Phil Elliott | His Fighting Blood (1935) | 34 |
Bailey | Bulldog Courage (1935) | 34 |
Joe Vezie | Navy Born (1936) | 35 |
Gangster | 36 Hours to Kill (1936) | 35 |
Lefty Harkis | Her Husband Lies (1937) | 36 |
Slim | Armored Car (1937) | 36 |
Nifty | Paid to Dance (1937) | 36 |
Clip Phillips, Fred's Henchman | When G-Men Step In (1938) | 37 |
Kidnapper | Almost a Gentleman (1939) | 38 |
Jock - a Sailor | Mutiny on the Blackhawk (1939) | 38 |
Mark Roberts | A Missouri Outlaw (1941) | 40 |
Johnny Gatto | Sleepytime Gal (1942) | 40 |
Steve Caveroni | Alias Boston Blackie (1942) | 41 |
Nick | That Other Woman (1942) | 41 |
Maj. George French | Top Of The World (1955) | 54 |
Doc Addams | The Devil's Hairpin (1957) | 56 |
Sheriff Jess Linley | Mail Order Bride (1964) | 62 |
Paul Fix TV Shows (53)
His first TV Show was Racket Squad (1951).
View all Paul Fix TV shows. What was Paul's zodiac sign?Paul Fix zodiac sign was pisces.
Other facts about Paul Fix
Birth name | Peter Paul Fix |
---|---|
DeathCause | Renal failure |
Place of death | Los Angeles |
RestingPlace | Woodlawn Memorial Cemetery Santa Monica |
Languages spoken, written or signed | English |
Place of burial | Woodlawn Memorial Cemetery |
Work period (start) | 1925-01-01T00:00:00Z |
Genre | Western Film |
Given name | Paul |
Family name | Fix. Show people with the surname Fix |
Conflict | World War I |
Cause of death | Kidney Failure |
Military branch | United States Navy |
Date of death | 1983-10-14T00:00:00Z |
Manner of death | Natural Causes |
Country of citizenship | United States Of America |