Mickey Rooney American actor
Mickey Rooney is a 93 years old American actor from Brooklyn, New York. Mickey Rooney was born on September 23, 1920 (died on April 06, 2014, he was 93 years old) in Brooklyn, New York as Joseph Yule Jr.. His nickname was Yule Joseph Jr..
About
Biography
Mickey Rooney was an American actor of film television Broadway radio and vaudeville. Beginning as a child actor his career extended over 90 years making him one of the most enduring performers in show business history.
Read full biography
Birth name of Mickey Rooney is Joseph Yule Jr.
No, he died on 04/06/2014, 8 years ago. He was 93 years old when he died. Cause of death: disease. He died in Studio City and buried in Hollywood Forever Cemetery .
Family
His mother is Nellie W. Carter and his father is Joe Yule. and Joe Yule was 28 years old when Mickey born. His father was a Scottish-American actor.
Parents
Wives
Mickey Rooney had eight marriages.
B. J. Baker, American singer
He married with B. J. Baker (74), in 1944. Mickey Rooney was 23 and B. J. Baker was 16 years old. After 5 years, 5 months, they break up on June 3rd, 1949.
Carolyn Mitchell, Actress
Rooney married with Carolyn Mitchell (29), on Monday, December 1st, 1958. Mickey was 38 and Carolyn Mitchell was 21 years old. They ended their 7 years, 1 month marriage in 1966.
Elaine Devry, American actor
He married with Elaine Devry (90), in 1952. Mickey was 31 and Elaine Devry was 21 years old. Married for 70 years, 4 months.
Ava Gardner, American actress
He married with Ava Gardner (67), in 1942. Mickey was 21 and Ava Gardner was 19 years old. After 1 year, they break up in 1943.
Martha Vickers, American actress
He married with Martha Vickers (46), in 1949. Mickey was 28 and Martha Vickers was 23 years old. After 3 years, 8 months, they break up on September 25th, 1952.
Jan Rooney, American singer and entertainer
He married with Jan Rooney (80), on Friday, July 28th, 1978. Mickey was 57 and Jan Rooney was 38 years old. After 35 years, 8 months, in 2014 Mickey passed away.
Carolyn Hockett, Mickey Rooney's ex-wife
He married with Carolyn Hockett in 1969. Mickey was 48 years old. Married for 53 years, 4 months.
Marge Lane
He married with Marge Lane in 1966. Mickey Rooney was 45 years old. Married for 56 years, 4 months.
Children
He had twelve children, Kyle , Teddy , Mickey (76, American actor and musician) , Jimmy (76, Australian soccer player) , Tim (59, American actor) , Kelly (62) , Kerry (61) , Michael (60, American choreographer) , Kimmy (58) , Kimmy (58) , Jimmy (56) and Jonelle (52, Mickey Rooney's daughter) .
Mickey Rooney net worth
He had a net worth of 20 thousand dollars.
Works
Mickey Rooney Albums (11)
There are 11 albums of Mickey Rooney.
His last album I Majored In Sandpiles (Live On The Ed Sullivan Show, October 2, 1960) released 9 months 3 days ago. When I Majored In Sandpiles (Live On The Ed Sullivan Show, October 2, 1960) released, he was 100 years old.
His first album Girl Crazy (Original Soundtrack Recording) released 78 years ago, he was 23 years old when this album released. There were 6 songs in this album.
View all Mickey Rooney albums.
Mickey Rooney Movies (253)
There are 253 movies of Mickey Rooney.
His first feature film was The Fox and the Hound (1981, as Tod (voice)). He was 60 when he starred in this movie. Since 1981, he has appeared in 253 feature films. The last one is The Voices from Beyond (2012). In this movie, we watched him in the Johnny O'Hara character .
View all Mickey Rooney movies.Mickey Rooney movie characters
The names of the characters/jobs in the films he starred in are as follows:
Character/Job | Movie | Age |
---|---|---|
Tod | The Fox and the Hound (1981) | 60 |
Gus | Night at the Museum: Secret of the Tomb (2014) | 94 |
Gus | Night at the Museum (2006) | 86 |
Smalltown Resident | The Muppets (2011) | 91 |
Lampie | Pete's Dragon (1977) | 57 |
Sparky | Lady and the Tramp II: Scamp's Adventure (2001) | 80 |
Mr. Yunioshi | Breakfast at Tiffany's (1961) | 41 |
Fugly Floom, the Speechless Man in Hotel | Babe: Pig in the City (1998) | 78 |
Ding 'Dingy' Bell | It's a Mad, Mad, Mad, Mad World (1963) | 43 |
Flip | Little Nemo: Adventures in Slumberland (1989) | 71 |
Erik's Grandfather | Erik the Viking (1989) | 68 |
Dan Troop | Captains Courageous (1937) | 16 |
Henry Dailey | The Black Stallion (1979) | 59 |
Kris Kingle / Santa Claus | Santa Claus Is Comin' to Town (1970) | 50 |
Mike Forney | The Bridges at Toko-Ri (1954) | 34 |
Santa Claus | Rudolph and Frosty's Christmas in July (1979) | 58 |
Mi Taylor | National Velvet (1945) | 24 |
Joe Petto | Silent Night, Deadly Night 5: The Toy Maker (1991) | 71 |
Santa Claus | The Year Without a Santa Claus (1974) | 54 |
Mr. Cherrywood | The Care Bears Movie (1985) | 64 |
Daad El Shur | Arabian Adventure (1979) | 59 |
That's Entertainment, Part II (1976) | 55 | |
Whitey Marsh | Boys Town (1938) | 17 |
Movie Mason | Phantom of the Megaplex (2000) | 80 |
Himself - Co-Host / Narrator | That's Entertainment! III (1994) | 73 |
Blackie as a Boy | Manhattan Melodrama (1934) | 13 |
Himself - Host / Narrator | That's Entertainment! (1974) | 53 |
Spiventa | The Domino Principle (1977) | 56 |
Himself | Hollywood Singing and Dancing: A Musical History (2008) | 88 |
Sgt. Ernest Wartell | Ambush Bay (1966) | 45 |
Dick | Little Lord Fauntleroy (1936) | 15 |
Terence Scanlon | The Secret Invasion (1964) | 43 |
Junion, Jesse's Roommate at Retirement Home | My Heroes Have Always Been Cowboys (1991) | 70 |
Preston Gilbert | Pulp (1972) | 52 |
Gus | The Magic of Lassie (1978) | 57 |
Mickey Fitzpatrick | The Beast of the City (1932) | 11 |
David Prescott | Francis in the Haunted House (1956) | 35 |
Narrator | The Magic Voyage (1992) | 71 |
Danny Churchill, Jr. | Girl Crazy (1943) | 23 |
Puck | A Midsummer Night's Dream (1935) | 15 |
Himself | Judy Garland: By Myself (2004) | 83 |
The Scarecrow | Journey Back to Oz (1974) | 54 |
Brother, Can You Spare a Dime? (1975) | 54 | |
Tommy McCoy / Killer McCoy | Killer McCoy (1947) | 27 |
Army | Requiem for a Heavyweight (1962) | 42 |
Andy Hardy | Love Laughs at Andy Hardy (1946) | 26 |
Thomas Alva 'Tom' Edison | Young Tom Edison (1940) | 19 |
Lorenz Hart | Words and Music (1948) | 28 |
Mickey Moran | Babes in Arms (1939) | 19 |
Andrew 'Andy' Hardy | Love Finds Andy Hardy (1938) | 17 |
Indian Tom | The Cockeyed Cowboys of Calico County (1970) | 49 |
Otto Peterson | The World Changes (1933) | 13 |
Homer Macauley | The Human Comedy (1943) | 22 |
Herbert Tuttle | Off Limits (1952) | 32 |
William 'Willie' Miller | Hide-Out (1934) | 13 |
Mickey | Broadway's Lost Treasures (2003) | 82 |
The First 100 Years: A Celebration of American Movies (1995) | 74 | |
Richard Miller | Summer Holiday (1948) | 27 |
Stanley Maxton | The Strip (1951) | 30 |
Boss Ed | The First of May (1999) | 78 |
Andy Hardy | Andy Hardy's Double Life (1942) | 22 |
Jimmy | Riffraff (1936) | 15 |
Little Joe Braun | The Big Operator (1959) | 38 |
1939: Hollywood's Greatest Year (2009) | 88 | |
Daniel 'Dan' Brady | Quicksand (1950) | 29 |
Grandpa Spencer | Revenge of the Red Baron (1994) | 74 |
Lester M. 'Baby Face Nelson' Gillis | Baby Face Nelson (1957) | 37 |
Director | The Private Lives of Adam and Eve (1960) | 39 |
Nick Lewis / The Devil | The Private Lives of Adam and Eve (1960) | 39 |
Adramelek | The Devil in Love (1966) | 47 |
Chief of Police | Maximum Force (1992) | 72 |
Outlaws: The Legend of O.B. Taggart (1994) | 73 | |
Writer | Outlaws: The Legend of O.B. Taggart (1994) | 73 |
Jimmy Connors | Strike Up the Band (1940) | 20 |
David McCord | The Last Confederate: The Story of Robert Adams (2005) | 84 |
George 'Blue Chips' Packard | Skidoo (1968) | 48 |
Johnny Casar | The Fireball (1950) | 30 |
Eddie Shannon | Drive a Crooked Road (1954) | 33 |
The Spencer Tracy Legacy: A Tribute by Katharine Hepburn (1986) | 65 | |
Peachy Keane | How to Stuff a Wild Bikini (1965) | 44 |
MSgt. Yancy Skibo | Operation Mad Ball (1957) | 36 |
Huckleberry Finn | The Adventures of Huckleberry Finn (1939) | 18 |
Jerry Sherman | Night Club (2011) | 90 |
Mr. Louis | Dr. Jekyll and Mr. Hyde (2017) | 96 |
Himself | Hollywood Out-takes and Rare Footage (1983) | 62 |
Trigger | Find the Lady (1976) | 56 |
Himself | Mickey's 50 (1978) | 58 |
Himself - Emcee at the Show | Thousands Cheer (1943) | 22 |
Billy Coy | The Big Wheel (1949) | 29 |
Zeke | Sweet Justice (1993) | 72 |
Himself | Hollywood Handicap (1938) | 17 |
Barnaby 'Blix' Waterberry | The Atomic Kid (1954) | 34 |
Producer | The Atomic Kid (1954) | 34 |
Terry O'Mulvaney | Lord Jeff (1938) | 17 |
Andrew 'Andy' Hardy | Life Begins for Andy Hardy (1941) | 20 |
James Turner | Little Spies (1986) | 66 |
Mickey | Death on the Diamond (1934) | 13 |
Timothy Dennis | A Yank at Eton (1942) | 21 |
Swifty | Slave Ship (1937) | 16 |
Himself | There Must Be a Pony (1986) | 66 |
From the Ends of the Earth (1939) | 18 | |
Santa Claus | The Happy Elf (2005) | 85 |
Gus Harris | A Nice Little Bank That Should Be Robbed (1958) | 38 |
Andrew 'Andy' Hardy | Out West with the Hardys (1938) | 18 |
Freckles | The Life of Jimmy Dolan (1933) | 12 |
Mickey McGuire | Mickey's Eleven (1927) | 7 |
Mickey McGuire | Mickey's Ape Man (1933) | 12 |
Ted Hackett III as Child | Broadway to Hollywood (1933) | 12 |
Mickey Rooney | Pirate Party on Catalina Isle (1935) | 15 |
Chick Evans | Hold That Kiss (1938) | 17 |
Andrew 'Andy' Hardy | Judge Hardy and Son (1939) | 19 |
Himself | Cavalcade of the Academy Awards (1940) | 19 |
Himself | Show-Business at War (1943) | 22 |
Rev. William Macklin II | The Twinkle In God's Eye (1955) | 35 |
Johnny Burke | King of the Roaring 20's – The Story of Arnold Rothstein (1961) | 40 |
Cook 3 / C.W.J. Oglethorpe | The Extraordinary Seaman (1969) | 48 |
Sinbad: The Battle of the Dark Knights (1998) | 77 | |
Grandpa | A Christmas Too Many (2007) | 87 |
'Gig' Stevens | The Devil Is a Sissy (1936) | 15 |
Alone. Life Wastes Andy Hardy (1998) | 77 | |
The Engineer | The Emperor of Peru (1982) | 62 |
Steven Conway | Platinum High School (1960) | 39 |
Andrew 'Andy' Hardy | Andy Hardy Meets Debutante (1940) | 19 |
Himself | Hollywood: Style Center of the World (1940) | 19 |
Boy Shipboard Swimmer | Chained (1934) | 13 |
Henry Dailey | Adventures of the Black Stallion (1990) | 69 |
Hollywood My Home Town (1965) | 45 | |
Andrew 'Andy' Hardy | Andy Hardy Comes Home (1958) | 38 |
Timmie Donovan | Thoroughbreds Don't Cry (1937) | 17 |
Andy Hardy | A Family Affair (1937) | 16 |
Animals with the Tollkeeper (1998) | 77 | |
Savy | The Thirsting (2006) | 85 |
Francis 'Moby' Dickerson | All Ashore (1953) | 32 |
Puck | A Dream Comes True (1935) | 15 |
Tommy Williams | Babes on Broadway (1941) | 21 |
Hollywood : la vie rêvée de Lana Turner (2019) | 98 | |
Buddy Malone | Officer Thirteen (1932) | 12 |
Andrew 'Andy' Hardy | The Courtship of Andy Hardy (1942) | 21 |
Gabriel | Making Waves (1994) | 73 |
Sammy Hogarth | The Comedian (1957) | 89 |
Himself | From Raquel with Love (1980) | 60 |
Max | To Kill a Mockumentary (2004) | 83 |
It's Showtime (1976) | 55 | |
Bill Sackter | Bill: On His Own (1983) | 63 |
Andrew 'Andy' Hardy | Andy Hardy Gets Spring Fever (1939) | 18 |
Andrew 'Andy' Hardy | Andy Hardy's Blonde Trouble (1944) | 23 |
Mickey McGuire | Mickey's Big Game Hunt (1928) | 8 |
Elmer | Home for Christmas (1990) | 70 |
Andrew 'Andy' Hardy | Judge Hardy's Children (1938) | 17 |
Himself | Senior Trip (1981) | 61 |
Jimmy O'Hara | The Big Cage (1933) | 12 |
Nelson L. Stool | Evil Roy Slade (1972) | 51 |
Tommy Miller | Ah, Wilderness! (1935) | 15 |
Andrew 'Andy' Hardy | Andy Hardy's Private Secretary (1941) | 20 |
Mike O'Toole | Love Is a Headache (1938) | 17 |
Kermit 'Beetle' McKay | Everything's Ducky (1961) | 41 |
Bill Sackter | Bill (1981) | 61 |
Chubby Dennis | Sin's Pay Day (1932) | 11 |
Snapper Sinclair | Down the Stretch (1936) | 15 |
'Killer' John Mears | The Last Mile (1959) | 38 |
Father Flanagan | Brothers' Destiny (1995) | 74 |
Mickey McGuire | Mickey's Pals (1927) | 7 |
Whitey Marsh | Men of Boys Town (1941) | 20 |
Jerry Crump | Live, Love and Learn (1937) | 17 |
Oswald the Lucky Rabbit | The Hare Mail (1931) | 11 |
Mickey McGuire | Mickey's Rescue (1934) | 13 |
Eddie | Reckless (1935) | 14 |
A New Romance of Celluloid: The Miracle of Sound (1940) | 19 | |
Andrew 'Andy' Hardy | The Hardys Ride High (1939) | 18 |
Mickey's Battle (1927) | 7 | |
Mickey McGuire | Mickey's Brown Derby (1929) | 8 |
Mickey McGuire | Mickey's Surprise (1929) | 8 |
Mickey McGuire | Mickey's Tent Show (1933) | 13 |
Pinocchio | Pinocchio (1957) | 37 |
Norman Jones | Twenty-Four Hours to Kill (1965) | 44 |
Vienna (1968) | 47 | |
Martin "Cockeye" Van Buren | The Comic (1969) | 49 |
The Godmothers (1973) | 0 | |
Gladwyn Tootle | Love Birds (1934) | 13 |
Willie Clark | Half a Sinner (1934) | 13 |
Wilfred Bashford | 80 Steps to Jonah (1969) | 49 |
Jimmy | The Healer (1935) | 14 |
Wellington | Boys Will Be Boys (1999) | 78 |
Jack Bergan | The Return of Mickey Spillane's Mike Hammer (1986) | 65 |
Pat Jensen | The Legend of Wolf Mountain (1992) | 71 |
J. Dennis 'Denny' O'Moore | My Outlaw Brother (1951) | 30 |
Executive Producer | My Outlaw Brother (1951) | 30 |
Arthur Wilson | The Big Chance (1933) | 12 |
Mickey | Stablemates (1938) | 18 |
Barry Reilly | The Milky Life (1993) | 72 |
Director | My True Story (1951) | 30 |
Freckles | The County Chairman (1935) | 14 |
Himself | The Outrageous Sophie Tucker (2014) | 93 |
Augustus "Geechy" Cheevers | A Slight Case of Larceny (1953) | 32 |
Willie | The Chief (1933) | 13 |
Michael Kael vs. the World News Company (1998) | 77 | |
Chief | Lost Stallions: The Journey Home (2008) | 87 |
Shockey Carter | Hoosier Schoolboy (1937) | 16 |
Oswald the Lucky Rabbit | Radio Rhythm (1931) | 10 |
Freddie Frisby | He's a Cockeyed Wonder (1950) | 29 |
Mickey Rooney | Rodeo Dough (1940) | 20 |
Oswald the Lucky Rabbit | The Fisherman (1931) | 11 |
Mickey McGuire | Mickey's Circus (1927) | 6 |
Mickey McGuire | Mickey in School (1928) | 7 |
Mickey's Little Eva (1928) | 7 | |
Mickey McGuire | Mickey's Wild West (1928) | 7 |
Mickey McGuire | Mickey's Movies (1928) | 7 |
Mickey McGuire | Mickey the Detective (1928) | 8 |
Mickey McGuire | Mickey's Great Idea (1929) | 8 |
Mickey McGuire | Mickey's Northwest Mounted (1929) | 8 |
Mickey McGuire | Mickey's Mix-Up (1929) | 9 |
Mickey McGuire | Mickey's Big Moment (1929) | 9 |
Mickey McGuire | Mickey's Champs (1930) | 9 |
Mickey McGuire | Mickey's Explorers (1930) | 9 |
Mickey McGuire | Mickey's Luck (1930) | 9 |
Mickey McGuire | Mickey's Warriors (1930) | 9 |
Mickey McGuire | Mickey's Stampede (1931) | 10 |
Mickey McGuire | Mickey's Rebellion (1931) | 10 |
Mickey McGuire | Mickey's Wildcats (1931) | 10 |
Oswald the Lucky Rabbit | Hot Feet (1931) | 10 |
Mickey McGuire | Mickey's Thrill Hunters (1931) | 10 |
King Charles V | My Pal, the King (1932) | 11 |
Midge | Fast Companions (1932) | 11 |
Mickey McGuire | Mickey's Race (1933) | 12 |
Mickey McGuire | Mickey's Touchdown (1933) | 13 |
Mickey McGuire | Mickey's Covered Wagon (1933) | 13 |
Mickey McGuire | Mickey's Minstrels (1934) | 13 |
Mickey McGuire | Mickey's Medicine Man (1934) | 13 |
Freddie Taylor | Blind Date (1934) | 13 |
Himself | Cinema Circus (1937) | 16 |
Andrew 'Andy' Hardy | You're Only Young Once (1937) | 17 |
Another Romance of Celluloid (1938) | 17 | |
Andy Hardy | Loews Christmas Greeting (The Hardy Family) (1939) | 18 |
Andy Hardy | Andy Hardy's Dilemma: A Lesson in Mathematics... and Other Things (1940) | 19 |
Mickey McGuire | Mickey the Great (1945) | 24 |
Mike Donnelly | Sound Off (1952) | 31 |
Willie Dooley | The Bold and the Brave (1956) | 35 |
Magnificent Roughnecks (1956) | 35 | |
B.J. Lang | The Manipulator (1971) | 51 |
Guardian Angel | Richard (1972) | 51 |
Gas Station Attendant | Thunder County (1974) | 53 |
The Intruder (1975) | 54 | |
Papa Joe | Ace of Hearts (1975) | 54 |
Old Bailey | Donovan's Kid (1979) | 58 |
Jack Thum | Leave 'em Laughing (1981) | 60 |
Mike Halligan | It Came Upon the Midnight Clear (1984) | 64 |
Barney Ingram | Lightning, the White Stallion (1986) | 66 |
John Paul Jones | Bluegrass (1988) | 67 |
Archive Footage | Something a Little Less Serious: A Tribute to 'It's a Mad Mad Mad Mad World' (1991) | 70 |
Hedy Lamarr: Secrets of a Hollywood Star (2006) | 85 | |
Mickey Silver | Empire State Building Murders (2008) | 87 |
Mr. Cohen | Driving Me Crazy (2012) | 91 |
Johnny O'Hara | The Voices from Beyond (2012) | 91 |
Mickey Rooney TV Shows (47)
His first TV Show was The Ed Sullivan Show (1948).
View all Mickey Rooney TV shows.Awards (15)
Awarded Bronze Star Medal , awarded Theatre World Special Award in 1979 , awarded Academy Honorary Award in 1981 , awarded star on Hollywood Walk of Fame in 1960 , awarded Golden Globe Award in 1980 ,
Education
He graduated from Fairfax High School and Hollywood High School
What was Mickey's zodiac sign?Mickey Rooney zodiac sign was libra.
How tall was Mickey Rooney?He was 5′2″ ft tall, which is equal to 1.57 meters.
Where does He lives?
He is living in Westlake Village.
Other facts about Mickey Rooney
Alias | Yule Joseph Jr. |
---|---|
Award | Emmy Award, Academy Juvenile Award, Golden Globe Award, Academy Honorary Award |
Birth name | Joseph Yule Jr. |
DeathCause | Death by natural causes |
Place of death | Studio City |
Height | |
Parent | Joe Yule |
Family name | Rooney. Show people with the surname Rooney |
Manner of death | Natural Causes |
Name in native language | Mickey Rooney |
Cause of death | Disease |
Place of birth | Brooklyn |
Member of political party | Republican Party |
Image of grave | Http://commons.wikimedia.org/wiki/Special:FilePath/Mickey%20Rooney%20Grave.JPG |
Work period (start) | 1922-01-01T00:00:00Z |
Instrument | Voice |
Given name | Joseph |
Number of children | 9 |
Country of citizenship | United States Of America |
US National Archives Identifier | 16987805 |
Blood type | A |
Ethnic group | Scottish American |
Official website | Mickey Rooney official website |
Place of burial | Hollywood Forever Cemetery |
Conflict | World War II |
Residence | Westlake Village |
Date of death | 2014-04-06T00:00:00Z |
Libris-URI | 75knvkpr271s2q9 |
Work period (end) | 2014-01-01T00:00:00Z |
National Library of Israel identifier | 001443171 |
CiNii author ID (books) | DA11166253 |
NLP ID (record) | 9810581881705606 |
Time period | 20th Century |
Work location | United States Of America |
NLP ID (PLWABN unique record) | 9810581881705606 |
Europeana entity | Agent/base/147234 |
U.S. National Archives Identifier | 16987805 |
Political party | Republican Party |