Lyle Talbot Actor
Lyle Talbot is a 94 years old actor from United States of America from Pittsburgh, Pennsylvania. Lyle Talbot was born on February 08, 1902 (died on March 02, 1996, he was 94 years old) in Pittsburgh, Pennsylvania as Lisle Henderson. His nickname was Henderson Lisle.
About
Biography
Lyle Talbot was an American actor on stage and screen best known for his long career in film from 1931 to 1960 and for his frequent appearances on television in the 1950s and 1960s. He played Joe Randolph for ten years in the ABC situation comedy The Adventures of Ozzie and Harriet. He began his movie career under contract with Warner Brothers in the early days of sound film.
Read full biography
Birth name of Lyle Talbot is Lisle Henderson
No, he died on 03/02/1996, 26 years ago. He was 94 years old when he died. Cause of death: heart failure. He died in San Francisco
Family
Children
He had two children, Stephen (73, American journalist) and David (70, American investigative journalist and editor) . When his first child, Stephen Talbot, was born, Lyle Talbot was 47 years old.
Works
Lyle Talbot Movies (163)
There are 163 movies of Lyle Talbot.
His first feature film was There's No Business Like Show Business (1954, as Stage Manager (uncredited)). He was 52 when he starred in this movie. Since 1954, he has appeared in 163 feature films. The last one is Current Affairs: The Case of Dashiell Hammett (1982). In this movie, we watched him in the Dashiell Hammett character .
View all Lyle Talbot movies.Lyle Talbot movie characters
The names of the characters/jobs in the films he starred in are as follows:
Character/Job | Movie | Age |
---|---|---|
Stage Manager | There's No Business Like Show Business (1954) | 52 |
General Roberts | Plan 9 from Outer Space (1959) | 57 |
Geoffrey Warning | 42nd Street (1933) | 31 |
Inspector Warren | Glen or Glenda (1953) | 51 |
Max Weber | Tumbleweed (1953) | 51 |
Program Hawker | The Mad Magician (1954) | 52 |
Michael 'Mike' Loftus | Three on a Match (1932) | 30 |
Eddie Fields | The Purchase Price (1932) | 30 |
That's Dancing! (1985) | 82 | |
Commissioner Jim Gordon | Batman and Robin (1949) | 47 |
Bud Saunders | 20,000 Years in Sing Sing (1932) | 30 |
Don Andrews | Mary Stevens, M.D. (1933) | 31 |
Capt. Pace | Captain Kidd and the Slave Girl (1954) | 52 |
Newspaper Editor | Miss Pinkerton (1932) | 30 |
Narrator | Mesa of Lost Women (1953) | 51 |
Tony Fuller | Calling Homicide (1956) | 54 |
Daniel 'Danny' Drew | She Had to Say Yes (1933) | 31 |
Bill Houston | One Night of Love (1934) | 32 |
Pops | George Carlin: Playin' with Your Head (1986) | 84 |
Gale Leland | The Dragon Murder Case (1934) | 32 |
Don | Ladies They Talk About (1933) | 30 |
Dr. Gregory Burton | Mandalay (1934) | 32 |
Henry Porter | Gateway (1938) | 36 |
City Detective | The Scarf (1951) | 49 |
An Admiral | Tobor the Great (1954) | 52 |
Radio station director | With a Song in My Heart (1952) | 50 |
Inspector John | Jail Bait (1954) | 51 |
Herbert P. 'Buck' Weaver | College Coach (1933) | 31 |
Luthor, alias The Atom Man | Atom Man vs Superman (1950) | 48 |
Insp. Malloy, chief interrogator | Strange Impersonation (1946) | 44 |
Trailer Narrator | The Secret Bride (1934) | 32 |
Miller | The Vicious Circle (1948) | 46 |
Ross Lonergan | While the Patient Slept (1935) | 33 |
Chief Jensen | City of Fear (1959) | 56 |
Executive No. 2 | Champagne for Caesar (1950) | 48 |
Willie Hogger | Second Fiddle (1939) | 37 |
Capt. Robert Owen | They Raid by Night (1942) | 40 |
Himself | The Haunted World of Edward D. Wood, Jr. (1996) | 94 |
Rolfe Brent | Our Little Girl (1935) | 32 |
Frank Gordon | The Law in Her Hands (1936) | 34 |
Dr. Robert Cromwell | Klondike (1932) | 30 |
Tex Irwin | The Falcon Out West (1944) | 42 |
Captain Hayes | Wild Weed (1949) | 47 |
Telegraph Operator | Star of Texas (1953) | 50 |
Bill Potts | The Meanest Man in the World (1943) | 41 |
Charles Johnson | Danger Street (1947) | 45 |
Spencer Carlton | Fog Over Frisco (1934) | 32 |
Col. Loring | Untamed Women (1952) | 50 |
Neil | A Lost Lady (1934) | 32 |
Harry Woodruff | Sudden Danger (1955) | 53 |
Singer Martin | One Wild Night (1938) | 36 |
Mr. Harry Lacy | Boulder Dam (1936) | 34 |
Jack Scott | Forged Passport (1939) | 37 |
Johnny Morello | Devil's Cargo (1948) | 46 |
Len 'Lenny' Sully | Big City Blues (1932) | 30 |
Dr. Doray | The Case of the Lucky Legs (1935) | 33 |
Doc | The Life of Jimmy Dolan (1933) | 31 |
Ted Lacey | Chinatown Squad (1935) | 33 |
Lucky Lorimer | Broadway Hostess (1935) | 33 |
Dr. Allen Carick | Murder by an Aristocrat (1936) | 34 |
Phillip Reeves | Change of Heart (1938) | 35 |
Garvey Yager | Quick on the Trigger (1948) | 46 |
Company Detective | Highway 13 (1948) | 46 |
Blinky Harris | Fighting Fools (1949) | 47 |
Official from District Attorney's Office | Johnny One-Eye (1950) | 48 |
Grant | Fury of the Congo (1951) | 49 |
Col. Foster [Chs.5-6] | Son of Geronimo (1952) | 50 |
Captain Blair | Clipped Wings (1953) | 51 |
Inspector Wheeler | Gunfighters of the Northwest (1954) | 52 |
Dr. Warburton, Psychiatrist | God Is My Partner (1957) | 55 |
George Dickson | Man of Courage (1943) | 40 |
Wallace Storm | Red Hot Tires (1935) | 32 |
Chief Marshal | Cherokee Uprising (1950) | 48 |
Francis X. Harrigan | Go West Young Man (1936) | 34 |
Himself | Varieties on Parade (1951) | 49 |
Tony Gage | No More Orchids (1932) | 30 |
King Blaine | Song of Arizona (1946) | 44 |
Doc Lockwood | The Old West (1952) | 50 |
Bob 'Three Star' Halsey | Murder in the Clouds (1934) | 32 |
Sgt. Gelsey | Up in Arms (1944) | 42 |
Bill Peck | Affairs of Cappy Ricks (1937) | 35 |
Paul Hunter | He Married His Wife (1940) | 37 |
Himself | A Dream Comes True (1935) | 33 |
Judge Roger Dixon | Outlaw Women (1952) | 50 |
George | Heat Lightning (1934) | 32 |
Walter Fleming | Desperadoes' Outpost (1952) | 50 |
Square, Convict, segment "The Hostages" | The Steel Cage (1954) | 52 |
Buell Renslow | Murder Is My Business (1946) | 44 |
Rocky Gibraltar | White Lightning (1953) | 51 |
Dr. William Guellfe, Plastic Surgeon | Guns Don't Argue (1957) | 54 |
U. S. Marshal Bill Hollister | Trail to Gunsight (1944) | 42 |
Slattery | Page Miss Glory (1935) | 33 |
Randall | Sensations of 1945 (1944) | 42 |
Phil Winston | The Thirteenth Guest (1932) | 30 |
Ross Waring | Parole Fixer (1940) | 37 |
Jim | Oil for the Lamps of China (1935) | 33 |
Taggart | Gold Raiders (1951) | 49 |
Marty Collins | They Asked For It (1939) | 37 |
Dr. Greg Connolly | Registered Nurse (1934) | 32 |
Harry Connors | The Great Man (1956) | 54 |
Big Jim | Feudin' Fools (1952) | 50 |
Dr. Mitchell Heller | Jungle Manhunt (1951) | 49 |
Raymond Fox | Girl Missing (1933) | 31 |
Fred Dennis | Trapped by Television (1936) | 34 |
Sgt. Jack Craig | North of the Border (1946) | 44 |
George Pierce | The Vigilante: Fighting Hero of the West (1947) | 45 |
Police Lt. Ralph McLaughlin | Mask of the Dragon (1951) | 49 |
Lt. Bob Bennett | Torture Ship (1939) | 37 |
Jim Thorne | The Daltons' Women (1950) | 48 |
Bob Jones | Havana Widows (1933) | 31 |
Rudolph Toller | The Mystery of the Riverboat (1944) | 42 |
Major Gerald Curwin | Down Among the Sheltering Palms (1953) | 51 |
Agent Johnson | Federal Man (1950) | 47 |
Nick Roulade | Thunder in the Pines (1948) | 46 |
Ted Kord | A Shriek in the Night (1933) | 31 |
Dave Tolliver aka Bob Kirk | West Bound Limited (1937) | 35 |
Army Capt. Steve Russell | She's in the Army (1942) | 40 |
Major Green | Purple Heart Diary (1951) | 49 |
Roy DeHaven, alias Pat Gilroy | African Treasure (1952) | 50 |
Joe Powell | A Night for Crime (1943) | 41 |
Police Lt. Grayson | Fingerprints Don't Lie (1951) | 49 |
Jim Davis | One Body Too Many (1944) | 42 |
Police Commissioner Hughes | Parole, Inc. (1948) | 46 |
Edward Griswold 'Eddie' Shaw | Love Is a Racket (1932) | 30 |
Bob Benton | Second Honeymoon (1937) | 35 |
Doctor | Hurricane Island (1951) | 49 |
Henerson | Joe Palooka in Winner Take All (1948) | 46 |
Crane | Mind Your Own Business (1936) | 34 |
Yellow Gloves Weldon | Gambler's Choice (1944) | 42 |
Reddy | Mexican Spitfire's Elephant (1942) | 40 |
Himself | And She Learned About Dames (1934) | 32 |
'Dynamite' Hogan / Tom Connors | What Price Vengeance (1937) | 35 |
Andrew J. Barrett | Sky Dragon (1949) | 47 |
Dr. Jerome Preston 'Jerry' Gregory | Unholy Love (1932) | 30 |
Mooney | Montana Incident (1952) | 50 |
Leonardo, Prosecuting Attorney | The Notorious Mr. Monks (1958) | 56 |
Ed Brice | Stranger in Town (1932) | 29 |
Robert 'Bob' Carey | The Singing Kid (1936) | 34 |
Pvt. Jimmy Barton | Three Legionnaires (1937) | 35 |
Hugo Henderson | Call of The Yukon (1938) | 36 |
Matt Collins | The Arkansas Traveler (1938) | 36 |
Dick Porter | Miracle on Main Street (1939) | 37 |
George Kent | Are These Our Parents? (1944) | 42 |
Anthony 'Tony' Sardell | Dixie Jamboree (1944) | 42 |
Lucky Dorgan | Gun Town (1946) | 43 |
Chick Carter | Chick Carter, Detective (1946) | 44 |
Fred Muller | Appointment with Murder (1948) | 46 |
Capt. Jim Duncan | The Mutineers (1949) | 47 |
Radio Announcer | Ringside (1949) | 47 |
Bruce McDermott | Lucky Losers (1950) | 48 |
Big Timber (1950) | 48 | |
Ranger Captain McLain | Border Rangers (1950) | 48 |
Mr. Boyer | One Too Many (1950) | 48 |
Sheriff Ed Lowery | Colorado Ambush (1951) | 48 |
Dr. Martin | Abilene Trail (1951) | 48 |
Sheriff Frank Casey | Man from Sonora (1951) | 49 |
Captain Hamilton | Texas City (1952) | 49 |
Franklin | Wyoming Roundup (1952) | 50 |
Bart Miller | Crossroad Avenger: The Adventures of the Tucson Kid (1952) | 50 |
Blackburn | Six Gun Decision (1953) | 51 |
Cy Bowman | Jail Busters (1955) | 53 |
Van Richards | The Hot Angel (1958) | 56 |
Dashiell Hammett | Current Affairs: The Case of Dashiell Hammett (1982) | 80 |
Lyle Talbot TV Shows (54)
His first TV Show was Studio One (1948).
View all Lyle Talbot TV shows. What was Lyle's zodiac sign?Lyle Talbot zodiac sign was aquarius.
Other facts about Lyle Talbot
Alias | Henderson Lisle |
---|---|
Birth name | Lisle Henderson |
DeathCause | Heart failure |
Place of death | San Francisco |
RestingPlace | Cremation |
Languages spoken, written or signed | English |
Family name | Henderson. Show people with the surname Henderson |
Given name | Lisle |
Number of children | 4 |
Manner of death | Natural Causes |
Country of citizenship | United States Of America |
Cause of death | Heart Failure |
Genre | Western |
Date of death | 1996-03-02T00:00:00Z |