Liev Schreiber actor producer director screenwriter
Liev Schreiber is a 54 years old actor producer director screenwriter from San Francisco, California. He was born on October 04, 1967 in San Francisco, California as Isaac Liev Schreiber.
About
Biography
Isaac Liev Schreiber is an American actor producer director and screenwriter. He became known during the late 1990s and early 2000s having appeared in several independent films and later mainstream Hollywood films including the Scream trilogy of horror films Phantoms The Sum of All Fears X-Men Origins: Wolverine Salt Taking Woodstock and Goon. Schreiber is also a respected stage actor having performed in several Broadway productions.
Read full biography
Birth name of Liev Schreiber is Isaac Liev Schreiber
Family
Children
He has two children, Sasha (15) and Kai (14) . When his first child, Sasha Schreiber, was born, Liev Schreiber was 39 years old.
Liev Schreiber net worth
He has a net worth of 25 million dollars.
Works
Liev Schreiber Movies (115)
There are 115 movies of Liev Schreiber.
His first feature film was Spider-Man: Into the Spider-Verse (2018, as Wilson Fisk / Kingpin (voice)). He was 51 when he starred in this movie. Since 2018, he has appeared in 115 feature films. The last one is Broad Street Bullies (2010). In this movie, we watched him in the (narrator) character .
View all Liev Schreiber movies.Liev Schreiber movie characters
The names of the characters/jobs in the films he starred in are as follows:
Character/Job | Movie | Age |
---|---|---|
Wilson Fisk / Kingpin | Spider-Man: Into the Spider-Verse (2018) | 51 |
HBO 24/7 Narrator | Creed (2015) | 48 |
Robert | Movie 43 (2013) | 45 |
Theodore Winter | Salt (2010) | 42 |
Cotton Weary | Scream (1996) | 29 |
Lieutenant Colonel Alexander Vosch | The 5th Wave (2016) | 48 |
Cotton Weary | Scream 2 (1997) | 30 |
Cotton Weary | Scream 3 (2000) | 32 |
The Storm King | My Little Pony: The Movie (2017) | 50 |
Robert Thorn | The Omen (2006) | 38 |
Spots | Isle of Dogs (2018) | 50 |
Sam Chaiton | The Hurricane (1999) | 32 |
John Clark | The Sum of All Fears (2002) | 34 |
Marty Baron | Spotlight (2015) | 48 |
Frank | Repo Men (2010) | 42 |
Dovi | Fading Gigolo (2013) | 46 |
Charlie Townsend | The Painted Veil (2006) | 39 |
Lyndon B. Johnson | The Butler (2013) | 45 |
Victor Creed / Sabretooth | X-Men Origins: Wolverine (2009) | 41 |
Vincent Campbell | The Last Days on Mars (2013) | 46 |
Boris Spassky | Pawn Sacrifice (2015) | 47 |
Dr. Ted Fielding | Sphere (1998) | 30 |
Zus Bielski | Defiance (2008) | 41 |
Ross Rhea | Goon (2012) | 44 |
Clark Barnes | Ransom (1996) | 29 |
Thanks | The Cove (2009) | 41 |
Chuck Wepner | Chuck (2017) | 49 |
Screenplay | Chuck (2017) | 49 |
Producer | Chuck (2017) | 49 |
Ross Rhea | Goon: Last of the Enforcers (2017) | 49 |
Lotario Thurgot | Love in the Time of Cholera (2007) | 40 |
Congressman Raymond Prentiss Shaw | The Manchurian Candidate (2004) | 36 |
Salesman | Mad Love (1995) | 27 |
Mischa | Jakob the Liar (1999) | 31 |
Stuart Besser | Kate & Leopold (2001) | 34 |
Screenplay | Everything Is Illuminated (2005) | 37 |
Director | Everything Is Illuminated (2005) | 37 |
Bobby Lincoln | The Reluctant Fundamentalist (2013) | 45 |
Wilma | Taking Woodstock (2009) | 42 |
Drew Hagel | Human Capital (2020) | 51 |
Leo | Big Night (1996) | 28 |
Deputy Stuart 'Stu' Wargle | Phantoms (1998) | 30 |
Tibor | Clear History (2013) | 45 |
Chris | Mixed Nuts (1994) | 27 |
Marty Kantrowitz | A Walk on the Moon (1999) | 31 |
Ray Johnson | The Ten (2007) | 39 |
Himself - Narrator | Unity (2015) | 47 |
Laertes | Hamlet (2000) | 32 |
Ned | Every Day (2010) | 42 |
Orson Welles | RKO 281 (2000) | 32 |
Trevor Blundell | Mental (2012) | 45 |
Jeff Willis | Twilight (1998) | 30 |
Narrator | Magic & Bird: A Courtship of Rivals (2010) | 42 |
Narrator | Kareem: Minority of One (2015) | 48 |
Narrator | Money for Nothing: Inside the Federal Reserve (2013) | 45 |
Narrator | The Many Lives of Nick Buoniconti (2019) | 51 |
Ulysses Ford | Lackawanna Blues (2005) | 37 |
Mickey Moonday | Desert Blue (1999) | 31 |
Himself - Narator | Space Dive (2012) | 45 |
William Kunstler | Chicago 10 (2007) | 39 |
Joe Shumate | Spinning Boris (2003) | 36 |
Narrator | Two Billion Hearts (1995) | 27 |
Carl Petrovic | The Daytrippers (1997) | 28 |
Himself - Narrator | America: The Story of Us (2010) | 42 |
Fred Linderhoff | Since You've Been Gone (1998) | 30 |
James | A Perfect Man (2013) | 46 |
Host | Back Nine at Cherry Hills: The Legends of the 1960 U.S. Open (2008) | 40 |
Ricky Gregg | The Sunshine Boys (1996) | 30 |
Narrator | Thrilla in Manila (2008) | 41 |
Narrator | McEnroe/Borg: Fire & Ice (2011) | 43 |
Jerry Heckerman | Denise Calls Up (1995) | 27 |
Paul | Spring Forward (2000) | 33 |
Associate Producer | Spring Forward (2000) | 33 |
Narrator | Inside the Manson Cult: The Lost Tapes (2018) | 50 |
Ogden | Buffalo Girls (1995) | 27 |
Himself - Narrator | Raw Iron: The Making of 'Pumping Iron' (2002) | 34 |
Narrator | Ted Williams (2009) | 41 |
Nigel | Party Girl (1995) | 27 |
Himself | Weapon X Mutant Files (2009) | 41 |
Andrew | Walking and Talking (1996) | 28 |
narrator | Living with Wolves (2005) | 37 |
Self | Brooklyn Dodgers: The Ghosts of Flatbush (2007) | 39 |
Roland Pollard | A Rainy Day in New York (2019) | 51 |
Narrator | Breaking the Huddle: The Integration of College Football (2008) | 41 |
Narrator | Joe Louis: America's Hero Betrayed (2008) | 40 |
Himself - Narrator | Iron and Beyond (2002) | 35 |
Narrator | Do You Believe in Miracles? The Story of the 1980 U.S. Hockey Team (2002) | 34 |
Himself | Behind the 'Scream' (2000) | 32 |
Joseph Pulitzer | Joseph Pulitzer: Voice of the People (2019) | 51 |
Himself - Narrator | Babe Ruth (1998) | 30 |
Himself | The Pulitzer At 100 (2017) | 49 |
Rebels of Oakland: The A's, The Raiders, The '70s (2003) | 36 | |
Himself | Operation Filmmaker (2008) | 40 |
Narrator | Runnin' Rebels of UNLV (2011) | 43 |
Finding Babel (2015) | 48 | |
Himself - Narrator | The Lost Kennedy Home Movies (2011) | 43 |
Narrator | The Viking Saga - The Era of The Long Ships (1999) | 32 |
Portraits in Dramatic Time (2011) | 43 | |
Narrator | American Experience: Ulysses S. Grant (2002) | 34 |
Narrator | Barbaro (2008) | 40 |
Narrator | American Experience: Ulysses S. Grant (Part 2) (2002) | 34 |
Sigmund Freud | Young Dr. Freud (2002) | 35 |
Narrator | The New Medicine (2006) | 38 |
Narrator | Michigan vs. Ohio State: The Rivalry (2007) | 40 |
Narrator | :03 from Gold (2002) | 34 |
Narrator | Spirit of the Games (1996) | 28 |
Glenn | His and Hers (1997) | 29 |
Himself-Narrator | City Dump: The Story of the 1951 CCNY Basketball Scandal (1998) | 30 |
Himself - Narrator | Decoding Nazi Secrets (1999) | 31 |
Narrator | American Experience: A Brilliant Madness (2002) | 34 |
Himself - Narrator | Oil Storm (2005) | 37 |
Narrator | Dare To Dream: The Story of the U.S. Women's Soccer Team (2007) | 40 |
Narrator | Inventing L.A.: The Chandlers and Their Times (2009) | 41 |
Narrator | Battle for Tobacco Road: Duke vs. Carolina (2009) | 41 |
Broad Street Bullies (2010) | 42 |
Liev Schreiber TV Shows (25)
His first TV Show was NOVA (1974).
View all Liev Schreiber TV shows.Awards (3)
Nominated Tony Award for Best Actor in a Play in 2006 , awarded Tony Award for Best Featured Actor in a Play in 2004 , awarded Fellow of the American Academy of Arts and Sciences ,
Education
He graduated from Yale School Of Drama, University Of Massachusetts Amherst and Hampshire College
What is Liev's zodiac sign?Liev Schreiber zodiac sign is libra.
When is Schreiber's next birthday?
Liev Schreiber was born on the , which was a Wednesday. He will be turning 55 in only 134 days from today (23 May, 2022).
Other facts about Liev Schreiber
Birth name | Isaac Liev Schreiber |
---|---|
Relative | Pablo Schreiber |
Partner | Naomi Watts , start time: 2005-01-01T00:00:00Z , end time: 2016-01-01T00:00:00Z |
Related category | Q9667027 , of: film, directed by this person |
Given name | Lev |
Country of citizenship | United States Of America |
Place of birth | San Francisco |
Number of children | 2 |
Member of | American Academy Of Arts And Sciences |
Libris-URI | 1zcgkp2k18hw8cb |
Official website | Liev Schreiber official website |
Family name | Schreiber. Show people with the surname Schreiber |
Work period (start) | 1993-01-01T00:00:00Z |
Languages spoken, written or signed | English |
Instagram username | @lievschreiber. Liev Schreiber official Instagram page |
Twitter username | @lievschreiber. Liev Schreiber official Twitter page , Twitter user numeric ID: 502474118 , number of subscribers: 236614 , has quality: verified account , point in time: 2020-04-22T00:00:00Z , start time: 2012-02-24T00:00:00Z |
Unmarried partner | Naomi Watts , end time: 2016-01-01T00:00:00Z , start time: 2005-01-01T00:00:00Z |