Gary Busey American actor
Gary Busey is a 77 years old American actor from Baytown, Texas. He was born on June 29, 1944 in Baytown, Texas as William Gary Busey. His nickname is Busey Sr. William Gareth Jacob.
About
Biography
Gary Busey is an American actor. He has appeared in films such as Lethal Weapon Point Break The Gingerdead Man and Under Siege and has had guest appearances on Gunsmoke Walker Texas Ranger Law & Order and Entourage. He was nominated for an Academy Award for Best Actor in 1978 for his role in The Buddy Holly Story.
Read full biography
Birth name of Gary Busey is William Gary Busey
Yes, Gary Busey is still alive Last check: 1 year ago
Gary Busey net worth
He has a net worth of 500 thousand dollars.
Works
Gary Busey Albums (1)
There is 1 albums of Gary Busey.
His first album Not Fade Away released 3 years ago, he was 74 years old when this album released.
Gary Busey Movies (119)
There are 119 movies of Gary Busey.
His first feature film was Predator 2 (1990, as Peter Keyes). He was 46 when he starred in this movie. Since 1990, he has appeared in 119 feature films. The last one is The Chain (1996). In this movie, we watched him in the Frank Morrisey character .
View all Gary Busey movies.Gary Busey movie characters
The names of the characters/jobs in the films he starred in are as follows:
Character/Job | Movie | Age |
---|---|---|
Peter Keyes | Predator 2 (1990) | 46 |
Mr. Joshua | Lethal Weapon (1987) | 42 |
Wilford Wexler | The Last Sharknado: It's About Time (2018) | 74 |
Clayton | Piranha 3DD (2012) | 67 |
FBI Agent Angelo Pappas | Point Break (1991) | 47 |
Highway Patrolman | Fear and Loathing in Las Vegas (1998) | 53 |
Gary Busey | Entourage (2015) | 70 |
Chief Clark | Behaving Badly (2014) | 70 |
Bill Dayton | Lost Highway (1997) | 52 |
Uncle Red | Silver Bullet (1985) | 41 |
Church | Soldier (1998) | 54 |
Commander Krill | Under Siege (1992) | 48 |
Butch | Dr. Dolittle 3 (2006) | 61 |
Zeb Gutshall | Lolly-Madonna XXX (1973) | 28 |
Eddie Lomax | The Firm (1993) | 49 |
Curly | Thunderbolt and Lightfoot (1974) | 29 |
Otto Mazur | Universal Soldier II: Brothers in Arms (1998) | 54 |
Himself | The Player (1992) | 47 |
Krutz | Homo Erectus (2007) | 63 |
Wilford Wexler | Sharknado 4: The 4th Awakens (2016) | 72 |
Ty Moncrief | Drop Zone (1994) | 50 |
Doc Hawkins | Surviving the Game (1994) | 49 |
Chet Steadman | Rookie of the Year (1993) | 49 |
Sergeant Vince Banger | Chasers (1994) | 49 |
Bobbie Ritchie | A Star Is Born (1976) | 32 |
Leroy | Big Wednesday (1978) | 33 |
Hank Allan | The Magnificent Seven Ride! (1972) | 28 |
Drake Sabitch | Black Sheep (1996) | 51 |
Van Sterling | Bounty Killer (2013) | 69 |
Music | Nashville (1975) | 30 |
Gibson - Camaro Team | The Gumball Rally (1976) | 32 |
Millard Findlemeyer | The Gingerdead Man (2005) | 60 |
Willy Darin | Straight Time (1978) | 33 |
Doctor | Valley of the Wolves: Iraq (2006) | 61 |
Uncle Seymore | Bikini Model Academy (2015) | 71 |
The Ballplayer | Insignificance (1985) | 41 |
Buddy Holly | The Buddy Holly Story (1978) | 33 |
Himself | Saturday Night Live: 15th Anniversary (1989) | 45 |
Coach Dombrowski | Mamaboy (2016) | 72 |
Buy the Ticket, Take the Ride (2006) | 62 | |
Buck Matthews | Eye of the Tiger (1986) | 42 |
Dell | D.C. Cab (1983) | 39 |
Clint Hornby | My Heroes Have Always Been Cowboys (1991) | 46 |
Comedy Central Roast of Larry the Cable Guy (2009) | 64 | |
Grady Barnes | Maneater (2007) | 63 |
Richmond Claremont | Slap Shot 2: Breaking the Ice (2002) | 57 |
Sentinel | Succubus: Hell-Bent (2007) | 62 |
Thorn | Latin Dragon (2004) | 60 |
Tom Sykes | Hider in the House (1989) | 47 |
Frankie | Carny (1980) | 35 |
Wayne Jackson | The Last American Hero (1973) | 28 |
Jimmy Feedek | The Execution of Private Slovik (1974) | 29 |
Sheriff Larson | The Girl Next Door (1999) | 55 |
Arnie/God | Candiland (2016) | 71 |
Frank 'Bulletproof' McBain | Bulletproof (1988) | 43 |
Marcos Alfiri | Chasing Ghosts (2005) | 61 |
Vinnie | The Hard Easy (2006) | 62 |
Lt. Langdon | G-Men from Hell (2000) | 56 |
Tyler Trout | A Crack in the Floor (2001) | 59 |
Tully | Hot Boyz (2000) | 57 |
Concert Attendee | Wild in the Streets (1968) | 23 |
Plato | Plato's Run (1997) | 52 |
Mr. Turner | Lethal Tender (1997) | 52 |
Sheriff | Glory Glory (2002) | 58 |
Cortez | Welcome 2 Ibiza (2003) | 58 |
Archie Channinng | Quigley (2003) | 58 |
LAPD medium Michael March | Border Blues (2004) | 59 |
Jack Cujo Parrish | Camp Manna (2018) | 73 |
Bill | Matt's Chance (2013) | 68 |
Nelson Keece | Rough Draft (1998) | 53 |
Karl Westover | Barbarosa (1982) | 37 |
Ozzy Decker | Canvas (1992) | 48 |
Lenny | South Beach (1993) | 49 |
John C. Calhoun | The Gettysburg Address (2015) | 0 |
Art Dacy | The Rage (1997) | 53 |
Jack | Let's Get Harry (1986) | 41 |
Tony De Luca | Beyond The Ring (2008) | 63 |
Micah | Frost: Portrait of a Vampire (2003) | 59 |
Mo Ginsburg | Detour (1998) | 54 |
James | Didn’t You Hear? (1970) | 38 |
William Bright | The Law (1974) | 30 |
Wes | Foolin' Around (1980) | 36 |
Jack Reynolds | Two Shades of Blue (1999) | 54 |
The Hooded Fang | Jacob Two Two Meets the Hooded Fang (1999) | 55 |
Jack Pickett | Ghost Rock (2004) | 59 |
Foreman | The Real Thing (1996) | 51 |
Book's Dad | Sticks & Stones (1996) | 52 |
David Lee Birdsong | Blood Sport (1973) | 29 |
Noah | No Tomorrow (1999) | 55 |
Major Nathan Wheeler | Carried Away (1996) | 51 |
Jack Rushton | Man with a Gun (1995) | 51 |
D. A. Mickey Casey | Down 'n Dirty (2001) | 57 |
Frank Vail | Warriors (1995) | 51 |
Henry | Angels Hard as They Come (1971) | 27 |
Fallacy (2004) | 59 | |
The Keeper | Descansos (2006) | 61 |
Jim 'Flash' Gordon | Chrome Soldiers (1992) | 47 |
Mesdeg | If Love Hadn't Left Me Lonely (2004) | 59 |
Tom Canboro | Tribulation (2000) | 55 |
John Rouse | Soft Target (2006) | 62 |
The Bear (1984) | 39 | |
Himself | American Dictators: Staging of the 2004 Presidential Election (2004) | 60 |
Felix | On the Edge (2002) | 58 |
Zacharia | Mansion of Blood (2015) | 71 |
Frank Weston | The Neon Empire (1989) | 45 |
Basil Crabtree | Dirty Little Billy (1972) | 28 |
Cmdr. Bill McKay | Steel Sharks (1996) | 51 |
You and Me (1975) | 30 | |
Sheriff David Ketchum | Hallettsville (2009) | 64 |
Justice Parker | Wild Texas Wind (1991) | 47 |
Dwight | Breaking Point (1994) | 49 |
Gary | Confessions of a Womanizer (2014) | 70 |
Millard Findlemeyer | Butcher's Bake Off: Hell's Kitchen (2019) | 75 |
Giblets | Hex (1973) | 29 |
Ted Andrews | Act of Piracy (1988) | 44 |
Vic Mulvey | Suspicious Minds (1997) | 52 |
Bob Katz | Shut Up and Shoot! (2006) | 61 |
Guido (2014) | 69 | |
Frank Morrisey | The Chain (1996) | 52 |
Gary Busey TV Shows (32)
His first TV Show was Gunsmoke (1955).
View all Gary Busey TV shows.Awards (1)
Nominated Academy Award for Best Actor in 1977 .
Education
He graduated from Pittsburg State University
What is Gary's zodiac sign?Gary Busey zodiac sign is cancer.
When is Busey's next birthday?
Gary Busey was born on the , which was a Thursday. He will be turning 78 in only 37 days from today (23 May, 2022).
Other facts about Gary Busey
Alias | Busey Sr. William Gareth Jacob |
---|---|
Birth name | William Gary Busey |
Work period (start) | 1968-01-01T00:00:00Z |
Given name | Gary |
Europeana entity | Agent/base/146828 |
Name in native language | Gary Busey |
Political party | Republican Party |
Family name | Busey. Show people with the surname Busey |
Country of citizenship | United States Of America |
Record | Epic Records |
Official website | Gary Busey official website , language of work or name: English |