Eugene Levy Canadian actor
Eugene Levy is a 75 years old Canadian actor from Hamilton, Ontario. He was born on December 17, 1946 in Hamilton, Ontario.
About
Biography
Eugene Levy CM is a Canadian actor comedian singer and writer. He is known for his work in Canadian television series American movies and television movies. He is the only actor to have appeared in all eight of the American Pie films as Jim Levenstein's dad Noah.
Read full biography
Yes, Eugene Levy is still alive Last check: 1 year ago
Family
Children
He has two children, Sarah (69, Writer) and Daniel (60, Sports Executive) . When his first child, Sarah Lévy, was born, Eugene Levy was 6 years old.
Eugene Levy net worth
He has a net worth of 18 million dollars.
Works
Eugene Levy Albums (10)
There are 10 albums of Eugene Levy.
His last album Waiting On You released 9 months 1 week ago. When Waiting On You released, he was 74 years old.
His first album Sundays Are for Rallies released 3 years ago, he was 71 years old when this album released.
View all Eugene Levy albums.
Eugene Levy Movies (75)
There are 75 movies of Eugene Levy.
His first feature film was American Pie Presents: The Book of Love (2009, as Mr. Levenstein). He was 62 when he starred in this movie. Since 2009, he has appeared in 75 feature films. The last one is Sodbusters (1994). .
View all Eugene Levy movies.Eugene Levy movie characters
The names of the characters/jobs in the films he starred in are as follows:
Character/Job | Movie | Age |
---|---|---|
Mr. Levenstein | American Pie Presents: The Book of Love (2009) | 62 |
Jim's Father | American Reunion (2012) | 65 |
Jim's Father | American Pie (1999) | 52 |
Jim's Father | American Pie 2 (2001) | 54 |
Mr. Levenstein | American Pie Presents: Beta House (2007) | 60 |
Mr. Levenstein | American Pie Presents: The Naked Mile (2006) | 60 |
Charlie | Finding Dory (2016) | 69 |
Jim's Father | American Wedding (2003) | 56 |
Mr. Levenstein | American Pie Presents: Band Camp (2005) | 59 |
Orrin | Astro Boy (2009) | 62 |
Albert Einstein Bobbleheads | Night at the Museum: Battle of the Smithsonian (2009) | 62 |
Lou | Over the Hedge (2006) | 59 |
Jimmy Murtaugh | Cheaper by the Dozen 2 (2005) | 59 |
Sternn / Male Reporter / Edsel | Heavy Metal (1981) | 49 |
Clovis | Curious George (2006) | 59 |
Principal Collins | Dumb and Dumberer: When Harry Met Lloyd (2003) | 56 |
Frank Bernard | Like Mike (2002) | 55 |
Car Salesman | National Lampoon's Vacation (1983) | 36 |
Professor Keanbean | Richie Rich's Christmas Wish (1998) | 51 |
Singer at Audition | Father of the Bride (1991) | 45 |
Bloomingdale's Salesman | Serendipity (2001) | 54 |
George Needleman | Madea's Witness Protection (2012) | 65 |
Howie Rottman | Bringing Down the House (2003) | 56 |
Walter Kornbluth | Splash (1984) | 37 |
Mr. Habib | Father of the Bride Part II (1995) | 48 |
Max Lomax | New York Minute (2004) | 57 |
Dr. Glatt | Goon (2012) | 65 |
Gerry Fleck | Best in Show (2000) | 53 |
Screenplay | Best in Show (2000) | 53 |
Andy Fiddler | The Man (2005) | 58 |
Vic | Multiplicity (1996) | 49 |
Norman Kane | Armed and Dangerous (1986) | 39 |
Mitch Cohen | A Mighty Wind (2003) | 56 |
Writer | A Mighty Wind (2003) | 56 |
Max Yasgur | Taking Woodstock (2009) | 62 |
Bucky Kent | The Ladies Man (2000) | 53 |
Ray, Justice of the Peace | I Love Trouble (1994) | 47 |
Keyes | Down to Earth (2001) | 54 |
Writer | For Your Consideration (2006) | 59 |
Morley Orfkin | For Your Consideration (2006) | 59 |
Jonas Fromer / Repli-Jonas | Repli-Kate (2002) | 55 |
Leo Ross | Speed Zone (1989) | 42 |
Dr. Allan Pearl | Waiting for Guffman (1996) | 49 |
Writer | Waiting for Guffman (1996) | 49 |
Guy Fontenot | Almost Heroes (1998) | 51 |
Crowley | Stay Tuned (1992) | 45 |
Director | Once Upon a Crime (1992) | 45 |
Barry Steinberg | Club Paradise (1986) | 39 |
Tom Lynch | Bride of Boogedy (1987) | 40 |
President McCloskey | Harrison Bergeron (1995) | 48 |
Himself | Being Canadian (2015) | 68 |
Clifford Sturges | Cannibal Girls (1973) | 26 |
Sal DiPasquale | Going Berserk (1983) | 36 |
Inside Story: National Lampoon's Vacation (2011) | 64 | |
Mr Nerdlinger | Gooby (2009) | 62 |
Ritchie Rosenberg | Running (1979) | 32 |
Marty | Nothing Personal (1980) | 33 |
Matt | Double Negative (1980) | 33 |
Director | The Show Formerly Known as the Martin Short Show (1995) | 48 |
Hugh Sanford | The Secret Life of Girls (1999) | 52 |
Writer | The Best of SCTV (1988) | 41 |
Stan Shmenge | The Last Polka (1985) | 38 |
Writer | The Last Polka (1985) | 38 |
The Canadian Conspiracy (1985) | 38 | |
Stupid Eddie | Martin Short: Concert for the North Americas (1985) | 38 |
Himself | Congratulations, Mr. Levy (2008) | 61 |
Soldier | The Incredible Time-Travels of Henry Osgood (1986) | 39 |
Morty Arnold | Billy Crystal: Don't Get Me Started (1986) | 39 |
Foxy Lady (1971) | 24 | |
Himself | Tears Are Not Enough (1985) | 38 |
Eugene Levy | Eugene Levy Discovers Home Safety (1987) | 40 |
Bert Harris | Skeleton (1988) | 41 |
Director | Sodbusters (1994) | 47 |
Writer | Sodbusters (1994) | 47 |
Executive Producer | Sodbusters (1994) | 47 |
Eugene Levy TV Shows (24)
His first TV Show was The Oscars (1953).
View all Eugene Levy TV shows.Awards (5)
Awarded Governor General's Performing Arts Awards , awarded Primetime Emmy Award , awarded Member of the Order of Canada , awarded Earle Grey Award in 1994 , awarded Canada's Walk of Fame in 2005 and
Education
He graduated from McMaster University
What is Eugene's zodiac sign?Eugene Levy zodiac sign is sagittarius.
Where does He lives?
He is living in Los Angeles.
When is Levy's next birthday?
Eugene Levy was born on the , which was a Tuesday. He will be turning 76 in only 209 days from today (22 May, 2022).
Other facts about Eugene Levy
AlmaMater | McMaster University |
---|---|
Child | Daniel Levy (TV personality), Sarah_Levy |
Given name | Eugene |
Residence | Los Angeles |
Languages spoken, written or signed | English |
Country of citizenship | Canada |
Family name | Levy. Show people with the surname Levy |
Europeana entity | Agent/base/149025 |
Work period (start) | 1969-01-01T00:00:00Z |
Related category | Category:Films Directed By Eugene Levy , of: film, directed by this person |
Twitter username | @Realeugenelevy. Eugene Levy official Twitter page , Twitter user numeric ID: 318821694 , number of subscribers: 153529 , number of subscribers: 40511 , has quality: verified account , point in time: 2020-05-02T00:00:00Z , start time: 2011-06-16T00:00:00Z |