Ernest Borgnine American actor
Ernest Borgnine is a 95 years old American actor from Hamden, Connecticut. Ernest Borgnine was born on January 24, 1917 (died on July 08, 2012, he was 95 years old) in Hamden, Connecticut as Ermes Effron Borgnino. His nickname was Borgnino Ermes Effron.
About
Biography
Ernest Borgnine was an American film and television actor whose career spanned more than six decades. He was an unconventional lead in many films of the 1950s winning an Oscar in 1955 for Marty. On television he played Quinton McHale in the 1962–1966 series McHale's Navy and co-starred in the mid-1980s action series Airwolf in addition to a wide variety of other roles.
Read full biography
Birth name of Ernest Borgnine is Ermes Effron Borgnino
No, he died on 07/08/2012, 9 years ago. He was 95 years old when he died. Cause of death: kidney failure. He died in Cedars-Sinai Medical Center
Family
Wives
Ernest Borgnine had three marriages.
Katy Jurado, Mexican actor
He married with Katy Jurado (78), on Thursday, December 31st, 1959. Ernest Borgnine was 42 and Katy Jurado was 35 years old. After 3 years, 5 months, they break up on June 3rd, 1963.
Tova Traesnaes, American businesswoman and socialite
Borgnine married with Tova Traesnaes (77), in 1973. Ernest was 55 and Tova Traesnaes was 31 years old. They ended their 39 years marriage in 2012.
Ethel Merman, Actress singer
He married with Ethel Merman (76), in 1964. Ernest Borgnine was 46 and Ethel Merman was 55 years old. They finished their marriage in 1964.
Ernest Borgnine net worth
He had a net worth of 15 million dollars.
Works
Ernest Borgnine Albums (1)
There is 1 albums of Ernest Borgnine.
His first album Pork Rinds And Road Kill released 15 years ago, he was 90 years old when this album released. There were 36 songs in this album.
Ernest Borgnine Movies (146)
There are 146 movies of Ernest Borgnine.
His first feature film was RED (2010, as Henry). He was 93 when he starred in this movie. Since 2010, he has appeared in 146 feature films. The last one is Red and White: Gone with the West (2008). In this movie, we watched him in the Himself / Narrator character .
View all Ernest Borgnine movies.Ernest Borgnine movie characters
The names of the characters/jobs in the films he starred in are as follows:
Character/Job | Movie | Age |
---|---|---|
Henry | RED (2010) | 93 |
Caesar | Gattaca (1997) | 80 |
Kip Killagin | Small Soldiers (1998) | 81 |
Lucius | Barabbas (1961) | 45 |
Carface | All Dogs Go to Heaven 2 (1996) | 79 |
Mike Rogo | The Poseidon Adventure (1972) | 55 |
Sheriff Lyle 'Cottonmouth' Wallace | Convoy (1978) | 61 |
Cabbie | Escape from New York (1981) | 64 |
Ragnar | The Vikings (1958) | 41 |
Sgt. James R. 'Fatso' Judson | From Here to Eternity (1953) | 36 |
Dutch Engstrom | The Wild Bunch (1969) | 52 |
Harry Booth | The Black Hole (1979) | 62 |
Coley Trimble | Bad Day at Black Rock (1955) | 37 |
Trucker Cobb | The Flight of the Phoenix (1965) | 48 |
Maj. Gen. Worden | The Dirty Dozen (1967) | 50 |
Milas | Strange Wilderness (2008) | 91 |
Shep Horgan | Jubal (1956) | 39 |
Ted Denslow | BASEketball (1998) | 81 |
Marty Piletti | Marty (1955) | 38 |
Donnegan | Vera Cruz (1954) | 37 |
Stanislaus Katczinsky | All Quiet on the Western Front (1979) | 62 |
Willy Dunlop | Super Fuzz (1980) | 63 |
Isaiah Schmidt | Deadly Blessing (1981) | 64 |
Bart Lonergan | Johnny Guitar (1954) | 37 |
Al Martin | Willard (1971) | 54 |
Strabo | Demetrius and the Gladiators (1954) | 37 |
Emmett Clemens | Hannie Caulder (1971) | 55 |
Dominic Santini | Airwolf: The Movie (1984) | 66 |
Rolling Star | Blueberry (2004) | 87 |
Admiral Quinton McHale Sr. | McHale's Navy (1997) | 80 |
John Canty | The Prince and the Pauper (1977) | 61 |
Boris Vaslov | Ice Station Zebra (1968) | 51 |
Det. Sgt. Tom Conti | When Time Ran Out... (1980) | 63 |
Shack | Emperor of the North (1973) | 56 |
Hoop | The Revengers (1972) | 55 |
Carface | An All Dogs Christmas Carol (1998) | 81 |
Old Man | 11'09''01 September 11 (2002) | 85 |
Frank Fletcher | Code Name: Wild Geese (1984) | 69 |
Lt. Archer 'Archie' Sloan | Torpedo Run (1958) | 41 |
Santuro | Hustle (1975) | 58 |
Stadt, Amish Farmer | Violent Saturday (1955) | 38 |
Jonathan Corbis | The Devil's Rain (1975) | 58 |
Himself | Mr. Warmth: The Don Rickles Project (2007) | 90 |
Chief Diver Don MacKay | The Neptune Factor (1973) | 56 |
Rex Page | The Man Who Shook the Hand of Vicente Fernandez (2012) | 95 |
Nicholas | Love's Christmas Journey (2011) | 94 |
Morgan | Run for Cover (1955) | 38 |
Gen. Worden | The Dirty Dozen: Next Mission (1985) | 68 |
Gen. Sam Worden | The Dirty Dozen: The Fatal Mission (1988) | 71 |
Himself | Mistress (1992) | 75 |
Mike Radin | The Last Command (1955) | 38 |
Prof. Braun | Laser Mission (1989) | 73 |
Tom Hurley | The Catered Affair (1956) | 39 |
Joe Castro | The Mob (1951) | 34 |
Gen. Sam Worden | The Dirty Dozen: The Deadly Mission (1987) | 70 |
Angelo Dundee | The Greatest (1977) | 60 |
John McBain | The Badlanders (1958) | 41 |
Slink | The Lion of Judah (2011) | 94 |
Dom Cimoli | The Ghost of Flight 401 (1978) | 61 |
Eugene | The Trail to Hope Rose (2004) | 86 |
Fat Cat | The Adventurers (1970) | 53 |
Bert Clinger | The Split (1968) | 51 |
Sgt. Otto Hahnsbach | Chuka (1967) | 50 |
Pickpocket | The Last Judgment (1961) | 44 |
The Spencer Tracy Legacy: A Tribute by Katharine Hepburn (1986) | 69 | |
Himself | James Bond: The First 21 Years (1983) | 66 |
Thurmond Prescott | Aces 'N' Eights (2008) | 91 |
Bull Slager | The Stranger Wore a Gun (1953) | 36 |
Clint | High Risk (1981) | 63 |
Sam Paxton | The Trackers (1971) | 54 |
Bert O'Riley | A Grandpa for Christmas (2007) | 90 |
Bill Rachin | The Bounty Hunter (1954) | 37 |
Big Jim | The Wishing Well (2010) | 92 |
Sen. Brighton | Love Leads the Way: A True Story (1984) | 67 |
Barney Sheean | The Legend of Lylah Clare (1968) | 51 |
Albert | Night Club (2011) | 94 |
Carl Taylor | The Genesis Code (2010) | 93 |
Big Frank Baum | National Lampoon's Snatched (2011) | 93 |
Cy | Law and Disorder (1974) | 57 |
Merlin's Shop of Mystical Wonders (1996) | 78 | |
Outlaws: The Legend of O.B. Taggart (1994) | 76 | |
Lucas Moat | The Long Ride Home (2003) | 86 |
Lt. Commander Quinton McHale | McHale's Navy (1964) | 47 |
Frank Norgard | Frozen Stupid (2008) | 91 |
The Lost Treasure of Sawtooth Island (1999) | 82 | |
Adam Smith | Sunday in the Country (1974) | 57 |
Boris Mitrov | Man on a String (1960) | 43 |
Pete Stratton | Go Naked in the World (1961) | 44 |
Jerry | La cura del gorilla (2006) | 89 |
Captain Morrison | Moving Target (1988) | 70 |
Colonel Smith | Skeleton Coast (1988) | 71 |
Lt. Bob Carrigan | Young Warriors (1983) | 66 |
Railroad to Hell: A Chinaman's Chance (2008) | 101 | |
Bernard F. Goldsmith | Three Brave Men (1956) | 39 |
Sante Carbone | Seduction Of The South (1961) | 44 |
Max | Holiday Hookers (1976) | 62 |
Sal Piccolo | Hoodwinked (1989) | 71 |
Coach | The Last Match (1990) | 73 |
Hans Kroger | Der blaue Diamant (1993) | 75 |
Frank | Another Harvest Moon (2010) | 93 |
Barney Yale | The Oscar (1966) | 49 |
Mickey Doyle | Carpool (1983) | 66 |
Bill Green - Gruenwald | Bunny O'Hare (1971) | 54 |
Himself | Time Machine: When Cowboys Were King (2003) | 85 |
Vince Lombardi | Legend in Granite (1973) | 56 |
Sam Brisbane | Fire! (1977) | 60 |
Don Pedro Sandoval | A Bullet for Sandoval (1969) | 52 |
Lou | Shoot (1976) | 59 |
Dr. Gustav Gruber | Tierärztin Christine (1993) | 76 |
Grandpa | Everyone Loves Mel (1998) | 81 |
Baldo Cacetti | Spike of Bensonhurst (1988) | 71 |
Bill Street | The Whistle at Eaton Falls (1951) | 34 |
Ben Robeson | The Manhunt (1984) | 67 |
Herr Gantz | Any Man's Death (1990) | 73 |
Father Lopez | The Big Turnaround (1988) | 70 |
Bill | Oliviero Rising (2009) | 92 |
Arty | Captiva Island (1995) | 77 |
Dr. Gustav Gruber | Tierärztin Christine II: Die Versuchung (1995) | 78 |
Captain Perkins | The Boxer (1972) | 55 |
Doctor | Tides of War (1990) | 72 |
Bernie Browne | The Square Jungle (1955) | 37 |
Rann | Ravagers (1979) | 62 |
Thanks | The American Hobo: History of the Railriding Worker (2003) | 84 |
Himself - Narrator | The American Hobo: History of the Railriding Worker (2003) | 84 |
Lew Brown | The Best Things in Life Are Free (1956) | 39 |
Michael Bolini | Barn Red (2004) | 86 |
Nate | Castle Rock (2000) | 82 |
Himself | Ernest Borgnine on the Bus (1997) | 80 |
J. Edgar Hoover | Hoover (2000) | 83 |
Police Lt. Joseph Petrosino | Pay or Die! (1960) | 43 |
Grandpa | 3 Below (2005) | 87 |
Himself | Passion & Poetry: Sam's Trucker Movie (2013) | 0 |
Hu Chang | China Corsair (1951) | 34 |
Eddie Colt | The Rabbit Trap (1959) | 42 |
Roo | Summer of the Seventeenth Doll (1959) | 42 |
Peppino Navarra | Black City (1961) | 44 |
Sheriff Harve | Suppose They Gave a War and Nobody Came? (1970) | 53 |
The General | Rain for a Dusty Summer (1971) | 53 |
Future Cop (1976) | 59 | |
Firat | The Double McGuffin (1979) | 62 |
Victor | The Opponent (1988) | 71 |
Bischof | Real Men Don't Eat Gummi Bears (1989) | 72 |
Franklin Lyle | The Last Great Ride (1999) | 81 |
Godfather Mariano | The Kiss Of Debt (2000) | 82 |
Himself | Armed and Deadly: The Making of 'The Dirty Dozen' (2006) | 88 |
Himself / Narrator | Red and White: Gone with the West (2008) | 91 |
Ernest Borgnine TV Shows (50)
His first TV Show was The Ed Sullivan Show (1948).
View all Ernest Borgnine TV shows.Awards (10)
Awarded Academy Award for Best Actor in 1954 , nominated Independent Spirit Award for Best Supporting Male in 1988 , nominated Golden Raspberry Award for Worst Supporting Actor in 1981 , nominated Daytime Emmy Award for Outstanding Performer in an Animated Program in 1998 , nominated Primetime Emmy Award for Outstanding Supporting Actor in a Miniseries or a Movie in 1979 ,
Education
He graduated from Hillhouse High School
What was Ernest's zodiac sign?Ernest Borgnine zodiac sign was aquarius.
Other facts about Ernest Borgnine
Alias | Borgnino Ermes Effron |
---|---|
Birth name | Ermes Effron Borgnino |
DeathCause | Renal failure |
Place of death | Cedars-Sinai Medical Center |
Spouse | Tova Traesnaes, Ethel Merman, Katy Jurado |
Military branch | United States Navy , military rank: Petty officer, first class |
Family name | Borgnine. Show people with the surname Borgnine |
Religion | Atheism |
Work period (end) | 2012-01-01T00:00:00Z |
Languages spoken, written or signed | English |
Cause of death | Kidney Failure |
Signature | ![]() |
Manner of death | Natural Causes |
Work period (start) | 1951-01-01T00:00:00Z |
Official website | Ernest Borgnine official website |
Country of citizenship | United States Of America |
Given name | Ernest |
Time period | 20th Century |
Genre | Western |
Number of children | 4 |
Political party | Republican Party |
Date of death | 2012-07-08T00:00:00Z |
Conflict | World War II |