Ed Lauter American actor and comedian
Ed Lauter is a 74 years old American actor and comedian from . Ed Lauter was born on October 30, 1938 (died on October 16, 2013, he was 74 years old) in as Edward Matthew Lauter II. His nickname was Lauter II Edward Matthew.
About
Biography
Edward Matthew Lauter II known as Ed Lauter was an American actor and stand-up comedian. He appeared in more than 200 films and TV series episodes in a career that spanned over 40 years.
Read full biography
Birth name of Ed Lauter is Edward Matthew Lauter II
No, he died on 10/16/2013, 8 years ago. He was 74 years old when he died. Cause of death: mesothelioma. He died in Los Angeles and buried in Westwood Village Memorial Park Cemetery .
Works
Ed Lauter Movies (113)
There are 113 movies of Ed Lauter.
His first feature film was The Longest Yard (2005, as Duane). He was 66 when he starred in this movie. Since 2005, he has appeared in 113 feature films. The last one is Judgement (1992). .
View all Ed Lauter movies.Ed Lauter movie characters
The names of the characters/jobs in the films he starred in are as follows:
Character/Job | Movie | Age |
---|---|---|
Duane | The Longest Yard (2005) | 66 |
The Coach | Not Another Teen Movie (2001) | 63 |
Joe Camber | Cujo (1983) | 44 |
Max | Trouble with the Curve (2012) | 73 |
Father Sebastian | The Number 23 (2007) | 68 |
Gen. Jack Gordon Shepherd | Starship Troopers 2: Hero of the Federation (2004) | 65 |
Carnahan | King Kong (1976) | 38 |
Police Captain Quiggle | True Romance (1993) | 54 |
Sheriff Underwood | The Town that Dreaded Sundown (2014) | 75 |
Hawk Feather | Lolly-Madonna XXX (1973) | 34 |
Baker | Raw Deal (1986) | 47 |
Legion Commander | Born on the Fourth of July (1989) | 51 |
John Hanafin | Talladega Nights: The Ballad of Ricky Bobby (2006) | 67 |
Peppy's Butler | The Artist (2011) | 72 |
Mobster 3 | Leaving Las Vegas (1995) | 56 |
Insp. Richard S. Shriker | Death Wish 3 (1985) | 47 |
Maloney | Family Plot (1976) | 37 |
Duke | Magic (1978) | 40 |
Whitney Ashbridge | Fat Man and Little Boy (1989) | 50 |
Pilot | Python (2000) | 62 |
Earl | Mulholland Falls (1996) | 57 |
Parsons | Seraphim Falls (2006) | 68 |
Buzz Mussinger | Revenge of the Nerds II: Nerds in Paradise (1987) | 48 |
Captain Knauer | The Longest Yard (1974) | 35 |
Murray Chadwick | Youngblood (1986) | 47 |
Gen. Marshall Carter | Thirteen Days (2000) | 62 |
Fitch | The Rocketeer (1991) | 52 |
Alan Greene | School Ties (1992) | 53 |
Colonel Glenn | Girls Just Want to Have Fun (1985) | 46 |
David Decker | Real Genius (1985) | 46 |
Tom Custer | The White Buffalo (1977) | 38 |
Scott Elliot | The Magnificent Seven Ride! (1972) | 33 |
Major Claremont | Breakheart Pass (1975) | 37 |
Underwood | My Blue Heaven (1990) | 51 |
Hazel | Death Hunt (1981) | 42 |
Mr. Kelly | Gleaming the Cube (1989) | 50 |
General Brian | French Connection II (1975) | 36 |
John Slade | Wagons East! (1994) | 55 |
Sheriff Steiner | Camille (2008) | 69 |
Austin Hatinger | Carnal Innocence (2011) | 72 |
Pop | The Prince and the Pauper: The Movie (2007) | 69 |
Dr. Walton | The Frankenstein Syndrome (2010) | 71 |
Padre | Timerider: The Adventure of Lyle Swann (1982) | 43 |
Orin | Bad Company (1972) | 33 |
Nobody Knows Anything! (2004) | 64 | |
Kubat | Under Wraps (1997) | 58 |
John Boyle | Trial by Jury (1994) | 55 |
Mitch | Godspeed (2009) | 70 |
Charles Perkins | Eureka (1983) | 45 |
Ed Anderson | The Lost (2006) | 67 |
Galloway | The New Centurions (1972) | 33 |
Gen. Louis Crewes | Golden Years (1991) | 52 |
Carl | The Beautiful Ones (2017) | 78 |
Dante Tancredi | The Beautiful Ones (2017) | 78 |
Sergei Karpov | Farewell, My Love (2000) | 62 |
Operations Chief - Team A | Executive Action (1973) | 35 |
Captain Shafer | Extreme Justice (1993) | 54 |
Sheriff Daggert | Raven Hawk (1996) | 57 |
Strickland | Satan’s Triangle (1979) | 36 |
Murray Hendershot | Rattled (1996) | 57 |
Smoke | Lassiter (1984) | 45 |
Jim "Big Jim" Fitzgerald | The Fitzgerald Family Christmas (2012) | 74 |
Jerry Beliot | The Jericho Mile (1979) | 40 |
Walter Enright | Expecting a Miracle (2009) | 70 |
John Strong | The Librarians (Strike Force) (2004) | 66 |
Colin Kreuger | Breach of Trust (1995) | 57 |
Moran | 3:15 (1986) | 47 |
Burton Colt | The Last American Hero (1973) | 34 |
Gen Roberts | Digital Man (1995) | 56 |
Josef Sirola | Finders Keepers (1984) | 45 |
Civilian | Purple Heart (2005) | 66 |
Captain Dave Cutler | Into the Fire (2005) | 66 |
Leroy | The Midnight Man (1974) | 35 |
Molls | The Sweeper (1996) | 57 |
Hickey & Boggs (1972) | 33 | |
Simpson | Rage (1972) | 34 |
Ben Wilmer | Girl in the Cadillac (1995) | 56 |
Ed Walker | Out in Fifty (1999) | 60 |
Victor Boyd | Art Heist (2004) | 65 |
Swenson | Blast (2000) | 61 |
Mercenary (1996) | 58 | |
Detective Erickson | Malicious Intent (2000) | 61 |
Mitchell Foster | Coyote Summer (1996) | 57 |
General Weyand | A Bright Shining Lie (1998) | 59 |
Frank Morris | Alcatraz: The Whole Shocking Story (1980) | 42 |
Mr. Grier | The Three Wishes of Billy Grier (1984) | 46 |
Carl | The Seduction of Gina (1984) | 45 |
Captain Maguire | Under Investigation (1993) | 55 |
Anderson | The Amateur (1981) | 43 |
Judge Halloran | In the Custody of Strangers (1982) | 43 |
Tyler | Dirty Little Billy (1972) | 34 |
Class of '63 (1973) | 34 | |
Mr. Barlow | The Migrants (1974) | 35 |
Mr. Nastase | The Chicken Chronicles (1977) | 38 |
Bender | The Clone Master (1978) | 39 |
Parks | The Big Score (1983) | 44 |
Jerry Tyler | Double Image (1986) | 47 |
Sheriff Bob | Loose Shoes (1980) | 41 |
Dr. Lt.Col. Paul S. Hill | The Last Days of Patton (1986) | 47 |
Warden Lessen | Go for Broke (2002) | 63 |
Crees | The Godchild (1974) | 36 |
W.D. Freund | Nickel Mountain (1984) | 45 |
Sheriff Leroy Doyle | The Defiant Ones (1986) | 47 |
Skip Keisel | Chief Zabu (2016) | 77 |
Gentleman B. (2003) | 64 | |
Childhood Sweetheart? (1997) | 58 | |
Gus Carpenter | The Boy Who Drank Too Much (1980) | 41 |
Lyndon Dean | The Cartier Affair (1984) | 46 |
Sheriff Williams | Tennessee Nights (1991) | 52 |
Sgt. Weed | Love's Savage Fury (1979) | 40 |
Arnold Carter | Secret Sins of the Father (1994) | 55 |
Ularat | The Story of Noah (1978) | 40 |
Judgement (1992) | 53 |
Ed Lauter TV Shows (48)
His first TV Show was Ironside (1967).
View all Ed Lauter TV shows.Education
He graduated from LIU Post, HB Studio and LIU Post Pioneers
What was Ed's zodiac sign?Ed Lauter zodiac sign was scorpio.
Other facts about Ed Lauter
Alias | Lauter II Edward Matthew |
---|---|
Birth name | Edward Matthew Lauter II |
Place of death | Los Angeles , country: United States of America |
Family name | Lauter. Show people with the surname Lauter |
Date of death | 2013-10-16T00:00:00Z |
Country of citizenship | United States Of America |
Cause of death | Mesothelioma |
Genre | Western |
Work period (start) | 1968-01-01T00:00:00Z |
Manner of death | Natural Causes |
Place of burial | Westwood Village Memorial Park Cemetery |
Height | 1.88 |
Name in native language | Ed Lauter |
Given name | Matthew , series ordinal: 2 |