David Cronenberg Director
David Cronenberg is a 79 years old director from Canada from Toronto, Ontario. He was born on March 15, 1943 in Toronto, Ontario as David Paul Cronenberg.
About
Biography
David Paul Cronenberg OC OOnt FRSC is a Canadian filmmaker screenwriter and actor. He is one of the principal originators of what is commonly known as the body horror or venereal horror genre. This style of filmmaking explores people's fears of bodily transformation and infection. In his films the psychological is typically intertwined with the physical.
Read full biography
Birth name of David Cronenberg is David Paul Cronenberg
Yes, David Cronenberg is still alive Last check: 8 months ago
Family
Children
He has two children, Caitlin (37, Cameraman) and Brandon (37, Director) . When his first child, Caitlin Cronenberg, was born, David Cronenberg was 41 years old.
David Cronenberg net worth
He has a net worth of 15 million dollars.
Works
David Cronenberg Movies (111)
There are 111 movies of David Cronenberg.
His first feature film was Jason X (2002, as Dr. Wimmer). He was 59 when he starred in this movie. Since 2002, he has appeared in 111 feature films. The last one is At the Suicide of the Last Jew in the World in the Last Cinema in the World (2007). .
View all David Cronenberg movies.David Cronenberg movie characters
The names of the characters/jobs in the films he starred in are as follows:
Character/Job | Movie | Age |
---|---|---|
Dr. Wimmer | Jason X (2001) | 59 |
Screenplay | The Fly (1986) | 43 |
Director | The Fly (1986) | 43 |
Gynecologist | The Fly (1986) | 43 |
Writer | Crash (1996) | 54 |
Producer | Crash (1996) | 54 |
Director | Crash (1996) | 54 |
Director | Videodrome (1983) | 39 |
Writer | Videodrome (1983) | 39 |
Max Renn in helmet | Videodrome (1983) | 39 |
Director | Eastern Promises (2007) | 64 |
Director | The Brood (1979) | 36 |
Writer | The Brood (1979) | 36 |
Director | A History of Violence (2005) | 62 |
Director | A Dangerous Method (2011) | 68 |
Director | The Dead Zone (1983) | 40 |
Writer | Scanners (1981) | 37 |
Director | Scanners (1981) | 37 |
Director | Shivers (1975) | 33 |
Writer | Shivers (1975) | 33 |
Director | Naked Lunch (1991) | 48 |
Writer | Naked Lunch (1991) | 48 |
Original Story | Rabid (2019) | 76 |
Director | Rabid (1977) | 34 |
Writer | Rabid (1977) | 34 |
Dr. Philip K. Decker | Nightbreed (1990) | 46 |
Director | Spider (2002) | 59 |
Producer | Spider (2002) | 59 |
Director | Cosmopolis (2012) | 69 |
Screenplay | Cosmopolis (2012) | 69 |
Producer | eXistenZ (1999) | 56 |
Director | eXistenZ (1999) | 56 |
Screenplay | eXistenZ (1999) | 56 |
Director | Maps to the Stars (2014) | 71 |
Obstetrician | Dead Ringers (1988) | 45 |
Writer | Dead Ringers (1988) | 45 |
Director | Dead Ringers (1988) | 45 |
Producer | Dead Ringers (1988) | 45 |
Father Rousell | Resurrection (1999) | 56 |
Group Supervisor | Into the Night (1985) | 41 |
O'Malley Director #2 | Barney's Version (2010) | 67 |
Man at Lake | To Die For (1995) | 52 |
Hospital Lawyer | Extreme Measures (1996) | 53 |
Director | To Each His Own Cinema (2007) | 64 |
To Each His Own Cinema (2007) | 64 | |
Walter | Disappearance at Clifton Hill (2020) | 76 |
Director | M. Butterfly (1993) | 50 |
Characters | Scanners II: The New Order (1991) | 48 |
himself | Secret Origin: The Story of DC Comics (2010) | 67 |
Cinematography | Crimes of the Future (1970) | 41 |
Writer | Crimes of the Future (1970) | 41 |
Director | Crimes of the Future (1970) | 41 |
Producer | Crimes of the Future (1970) | 41 |
Editor | Crimes of the Future (1970) | 41 |
Duncan | Last Night (1998) | 56 |
Characters | Scanners III: The Takeover (1992) | 49 |
Postal Supervisor | The Stupids (1996) | 53 |
Himself | William S. Burroughs: A Man Within (2010) | 67 |
Director | Fast Company (1979) | 36 |
Writer | Fast Company (1979) | 36 |
The Great Satan (2018) | 74 | |
Rewind (2013) | 70 | |
Narrator | Tales from the Organ Trade (2013) | 70 |
Himself | The American Nightmare (2000) | 57 |
Writer | Stereo (Tile 3B of a CAEE Educational Mosaic) (1969) | 30 |
Director | Stereo (Tile 3B of a CAEE Educational Mosaic) (1969) | 30 |
Producer | Stereo (Tile 3B of a CAEE Educational Mosaic) (1969) | 30 |
Cinematography | Stereo (Tile 3B of a CAEE Educational Mosaic) (1969) | 30 |
David CRONENBERG | Masters of Horror (2002) | 59 |
Crime Boss | Blood & Donuts (1995) | 52 |
Writer | Camera (2000) | 57 |
Director | Camera (2000) | 57 |
Dr. Molnar | The Nest (2013) | 70 |
Director | The Nest (2013) | 70 |
David Cronenberg | L’ inquiétante absence (2019) | 76 |
Himself | Citizens of Cosmopolis (2012) | 69 |
Blue (1992) | 48 | |
Weird Sex and Snowshoes: A Trek Through the Canadian Cinematic Psyche (2004) | 60 | |
Doc Fisher | Henry & Verlin (1994) | 50 |
Director | The Italian Machine (1976) | 33 |
Writer | The Italian Machine (1976) | 33 |
Take One: Fear on Film (1982) | 38 | |
Himself | David Cronenberg and the Cinema of the Extreme (1997) | 53 |
Writer | Transfer (1966) | 22 |
Director | Transfer (1966) | 22 |
Interviewee | The Making of David Cronenberg's Videodrome (1982) | 39 |
Himself | Naked Making Lunch (1992) | 49 |
Palace of Pleasure (1967) | 23 | |
Cinematography | From the Drain (1967) | 23 |
Director | From the Drain (1967) | 23 |
Writer | From the Drain (1967) | 23 |
Editor | From the Drain (1967) | 23 |
Himself | A Special Day (2012) | 69 |
Boozecan (1994) | 56 | |
Himself | Long Live the New Flesh: The Films of David Cronenberg (1986) | 42 |
himself | Too Commercial for Cannes (2006) | 63 |
Production Manager | Across This Land with Stompin' Tom Connors (1973) | 30 |
Narrator | Ape Sodom (2016) | 73 |
Additional Dialogue | Ape Sodom (2016) | 73 |
Buffalo Airport Visions (1967) | 23 | |
Director | Secret Weapons (1972) | 29 |
Director | The Victim (1976) | 32 |
Director | The Lie Chair (1976) | 32 |
The Making of Dead Ringers (1988) | 44 | |
Director | "Bistro" Caramilk (1990) | 46 |
Director | "Cleaners" Ontario Hydro (1990) | 46 |
Director | "Transformations" Nike Air 180 (1990) | 46 |
David Cronenberg: I Have to Make the Word Be Flesh (1999) | 56 | |
Frame by Frame: The Invisible Art of Production Designer Carol Spier (2000) | 57 | |
At the Suicide of the Last Jew in the World in the Last Cinema in the World (2007) | 64 | |
Director | At the Suicide of the Last Jew in the World in the Last Cinema in the World (2007) | 64 |
David Cronenberg TV Shows (7)
His first TV Show was
View all David Cronenberg TV shows.Awards (12)
Awarded Canada's Walk of Fame in 1999 , awarded Academy of Canadian Cinema and Television Award for Best Motion Picture in 1992 , awarded Carrosse d'or in 2006 , awarded Fellow of the Royal Society of Canada , awarded Companion of the Order of Canada ,
Education
He graduated from University Of Toronto
What is David's zodiac sign?David Cronenberg zodiac sign is pisces.
When is Cronenberg's next birthday?
David Cronenberg was born on the , which was a Monday. He will be turning 80 in only 297 days from today (22 May, 2022).
Other facts about David Cronenberg
AlmaMater | University of Toronto |
---|---|
Birth name | David Paul Cronenberg |
Award received | Canada's Walk Of Fame , point in time: 1999-01-01T00:00:00Z |
Position held | President Of The Jury At The Cannes Festival , start time: 1999-01-01T00:00:00Z , end time: 1999-01-01T00:00:00Z , point in time: 1999-01-01T00:00:00Z , replaces: Martin Scorsese , replaced by: Luc Besson |
Related category | Category:Films Directed By David Cronenberg , of: film, directed by this person |
Educated at | University Of Toronto |
Occupation | Film Director |
Has works in the collection | Museum Of Modern Art |
Work period (start) | 1969-01-01T00:00:00Z |
Member of | Royal Society Of Canada |
Religion | Atheism |
Family name | Cronenberg. Show people with the surname Cronenberg |
Country of citizenship | Canada |
Languages spoken, written or signed | English |
Given name | David |
Place of birth | Toronto |
Child | Brandon Cronenberg |
Name in native language | David Paul Cronenberg |
National Library of Korea Identifier | KAC201201011 |
Copyright status as a creator | Works Protected By Copyrights , applies to jurisdiction: countries with 50 years pma or longer |
MovieMeter director ID (former scheme) | 2650 |
Floruit | 1999-01-01T00:00:00Z |