Daniel Mullen Australian soccer player
Daniel Mullen is a 32 years old Australian soccer player from Adelaide, South Australia. He was born on October 26, 1989 in Adelaide, South Australia.
About
Biography
Daniel John Mullen is an Australian footballer who is contracted to the Western Sydney Wanderers in the A-League. His natural position is at centre back but he plays regularly at right back at club level. Daniel is the cousin of Matthew Mullen son of former Socceroo Joe Mullen. In his first game for Australia he became the first Socceroo to wear a 3 digit number wearing 107 against Kuwait on 6 March 2009.
Read full biography
Career (9)
Team | Match/Point | Start | End | Age at that time |
---|---|---|---|---|
Western Sydney Wanderers FC | 2014 | 2015 | 24 years He was 24 years old. | |
Australian Institute of Sport Football Program | 2007 | 2008 | 17 years He was 17 years old. | |
Melbourne Victory loan | 2013 | 2013 | 23 years He was 23 years old. | |
Australia national under-23 soccer team | 2010 | 2012 | 20 years He was 20 years old. | |
Para Hills Knights | 2006 | 2006 | 16 years He was 16 years old. | |
Dalian Yifang F.C. | 2012 | 2014 | 22 years He was 22 years old. | |
Australia national under-20 association football team | 2007 | 2009 | 17 years He was 17 years old. | |
Adelaide United Football Club | 2008 | 2012 | 18 years He was 18 years old. | |
Australia national association football team | 2009 | 19 years He was 19 years old. |
Daniel Mullen zodiac sign is scorpio.
How tall is Daniel Mullen?He is 6′2″ ft tall, which is equal to 1.87 meters.
When is Mullen's next birthday?
Daniel Mullen was born on the , which was a Thursday. He will be turning 33 in only 79 days from today (08 August, 2022).
Other facts about Daniel Mullen
Height | 187 |
---|---|
Position | Defender (association football) |
Team | FFA Centre of Excellence, Western Sydney Wanderers FC, Dalian Aerbin F.C., Australia national association football team, Para Hills Knights SC, Australia national under-20 association football team, Adelaide United FC, Melbourne Victory FC, Australia national un |
Place of birth | Adelaide |
Country of citizenship | Australia |
Family name | Mullen. Show people with the surname Mullen |
Sport | Association Football |
Sport number | 2 |
Position played on team / speciality | Defender |
Given name | Daniel |
Mass | 86 |
Number of matches played/races/starts | 4 , point in time: 2020-03-22T00:00:00Z , of: FIFA Club World Cup , date of the first one: 2008-12-11T00:00:00Z , date of the latest one: 2014-12-17T00:00:00Z |
Total goals in career | 1 , point in time: 2020-03-22T00:00:00Z , of: FIFA Club World Cup , date of the first one: 2008-12-11T00:00:00Z , date of the latest one: 2008-12-11T00:00:00Z |
Daniel Mullen age by year
In 2021 | He was 31 years old |
---|---|
In 2020 | He was 30 years old |
In 2019 | He was 29 years old |
In 2018 | He was 28 years old |
In 2017 | He was 27 years old |
In 2016 | He was 26 years old |
In 2015 | He was 25 years old |
In 2014 | He was 24 years old |
In 2013 | He was 23 years old |
In 2012 | He was 22 years old |
In 2011 | He was 21 years old |
In 2010 | He was 20 years old |
In 2009 | He was 19 years old |
In 2008 | He was 18 years old |
In 2007 | He was 17 years old |
In 2006 | He was 16 years old |
In 2005 | He was 15 years old |
In 2004 | He was 14 years old |
In 2003 | He was 13 years old |
In 2002 | He was 12 years old |
In 2001 | He was 11 years old |
In 2000 | He was 10 years old |