Chloë Grace Moretz American actress
Chloë Grace Moretz is a 25 years old American actress from Atlanta, Georgia. She was born on February 10, 1997 in Atlanta, Georgia. Her nickname is Moretz Chloe (common use).
About
Biography
Chloë Grace Moretz is an American film actress. She began her acting career at the age of seven and has appeared in films such as The Amityville Horror Days of Summer Diary of a Wimpy Kid Kick-Ass Let Me In Hugo Dark Shadows Movie 43 Kick-Ass 2 and Carrie. Her upcoming movies in 2014 are Laggies and The Equalizer among others.
Read full biography
Works
Chloë Grace Moretz Movies (56)
There are 56 movies of Chloë Grace Moretz.
Her first feature film was Tom & Jerry (2020, as Kayla). She was 23 when she starred in this movie. Since 2020, she has appeared in 56 feature films. The last one is Heart of the Beholder (2005). In this movie, she played the character Molly .
View all Chloë Grace Moretz movies.Chloë Grace Moretz movie characters
The names of the characters/jobs in the films she starred in are as follows:
Character/Job | Movie | Age |
---|---|---|
Kayla | Tom & Jerry (2021) | 23 |
Teri | The Equalizer (2014) | 17 |
Rachel Hansen | (500) Days of Summer (2009) | 12 |
Snow White | Red Shoes and the Seven Dwarfs (2019) | 22 |
Amanda | Movie 43 (2013) | 15 |
Mindy Macready / Hit-Girl | Kick-Ass 2 (2013) | 16 |
Carolyn Stoddard | Dark Shadows (2012) | 15 |
Wednesday Addams | The Addams Family (2019) | 22 |
Mindy Macready / Hit-Girl | Kick-Ass (2010) | 13 |
Frances McCullen | Greta (2018) | 22 |
Young Penny | Bolt (2008) | 11 |
Shelby | Neighbors (2014) | 17 |
Chelsea Lutz | The Amityville Horror (2005) | 8 |
Shelby | Neighbors 2: Sorority Rising (2016) | 19 |
Cassiopeia "Cassie" Sullivan | The 5th Wave (2016) | 18 |
Carrie White | Carrie (2013) | 16 |
Mia Hall | If I Stay (2014) | 17 |
Isabelle | Hugo (2011) | 14 |
Angie Steadman | Diary of a Wimpy Kid (2010) | 13 |
Abby | Let Me In (2010) | 13 |
Patricia Hingle | Suspiria (2018) | 21 |
Carrie Fuller | Big Momma's House 2 (2006) | 8 |
Newspaper Girl | Muppets Most Wanted (2014) | 17 |
Susannah Cahalan | Brain on Fire (2017) | 20 |
Alicia Millstone | The Eye (2008) | 10 |
Cameron Post | The Miseducation of Cameron Post (2018) | 21 |
Little Ann Sliger | Texas Killing Fields (2011) | 14 |
Young Diondra Wertzner | Dark Places (2015) | 18 |
Luli McMullen | Hick (2011) | 15 |
Annika Hunter | Laggies (2014) | 17 |
Jo-Ann Ellis | Clouds of Sils Maria (2014) | 18 |
Emma Tunny | Wicked Little Things (2006) | 8 |
Phoebe | November Criminals (2017) | 20 |
Toby Bishop | Not Forgotten (2009) | 12 |
Cammie | The Poker House (2008) | 11 |
St. Thomas Hospital Girl | Today You Die (2005) | 8 |
Jillian | Jack and the Beanstalk (2009) | 12 |
Herself | This Changes Everything (2019) | 22 |
China Topher | I Love You, Daddy (2017) | 20 |
Yasmin | Girl Rising (2013) | 16 |
Melissa Norman | Room 6 (2006) | 9 |
Darby | Tigger & Pooh and a Musical Too (2009) | 12 |
Sabrina | Hallowed Ground (2007) | 9 |
Darby | My Friends Tigger & Pooh: Super Sleuth Christmas Movie (2007) | 10 |
Darby | My Friends Tigger & Pooh: Hundred Acre Wood Haunt (2008) | 11 |
Young Charlie | Family Plan (2005) | 8 |
Narrator | Letters to Jackie: Remembering President Kennedy (2013) | 16 |
Herself | Creating Carrie (2014) | 16 |
Darby | My Friends Tigger & Pooh: Friendly Tails (2008) | 11 |
Trish | Snackpocalypse (2014) | 17 |
Herself | 14 Actors Acting (2010) | 13 |
Veronica | Our Deal (2011) | 14 |
Hailey Deonte | The Third Nail (2008) | 10 |
Blood on the Tracks | 0 | |
Bonnie Parker | Love Is a Gun | 23 |
Molly | Heart of the Beholder (2005) | 7 |
Chloë Grace Moretz TV Shows (11)
Her first TV Show was The Guardian (2001).
View all Chloë Grace Moretz TV shows.Awards (2)
Awarded 40th Saturn Awards , awarded 37th Saturn Awards ,
Education
She graduated from Laurel Springs School
What is Chloë's zodiac sign?Chloë Grace Moretz zodiac sign is aquarius.
How tall is Chloë Grace Moretz?She is 5′4″ ft tall, which is equal to 1.63 meters.
Where does She lives?
She is living in Studio City.
When is Moretz's next birthday?
Chloë Grace Moretz was born on the , which was a Monday. She will be turning 26 in only 264 days from today (22 May, 2022).
Other facts about Chloë Grace Moretz
Alias | Moretz Chloe (common use) |
---|---|
Place of birth | Atlanta , located in the administrative territorial entity: Georgia |
Twitter username | @ChloeGMoretz. Chloë Grace Moretz official Twitter page , start time: 2009-11-14T00:00:00Z , point in time: 2020-04-25T00:00:00Z , has quality: verified account , number of subscribers: 2991699 , Twitter user numeric ID: 90021519 |
National Library of Israel identifier | 002221696 |
Award received | 40th Saturn Awards |
Work period (start) | 2004-01-01T00:00:00Z |
Occupation | Actor |
Country of citizenship | United States Of America |
Name in native language | Chloë Grace Moretz |
Residence | Studio City |
Instagram username | @chloegmoretz. Chloë Grace Moretz official Instagram page |
Given name | Grace , series ordinal: 2 |
Height | 163 |
Official website | Chloë Grace Moretz official website , reason for deprecation: link rot |
Family name | Moretz. Show people with the surname Moretz |
Languages spoken, written or signed | English |
Social media followers | 2900761 , point in time: 2021-01-04T00:00:00Z , Twitter user numeric ID: 90021519 |
TV Guide person ID (former scheme) | 227228 , named as: Chloe Grace Moretz |
Subreddit | Chloegracemoretz |
NLP ID (unique) | A28983506 |
MYmovies actor ID (former scheme) | 120606 |
TV Tropes identifier | Creator/ChloeMoretz |
Chloë Grace Moretz age by year
In 2021 | She was 24 years old |
---|---|
In 2020 | She was 23 years old |
In 2019 | She was 22 years old |
In 2018 | She was 21 years old |
In 2017 | She was 20 years old |
In 2016 | She was 19 years old |
In 2015 | She was 18 years old |
In 2014 | She was 17 years old |
In 2013 | She was 16 years old |
In 2012 | She was 15 years old |
In 2011 | She was 14 years old |
In 2010 | She was 13 years old |
In 2009 | She was 12 years old |
In 2008 | She was 11 years old |
In 2007 | She was 10 years old |
In 2006 | She was 9 years old |
In 2005 | She was 8 years old |
In 2004 | She was 7 years old |
In 2003 | She was 6 years old |
In 2002 | She was 5 years old |
In 2001 | She was 4 years old |
In 2000 | She was 3 years old |