Carla Calò Actress
Carla Calò is a 93 years old actress from Italy from Palermo. Carla Calò was born on September 21, 1926 (died on December 29, 2019, she was 93 years old) in Palermo.
About
No, she died on 12/29/2019, 2 years ago. She was 93 years old when she died. She died in Forano
Works
Carla Calò Movies (46)
There are 46 movies of Carla Calò.
Her first feature film was Totò le Mokò (1949, as Suleima). She was 23 when she starred in this movie. Since 1949, she has appeared in 46 feature films. The last one is Voglio stare sotto al letto (1999). .
View all Carla Calò movies.Carla Calò movie characters
The names of the characters/jobs in the films she starred in are as follows:
Character/Job | Movie | Age |
---|---|---|
Suleima | Totò le Mokò (1949) | 23 |
Arzenta's Mother | Big Guns (1973) | 46 |
Ljuba's Mother | Crypt of the Vampire (1964) | 37 |
Madre di Mara | Bebo's Girl (1964) | 37 |
Anna's mother | Anna: the Pleasure, the Torment (1973) | 47 |
Eleonora | Black Maid (1976) | 49 |
Mother | The Double Bed (1965) | 38 |
Russian agent | Operation Poker (1965) | 39 |
Queen Etel | Son of Hercules in the Land of Darkness (1964) | 37 |
La campagnola bella (1976) | 49 | |
Wardrobe Master | La campagnola bella (1976) | 49 |
The Flower in His Mouth (1975) | 49 | |
moglie del preside | Roaring Years (1962) | 35 |
Francisca Di Villa Verde | Zorro in the Court of Spain (1963) | 36 |
Russian agent | Oh! Those Most Secret Agents (1964) | 38 |
Jane Cartland | Secret Agent Fireball (1965) | 38 |
Rhonda Liston | $1,000 on the Black (1966) | 40 |
Farida - Omar's Lover | Ali Baba and the Seven Saracens (1964) | 38 |
Zia Francesca | A Virgin in the Family (1975) | 49 |
Veneri in collegio (1966) | 39 | |
Revolt of the Mercenaries (1961) | 34 | |
Filomena | Running Away (1989) | 62 |
Le sette vipere (Il marito latino) (1964) | 37 | |
The Boss | Agent 505 - Death Trap Beirut (1966) | 39 |
Il conte Ugolino (1949) | 22 | |
Gna' Santa | The Eye of the Needle (1963) | 36 |
Master's Maid | Bullet in the Flesh (1964) | 38 |
Nadia | The Beckett Affair (1966) | 39 |
Rosa's Governess | Better a Widow (1968) | 42 |
Zalamea | Musketeers of the Sea (1962) | 36 |
Mother Superior | A Diary of a Murderess (1975) | 48 |
La sorprendente eredità del tontodimammà (1977) | 50 | |
Marcinelle (2003) | 77 | |
Herta | The Last of the Vikings (1961) | 34 |
His Secretary | Una sera di maggio (1955) | 28 |
Suonno d'ammore (1955) | 28 | |
Teresa | Captain Falcon (1958) | 32 |
Quel tesoro di papà (1959) | 32 | |
Fury of the Pagans (1960) | 34 | |
Elvira | Avventura al motel (1963) | 36 |
Rosa | Seven Dollars on the Red (1966) | 39 |
Mrs. Parker | Llaman de Jamaica, Mr. Ward (1968) | 41 |
Calpurnia | Poppea's Hot Nights (1969) | 42 |
Andrea's mother | The Return (1973) | 47 |
La Cameriera (1974) | 48 | |
Voglio stare sotto al letto (1999) | 72 |
Carla Calò zodiac sign was virgo.
Other facts about Carla Calò
Name in native language | Carla Calò |
---|---|
Country of citizenship | Italy |
Given name | Carla |
Languages spoken, written or signed | Italian |
Date of death | 2019-12-29T00:00:00Z |
Place of death | Forano |