Bob Hoskins Actor
Bob Hoskins is a 71 years old actor from United Kingdom from Bury St Edmunds. Bob Hoskins was born on October 26, 1942 (died on April 29, 2014, he was 71 years old) in Bury St Edmunds.
About
Biography
Robert William "Bob" Hoskins, Jr. is an English actor, known for playing Cockney rough diamonds, psychopaths and gangsters, in films such as The Long Good Friday, and Mona Lisa, and lighter roles in Who Framed Roger Rabbit and Hook.
Read full biography
No, he died on 04/29/2014, 8 years ago. He was 71 years old when he died. Cause of death: pneumonia. He died in Bury St Edmunds and buried in Highgate Cemetery .
Bob Hoskins net worth
He had a net worth of 3 million dollars.
Works
Bob Hoskins Movies (88)
There are 88 movies of Bob Hoskins.
His first feature film was Doomsday (2008, as Bill Nelson). He was 65 when he starred in this movie. Since 2008, he has appeared in 88 feature films. The last one is The Last Word Monologues (2008). .
View all Bob Hoskins movies.Bob Hoskins movie characters
The names of the characters/jobs in the films he starred in are as follows:
Character/Job | Movie | Age |
---|---|---|
Bill Nelson | Doomsday (2008) | 65 |
Muir | Snow White and the Huntsman (2012) | 69 |
Smee | Hook (1991) | 49 |
Odin | Son of the Mask (2005) | 62 |
Fezziwig / Old Joe | A Christmas Carol (2009) | 67 |
Nikita Khrushchev | Enemy at the Gates (2001) | 58 |
Eddie Valiant | Who Framed Roger Rabbit (1988) | 45 |
Winston | Garfield: A Tail of Two Kitties (2006) | 63 |
Bart | Unleashed (2005) | 62 |
Boris the Goose | Balto (1995) | 53 |
Mario Mario | Super Mario Bros. (1993) | 50 |
Lionel Bloch | Maid in Manhattan (2002) | 60 |
Spoor | Brazil (1985) | 43 |
Albert Passingham | Made in Dagenham (2010) | 68 |
Henry | The Sleeping Dictionary (2003) | 60 |
J. Edgar Hoover | Nixon (1995) | 53 |
Owney Madden | The Cotton Club (1984) | 42 |
Bob | Paris, Je T'Aime (2006) | 63 |
Lou Landsky | Mermaids (1990) | 48 |
Harold Shand | The Long Good Friday (1980) | 39 |
Rock and Roll Manager | Pink Floyd: The Wall (1982) | 39 |
Himself | Spice World (1997) | 55 |
Sir Pitt Crawley | Vanity Fair (2004) | 61 |
George | Mona Lisa (1986) | 43 |
Eddie Mannix | Hollywoodland (2006) | 63 |
Vartan Malt | Michael (1996) | 54 |
Charlie Cassotto Maffia | Beyond the Sea (2004) | 62 |
Gus Klein | Shattered (1991) | 48 |
Prof. Challenger | The Lost World (2001) | 59 |
Dr. Leon Patterson | Stay (2005) | 62 |
Davey | Will (2011) | 69 |
Walter Lewis | Outlaw (2007) | 64 |
Vivian Van Damm | Mrs. Henderson Presents (2005) | 62 |
C.S.M. Williams | Zulu Dawn (1979) | 36 |
Ray | Last Orders (2001) | 58 |
Jack Moony | Heart Condition (1990) | 47 |
Father Michael Da Costa | A Prayer for the Dying (1987) | 44 |
Geppetto | Pinocchio (2008) | 66 |
Sancho Panza | Don Quixote (2000) | 57 |
Joe Hilditch | Felicia's Journey (1999) | 57 |
The Baron | Go Go Tales (2007) | 64 |
Police Constable | Royal Flash (1975) | 32 |
Colonel Perez | The Honorary Consul (1983) | 40 |
Super Mario Bros: This Ain't No Video Game (2014) | 72 | |
Eddie Valiant | Tummy Trouble (1989) | 46 |
Stanley Gould | Sweet Liberty (1986) | 43 |
Himself | Nina Conti: Her Master's Voice (2012) | 69 |
Beria | The Inner Circle (1991) | 49 |
Johnny Scanlan | Passed Away (1992) | 49 |
Sam Garcia | Blue Ice (1992) | 50 |
Big Mac | Inserts (1975) | 33 |
Verloe | The Secret Agent (1996) | 54 |
Joey | American Virgin (2000) | 57 |
Himself | An Accidental Studio (2019) | 76 |
Cesar Crevel | Cousin Bette (1998) | 55 |
Benito Mussolini | Mussolini and I (1985) | 42 |
Alan Darcy | TwentyFourSeven (1997) | 55 |
The White River Kid (1999) | 56 | |
Vince | Sparkle (2007) | 67 |
Teddy | The Forgotten Toys (1995) | 52 |
Badger | The Wind in the Willows (2006) | 64 |
Angelo Roncalli / Pope John XXIII | The Good Pope (2003) | 60 |
Steven Laws | A Room for Romeo Brass (1999) | 57 |
Recruiting Sergeant | Up the Front (1972) | 29 |
Percy 'Smudge' Smith | Outside Bet (2012) | 69 |
James Madden | The Lonely Passion of Judith Hearne (1987) | 45 |
Iago | Othello (1981) | 38 |
Frank Bailey | Rainbow (1996) | 53 |
Inspector John Becker | Lassiter (1984) | 41 |
Jack Armistead | Captain Jack (1999) | 56 |
Darky | The Raggedy Rawney (1988) | 45 |
Gerd Layton | Parting Shots (1999) | 56 |
Louis Aubinard | The Favour, the Watch and the Very Big Fish (1991) | 48 |
Himself | Behind the Ears: The True Story of Roger Rabbit (2003) | 60 |
Foster | The National Health (1973) | 30 |
Sharkey | Where Eskimos Live (2002) | 59 |
Jack | Ruby Blue (2007) | 64 |
Den of Lions (2003) | 63 | |
Brecht and Co (1979) | 36 | |
Morrie Mendellsohn | The Dunera Boys (1985) | 42 |
Sidney, plumber's mate | The Big Freeze (1993) | 51 |
Blake | Schmoedipus (1974) | 31 |
Manuel Noriega | Noriega: God's Favorite (2000) | 57 |
Himself | Bloody Business: Making The Long Good Friday (2006) | 63 |
The Sexton | If There Weren't Any Blacks You'd Have to Invent Them (1974) | 31 |
George | The Woman Who Married Clark Gable (1985) | 42 |
The Secret Policeman | The Secret Policeman’s Third Ball (1987) | 44 |
The Last Word Monologues (2008) | 65 |
Bob Hoskins TV Shows (34)
His first TV Show was The Main Chance (1969).
View all Bob Hoskins TV shows.Awards (3)
Nominated Academy Award for Best Actor in 1985 , awarded European Film Award for Best Actor in 1996 , awarded Donostia Award in 2001 ,
What was Bob's zodiac sign?Bob Hoskins zodiac sign was scorpio.
Other facts about Bob Hoskins
Given name | Robert William , nickname: Bob |
---|---|
Related category | Category:Films Directed By Bob Hoskins , of: film, directed by this person |
Medical condition | Parkinson Disease |
Nickname | Bob |
Country of citizenship | United Kingdom |
Date of death | 2014-04-29T00:00:00Z |
Religion | Christianity |
Manner of death | Natural Causes |
Cause of death | Pneumonia |
NLP ID (unique) | A16527173 |
Family name | Hoskins. Show people with the surname Hoskins |
Work period (start) | 1972-01-01T00:00:00Z |
Languages spoken, written or signed | English |
Place of death | Bury St Edmunds |
Work period (end) | 2012-01-01T00:00:00Z |
Number of children | 4 |
Place of burial | Highgate Cemetery |